If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0384122206F12 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.278761,"lon":-111.641047,"icon":""}]} |
| Location: F1/06-22-038-12W4/2 | |
| Location Alias: F1/06-22-38-12 W4M | |
| Location Alias 2: F1/06-22-038-12 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 038 | |
| Meridian: 4 | |
| Range: 12 | |
| Section: 22 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: KARVE PROVOST 6-22-38-12 | |
| Operator Name: Karve Energy Inc. | |
| License Number: 0171619 | |
| License Date: 1994-10-19 | |
| License Status: Suspension | |
| Spud Date: 1994-09-20 | |
| Final Drill Date: 1994-09-21 | |
| Well Total Depth: 1055.50 m | |
| Surface Hole Latitude: 52.278761 | |
| Surface Hole Longitude: -111.641047 |
| Date | Event |
|---|---|
| 1994-09-20 | Perforation Treatment Performed - Jet Perforation |
| 1994-09-21 | Finished Drilling |
| 1994-09-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1994-09-21 | Perforation Treatment Performed - Cement Squeeze |
| 1994-09-21 | Plug Back Performed |
| 1994-09-21 | Well Mode changed to Drilled and Cased |
| 1994-09-24 | Perforation Treatment Performed - Jet Perforation |
| 1994-09-25 | Rig Released |
| 1994-10-19 | Obtained License |
| 1998-02-12 | Well Began Production |
| 1998-02-12 | Well Fluid changed to Water |
| 1998-02-12 | Well Type changed to Source |
| 2003-02-03 | Well Fluid changed to Water |
| 2003-02-03 | Well Mode changed to Closed |
| 2003-02-03 | Well Type changed to Source |
| 2003-06-26 | Well Fluid changed to Water |
| 2003-06-26 | Well Type changed to Source |
| 2003-06-30 | Well Fluid changed to Water |
| 2003-06-30 | Well Mode changed to Suspended |
| 2003-06-30 | Well Type changed to Source |
| 2005-07-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2005-07-20 | Perforation Treatment Performed - Jet Perforation |
| 2005-07-20 | Plug Back Performed |
| 2005-07-22 | Perforation Treatment Performed - Jet Perforation |
| 2005-07-26 | Perforation Treatment Performed - Fractured |
| 2005-08-01 | Well Fluid changed to Crude Oil |
| 2005-08-01 | Well Mode changed to Pumping |
| 2007-04-30 | Well Fluid changed to Crude Oil |
| 2007-04-30 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1994-09-20 | Perforation | 839.40 | 841.20 | 7 |
| 1994-09-21 | Acid Treatment | 839.40 | 841.20 | 0 |
| 1994-09-21 | Cement Squeeze | 839.40 | 841.20 | 0 |
| 1994-09-24 | Perforation | 971.40 | 975.30 | 13 |
| 2005-07-20 | Packing Device Capped w/Cement | 957.00 | 965.00 | 0 |
| 2005-07-20 | Perforation | 852.50 | 853.50 | 13 |
| 2005-07-22 | Perforation | 839.20 | 841.20 | 14 |
| 2005-07-26 | Fracture | 839.20 | 853.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1998 | 4666 | 0.0 | 0.0 | 0.0 |
| 1999 | 6449 | 0.0 | 0.0 | 0.0 |
| 2000 | 1225 | 0.0 | 0.0 | 0.0 |
For data sources see[5]