If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0384232514000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.300013,"lon":-113.162005,"icon":""}]} |
| Location: 00/14-25-038-23W4/0 | |
| Location Alias: 00/14-25-38-23 W4M | |
| Location Alias 2: 00/14-25-038-23 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 038 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 25 | |
| County/Municipality: Red Deer County | |
| Well Name: CNRL NEVIS 14-25-38-23 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0132503 | |
| License Date: 1988-02-23 | |
| License Status: Issued | |
| Spud Date: 1988-02-28 | |
| Final Drill Date: 1988-03-05 | |
| Well Total Depth: 1578.60 m | |
| Surface Hole Latitude: 52.300013 | |
| Surface Hole Longitude: -113.162005 |
| Date | Event |
|---|---|
| 1988-02-23 | Obtained License |
| 1988-02-28 | Surface Casing Operation Performed |
| 1988-03-05 | Finished Drilling |
| 1988-03-05 | Well Mode changed to Drilled and Cased |
| 1988-03-06 | Well Log Performed |
| 1988-03-07 | Drill Stem Test Performed |
| 1988-03-08 | Production Casing Operation Performed |
| 1988-03-08 | Rig Released |
| 1988-03-23 | Well Log Performed |
| 1988-03-24 | Well Log Performed |
| 1988-03-25 | Perforation Treatment Performed - Jet Perforation |
| 1988-11-18 | Well Began Production |
| 1988-11-18 | Well Fluid changed to Gas |
| 1988-11-18 | Well Mode changed to Flowing |
| 1990-04-13 | Perforation Treatment Performed - Fractured |
| 2006-05-31 | Well Fluid changed to Gas |
| 2006-05-31 | Well Mode changed to Suspended |
| 2009-07-27 | Well Fluid changed to Gas |
| 2009-07-27 | Well Mode changed to Flowing |
| 2010-10-16 | Well Log Performed |
| 2010-10-17 | Well Log Performed |
| 2010-10-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2010-10-27 | Plug Back Performed |
| 2010-10-27 | Well Fluid changed to Gas |
| 2010-10-27 | Well Log Performed |
| 2010-10-27 | Well Mode changed to Abandoned Zone |
| 2010-10-28 | Perforation Treatment Performed - Jet Perforation |
| 2010-10-29 | Perforation Treatment Performed - Jet Perforation |
| 2010-10-29 | Well Log Performed |
| 2010-11-13 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1988-03-25 | Perforation | 1295.00 | 1299.00 | 13 |
| 2010-10-29 | Perforation | 263.50 | 265.50 | 13 |
| 2010-10-29 | Perforation | 287.30 | 288.30 | 13 |
| 2010-10-29 | Perforation | 320.50 | 322.30 | 13 |
| 2010-10-29 | Perforation | 325.50 | 329.00 | 7 |
| 2010-10-29 | Perforation | 336.50 | 338.70 | 7 |
| 2010-10-29 | Perforation | 367.40 | 369.00 | 13 |
| 2010-10-29 | Perforation | 370.20 | 371.00 | 13 |
| 2010-10-29 | Perforation | 375.70 | 378.00 | 7 |
| 2010-10-29 | Perforation | 379.50 | 381.00 | 13 |
| 2010-10-29 | Perforation | 404.00 | 405.40 | 13 |
| 1990-04-13 | Fracture | 1295.00 | 1299.00 | 0 |
| 2010-10-29 | Perforation | 416.00 | 417.30 | 13 |
| 2010-10-29 | Perforation | 424.60 | 426.10 | 13 |
| 2010-10-29 | Perforation | 433.00 | 435.00 | 13 |
| 2010-10-29 | Perforation | 437.00 | 440.00 | 7 |
| 2010-10-29 | Perforation | 451.50 | 452.70 | 13 |
| 2010-11-13 | Fracture | 260.20 | 452.70 | 0 |
| 2010-10-27 | Packing Device Capped w/Cement | 1277.00 | 1285.00 | 0 |
| 2010-10-28 | Perforation | 523.50 | 525.00 | 17 |
| 2010-10-28 | Perforation | 526.70 | 527.50 | 17 |
| 2010-10-28 | Perforation | 529.50 | 530.20 | 17 |
| 2010-10-28 | Perforation | 532.00 | 533.00 | 17 |
| 2010-10-28 | Perforation | 534.00 | 535.00 | 17 |
| 2010-10-29 | Perforation | 260.20 | 261.30 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1988 | 1115 | 0.0 | 0.0 | 0.0 |
| 1989 | 8091 | 0.0 | 0.0 | 0.0 |
| 1990 | 8172 | 0.0 | 0.0 | 0.0 |
| 1991 | 8103 | 0.0 | 0.0 | 0.0 |
| 1992 | 8730 | 0.0 | 0.0 | 0.0 |
| 1993 | 8302 | 0.0 | 0.0 | 0.0 |
| 1994 | 8620 | 0.0 | 0.0 | 0.0 |
| 1995 | 8113 | 0.0 | 0.0 | 0.0 |
| 1996 | 8502 | 0.0 | 0.0 | 0.0 |
| 1997 | 7688 | 0.0 | 0.0 | 0.0 |
| 1998 | 8445 | 0.0 | 0.0 | 0.0 |
| 1999 | 7986 | 0.0 | 0.0 | 0.0 |
| 2000 | 8728 | 0.0 | 0.0 | 0.0 |
| 2001 | 8221 | 0.0 | 0.0 | 0.0 |
| 2002 | 8289 | 0.0 | 0.0 | 0.0 |
| 2003 | 7662 | 0.0 | 0.0 | 0.0 |
| 2004 | 4903 | 0.0 | 0.0 | 0.0 |
| 2009 | 3936 | 0.0 | 0.0 | 0.0 |
| 2010 | 7264 | 0.0 | 0.0 | 0.0 |
For data sources see[5]