If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0385042114020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.276455,"lon":-114.517972,"icon":""}]} |
| Location: 02/14-21-038-04W5/0 | |
| Location Alias: 02/14-21-38-04 W5M | |
| Location Alias 2: 02/14-21-038-04 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 038 | |
| Meridian: 5 | |
| Range: 04 | |
| Section: 21 | |
| County/Municipality: Clearwater County | |
| Well Name: NAL 102 HZ MEDRIV 14-21-38-4 | |
| Operator Name: NAL Resources Limited | |
| License Number: 0474044 | |
| License Date: 2015-01-05 | |
| License Status: Issued | |
| Spud Date: 2015-02-14 | |
| Final Drill Date: 2015-03-03 | |
| Well Total Depth: 3520.00 m | |
| Surface Hole Latitude: 52.276455 | |
| Surface Hole Longitude: -114.517972 |
| Date | Event |
|---|---|
| 2015-01-05 | Obtained License |
| 2015-02-17 | Surface Casing Operation Performed |
| 2015-02-20 | Direction Drilling Operation Performed - Deviate |
| 2015-02-23 | Direction Drilling Operation Performed - Horizontal |
| 2015-02-23 | Intermediate Casing Operation Performed |
| 2015-03-03 | Finished Drilling |
| 2015-03-03 | Well Log Performed |
| 2015-03-03 | Well Mode changed to Drilled and Cased |
| 2015-03-04 | Liner Casing Operation Performed |
| 2015-03-04 | Perforation Treatment Performed - Open-Hole Completion |
| 2015-03-05 | Rig Released |
| 2015-06-27 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-06-29 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2015-06-29 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-07-27 | Well Began Production |
| 2015-07-27 | Well Fluid changed to Crude Oil |
| 2015-07-27 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-02-14 | Horizon Drilling Inc. | 2 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2015-02-20 | 1975.00 | Deviate (5 - 79 degrees) |
| 2015-02-23 | 2412.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2015-03-04 | Open Hole/Barefoot Completion | 3515.00 | 3520.00 | 0 |
| 2015-06-29 | Hydra Jet Perforation | 2982.70 | 2982.80 | 0 |
| 2015-06-29 | Hydra Jet Perforation | 2913.30 | 2913.40 | 0 |
| 2015-06-29 | Multi-Stage Fracture | 2762.90 | 2763.00 | 0 |
| 2015-06-29 | Multi-Stage Fracture | 2694.40 | 2694.50 | 0 |
| 2015-06-29 | Multi-Stage Fracture | 2626.30 | 2626.40 | 0 |
| 2015-06-29 | Multi-Stage Fracture | 2545.70 | 2545.80 | 0 |
| 2015-06-29 | Multi-Stage Fracture | 2478.70 | 2478.80 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3479.20 | 3479.30 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3406.80 | 3406.90 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3311.30 | 3311.40 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3259.20 | 3259.30 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3192.10 | 3192.20 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3125.40 | 3125.50 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 3059.20 | 3059.30 | 0 |
| 2015-06-27 | Multi-Stage Fracture | 2830.80 | 2830.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2015-06-27 | 2015-06-29 | 2,281 | 2,543 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 82.5005 | N/A | |||
| 20/40 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 10.8928 | N/A | ||
| 30/50 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 2.4542 | N/A | ||
| DWP-962 | Calfrac | Bactericide/Biocide | Phosphonium. tetrakis(hydroxymethyl)-. sulfate (2:1) (THPS) | 55566-30-8 | 100 | 0.0129 | N/A | |
| Water | 7732-18-5 | 100 | 0.0134 | N/A | ||||
| DWP-975 | Calfrac | Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.0103 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0206 | N/A | ||||
| DWP-107 | Calfrac | Buffer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0968 | N/A | |
| Organic acid | 8454 | 100 | 0.0968 | N/A | ||||
| DWP-126 | Calfrac | Crosslinker | Borate Salt #1 | 9033 | 100 | 0.096 | N/A | |
| Borate Salt #2 | 9033 | 100 | 0.096 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.096 | N/A | ||||
| DWP-949 | Calfrac | Demulsifier | Ethoxylated alcohols | 8300 | 100 | 0.0716 | N/A | |
| Ethoxylated phenolic resin | 8300 | 100 | 0.0733 | N/A | ||||
| Isobutyl ketone | 8300 | 100 | 0.0717 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.086 | N/A | ||||
| Organic acid salts 1 | 8300 | 100 | 0.0716 | N/A | ||||
| Organic acid salts 2 | 8300 | 100 | 0.0728 | N/A | ||||
| Organic acid salts 3 | 8300 | 100 | 0.0733 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 4.3525 | N/A | |
| DWP-621 | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0671 | N/A | |
| DWP-101 | Calfrac | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.1866 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.1866 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2015-06-26 | 2015-06-29 | Surface Water - Runoff | 2700 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2015 | 3784 | 0.0 | 0.0 | 0.0 |
| 2016 | 8704 | 0.0 | 0.0 | 0.0 |
| 2017 | 8587 | 0.0 | 0.0 | 0.0 |
| 2018 | 8677 | 0.0 | 0.0 | 0.0 |
| 2019 | 7369 | 0.0 | 0.0 | 0.0 |
| 2020 | 1527 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-03-06 | No Incident Encountered | 0.00 | 0.00 |
| 2015-07-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]