If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0394271501020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.349248,"lon":-113.7997,"icon":""}]} |
| Location: 02/01-15-039-27W4/0 | |
| Location Alias: 02/01-15-39-27 W4M | |
| Location Alias 2: 02/01-15-039-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 039 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 15 | |
| County/Municipality: Red Deer County | |
| Well Name: NALR D2AUNIT JOFFRE 1-15-39-27 | |
| Operator Name: NAL Resources Limited | |
| License Number: 0014185 | |
| License Date: 1957-10-28 | |
| License Status: RecCertified | |
| Spud Date: 1957-10-30 | |
| Final Drill Date: 1957-11-29 | |
| Well Total Depth: 2187.20 m | |
| Surface Hole Latitude: 52.349248 | |
| Surface Hole Longitude: -113.799700 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1957-10-28 | Obtained License |
| 1957-11-28 | Drill Stem Test Performed |
| 1957-11-29 | Finished Drilling |
| 1957-11-29 | Well Mode changed to Drilled and Cased |
| 1957-11-30 | Production Casing Operation Performed |
| 1957-12-02 | Perforation Treatment Performed - Open-Hole Completion |
| 1957-12-19 | Perforation Treatment Performed - Open-Hole Completion |
| 1957-12-19 | Perforation Treatment Performed - Resin-Gypsum Squeeze Or Plug |
| 1957-12-20 | Well Began Production |
| 1957-12-20 | Well Fluid changed to Crude Oil |
| 1957-12-20 | Well Mode changed to Flowing |
| 1973-06-14 | Well Fluid changed to Crude Oil |
| 1973-06-14 | Well Mode changed to Pumping |
| 1973-07-09 | Well Fluid changed to Crude Oil |
| 1973-07-09 | Well Mode changed to Suspended |
| 1985-11-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1985-11-14 | Perforation Treatment Performed - Jet Perforation |
| 1985-11-14 | Plug Back Performed |
| 1985-11-14 | Well Fluid changed to Crude Oil |
| 1985-11-14 | Well Mode changed to Abandoned |
| 1985-11-15 | Perforation Treatment Performed - Remedial Casing |
| 1986-05-12 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1957-12-02 | Open Hole/Barefoot Completion | 2150.70 | 2187.20 | 0 |
| 1957-12-19 | Resin-Gypsum Squeeze or Plug | 2162.60 | 2187.20 | 0 |
| 1957-12-19 | Open Hole/Barefoot Completion | 2150.70 | 2162.60 | 0 |
| 1985-11-14 | Packing Device Capped w/Cement | 2135.00 | 2143.00 | 0 |
| 1985-11-14 | Perforation | 183.00 | 190.00 | 12 |
| 1985-11-15 | Remedial Casing Cementing | 183.00 | 190.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 717 | 0.0 | 0.0 | 0.0 |
| 1968 | 3155 | 0.0 | 0.0 | 0.0 |
| 1969 | 7417 | 0.0 | 0.0 | 0.0 |
| 1970 | 1232 | 0.0 | 0.0 | 0.0 |
| 1971 | 672 | 0.0 | 0.0 | 0.0 |
| 1973 | 426 | 0.0 | 0.0 | 0.0 |
For data sources see[5]