If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404020402030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.413763,"lon":-110.219828,"icon":""}]} |
| Location: 03/02-04-040-02W4/0 | |
| Location Alias: 03/02-04-40-02 W4M | |
| Location Alias 2: 03/02-04-040-02 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 02 | |
| Section: 04 | |
| County/Municipality: Municipal District of Provost No. 52 | |
| Well Name: WLEC HZ 4B2 PROVOST 2-4-40-2 | |
| Operator Name: West Lake Energy Corp. | |
| License Number: 0476470 | |
| License Date: 2015-08-07 | |
| License Status: Issued | |
| Spud Date: 2015-08-24 | |
| Final Drill Date: 2015-08-28 | |
| Well Total Depth: 1895.00 m | |
| Surface Hole Latitude: 52.413763 | |
| Surface Hole Longitude: -110.219828 |
| Date | Event |
|---|---|
| 2015-08-07 | Obtained License |
| 2015-08-25 | Surface Casing Operation Performed |
| 2015-08-26 | Direction Drilling Operation Performed - Deviate |
| 2015-08-26 | Direction Drilling Operation Performed - Horizontal |
| 2015-08-28 | Finished Drilling |
| 2015-08-28 | Well Log Performed |
| 2015-08-28 | Well Mode changed to Drilled and Cased |
| 2015-08-29 | Production Casing Operation Performed |
| 2015-08-29 | Rig Released |
| 2015-09-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-09-26 | Well Began Production |
| 2015-09-26 | Well Fluid changed to Crude Oil |
| 2015-09-26 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-08-24 | Savanna Drilling Corp. | 435 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2015-08-26 | 508.20 | Deviate (5 - 79 degrees) |
| 2015-08-26 | 897.40 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2015-09-20 | Multi-Stage Fracture | 1859.50 | 1860.10 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1557.90 | 1558.50 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1520.10 | 1520.70 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1485.40 | 1486.00 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1450.70 | 1451.30 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1416.30 | 1416.90 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1381.40 | 1382.00 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1347.10 | 1347.70 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1312.20 | 1312.80 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1277.60 | 1278.20 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1242.30 | 1242.90 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1836.00 | 1836.60 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1207.10 | 1207.70 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1160.30 | 1160.90 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1801.40 | 1802.00 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1766.20 | 1766.80 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1731.00 | 1731.60 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1696.40 | 1697.00 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1661.50 | 1662.10 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1626.90 | 1627.50 | 0 |
| 2015-09-20 | Multi-Stage Fracture | 1593.00 | 1593.60 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2015-09-20 | 2015-09-20 | 783 | 609 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | water | 7732-18-5 | 100 | 68.558 | N/A | |||
| Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 30.8021 | N/A | ||
| IH-BIO-1 | Fusion Technologies Inc. | Bactericide/Biocide | 2-Bromo-2-Nitropropane-1.3-Diol (BNDP) | 52-51-7 | 100 | 0.0309 | N/A | |
| IH-BEZ-6 | Fusion Technologies Inc. | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0304 | N/A | |
| IH-CS-1 | Fusion Technologies Inc. | Clay Control | Non-Whimis Regulated | 64-18-6 | 100 | 0.0669 | N/A | |
| IH-CBX-5 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1855 | N/A | |
| Ethylene glycol | 107-21-1 | 100 | 0.1855 | N/A | ||||
| Potassium Carbonate | 584-08-7 | 100 | 0.1855 | N/A | ||||
| Potassium Hydroxide | 1310-58-3 | 100 | 0.1855 | N/A | ||||
| IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.2773 | N/A | |
| IH-NE-6 | Fusion Technologies Inc. | Surfactant | 2-ethyhexanol | 104-76-7 | 100 | 0.0485 | N/A | |
| EO-C7-9-iso. C8-rich alcohols | 78330-19-5 | 100 | 0.0485 | N/A | ||||
| EO-C9-11-iso. C10-rich alcohols | 78330-20-8 | 100 | 0.0485 | N/A | ||||
| Heavy aromatic naptha | 64742-94-5 | 100 | 0.0485 | N/A | ||||
| Isopropanol | 67-63-0 | 100 | 0.0485 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0485 | N/A | ||||
| Polyethylene glycol | 25322-68-3 | 100 | 0.0485 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2015-09-14 | 2015-09-15 | Oilfield Produced Water | 304 |
| 2015-09-14 | 2015-09-15 | Municipal Water | 304 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2015 | 1926 | 0.0 | 0.0 | 0.0 |
| 2016 | 8330 | 0.0 | 0.0 | 0.0 |
| 2017 | 7339 | 0.0 | 0.0 | 0.0 |
| 2018 | 8532 | 0.0 | 0.0 | 0.0 |
| 2019 | 8640 | 0.0 | 0.0 | 0.0 |
| 2020 | 2181 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-08-29 | No Incident Encountered | 0.00 | 0.00 |
| 2015-09-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]