If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0424022512020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.645162,"lon":-110.171261,"icon":""}]} |
Location: 02/12-25-042-02W4/0 | |
Location Alias: 02/12-25-42-02 W4M | |
Location Alias 2: 02/12-25-042-02 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 042 | |
Meridian: 4 | |
Range: 02 | |
Section: 25 | |
County/Municipality: Municipal District of Wainwright No. 61 | |
Well Name: TALISMAN 12B CHAUVS 12-25-42-2 | |
Operator Name: Repsol Oil & Gas Canada Inc. | |
License Number: 0187798 | |
License Date: 1996-05-14 | |
License Status: Issued | |
Spud Date: 1996-05-28 | |
Final Drill Date: 1996-05-30 | |
Well Total Depth: 668.00 m | |
Surface Hole Latitude: 52.645162 | |
Surface Hole Longitude: -110.171261 |
Date | Event |
---|---|
1996-05-14 | Obtained License |
1996-05-29 | Surface Casing Operation Performed |
1996-05-30 | Finished Drilling |
1996-05-30 | Well Log Performed |
1996-05-30 | Well Mode changed to Drilled and Cased |
1996-05-31 | Production Casing Operation Performed |
1996-05-31 | Rig Released |
1996-06-18 | Perforation Treatment Performed - Jet Perforation |
1996-06-18 | Well Log Performed |
1996-07-03 | Well Began Production |
1996-07-03 | Well Fluid changed to Crude Oil |
1996-07-03 | Well Mode changed to Pumping |
2005-05-11 | Perforation Treatment Performed - Jet Perforation |
2005-05-11 | Well Log Performed |
2005-05-13 | Well Log Performed |
2005-05-28 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1996-06-18 | Perforation | 631.50 | 633.00 | 13 |
1996-06-18 | Perforation | 637.00 | 638.00 | 13 |
2005-05-11 | Perforation | 657.50 | 661.00 | 13 |
2005-05-28 | Fracture | 657.50 | 661.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1996 | 4171 | 0.0 | 0.0 | 0.0 |
1997 | 8223 | 0.0 | 0.0 | 0.0 |
1998 | 8558 | 0.0 | 0.0 | 0.0 |
1999 | 8700 | 0.0 | 0.0 | 0.0 |
2000 | 8622 | 0.0 | 0.0 | 0.0 |
2001 | 8750 | 0.0 | 0.0 | 0.0 |
2002 | 8731 | 0.0 | 0.0 | 0.0 |
2003 | 8607 | 0.0 | 0.0 | 0.0 |
2004 | 8723 | 0.0 | 0.0 | 0.0 |
2005 | 7760 | 0.0 | 0.0 | 0.0 |
2006 | 8644 | 0.0 | 0.0 | 0.0 |
2007 | 7355 | 0.0 | 0.0 | 0.0 |
2008 | 8420 | 0.0 | 0.0 | 0.0 |
2009 | 8598 | 0.0 | 0.0 | 0.0 |
2010 | 7931 | 0.0 | 0.0 | 0.0 |
2011 | 8474 | 0.0 | 0.0 | 0.0 |
2012 | 8642 | 0.0 | 0.0 | 0.0 |
2013 | 7924 | 0.0 | 0.0 | 0.0 |
2014 | 8704 | 0.0 | 0.0 | 0.0 |
2015 | 8495 | 0.0 | 0.0 | 0.0 |
2016 | 8757 | 0.0 | 0.0 | 0.0 |
2017 | 8732 | 0.0 | 0.0 | 0.0 |
2018 | 8497 | 0.0 | 0.0 | 0.0 |
2019 | 8686 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]