If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0435052416000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.712458,"lon":-114.587055,"icon":""}]} |
| Location: 00/16-24-043-05W5/0 | |
| Location Alias: 00/16-24-43-05 W5M | |
| Location Alias 2: 00/16-24-043-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 043 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 24 | |
| County/Municipality: Ponoka County | |
| Well Name: REGENT ET AL HZ WILSONCK 16-24-43-5 | |
| Operator Name: Clearview Resources Ltd. | |
| License Number: 0461879 | |
| License Date: 2013-12-04 | |
| License Status: Issued | |
| Spud Date: 2013-12-20 | |
| Final Drill Date: 2014-01-02 | |
| Well Total Depth: 3173.00 m | |
| Surface Hole Latitude: 52.712458 | |
| Surface Hole Longitude: -114.587055 |
| Date | Event |
|---|---|
| 2013-12-04 | Obtained License |
| 2013-12-21 | Surface Casing Operation Performed |
| 2013-12-28 | Direction Drilling Operation Performed - Deviate |
| 2013-12-29 | Direction Drilling Operation Performed - Horizontal |
| 2014-01-02 | Finished Drilling |
| 2014-01-02 | Well Log Performed |
| 2014-01-02 | Well Mode changed to Drilled and Cased |
| 2014-01-05 | Production Casing Operation Performed |
| 2014-01-05 | Rig Released |
| 2014-01-08 | Well Log Performed |
| 2014-01-09 | Well Log Performed |
| 2014-01-22 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-01-22 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-01-23 | Well Began Production |
| 2014-01-23 | Well Fluid changed to Crude Oil |
| 2014-01-23 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2013-12-20 | Ensign Drilling Inc. | 360 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-12-28 | 1410.00 | Deviate (5 - 79 degrees) |
| 2013-12-29 | 1756.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-01-22 | Open Hole/Barefoot Completion | 3158.00 | 3173.00 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2524.50 | 2524.60 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2458.10 | 2458.20 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2378.80 | 2378.90 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2300.70 | 2300.80 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2219.10 | 2219.20 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2146.80 | 2146.90 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2061.70 | 2061.80 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 1981.70 | 1981.80 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 1902.90 | 1903.00 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 1823.20 | 1823.30 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 3134.00 | 3134.10 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 3065.70 | 3065.80 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2984.80 | 2984.90 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2904.80 | 2904.90 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2825.90 | 2826.00 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2760.00 | 2760.10 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2684.10 | 2684.20 | 0 |
| 2014-01-22 | Multi-Stage Fracture | 2604.40 | 2604.50 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-01-22 | 2014-01-22 | 1,652 | 1,886 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | N2 | 7727-37-9 | 100 | 4.9404 | N/A | |||
| water | Not Available | 100 | 79.5612 | N/A | ||||
| Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 13.221 | N/A | ||
| Sand 40/70 | Trican | silica crystalline | 14808-60-7 | 100 | 1.9514 | N/A | ||
| Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0099 | N/A | |
| dibromoacetonitrile | 3252-43-5 | 100 | 0.0099 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0099 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.0099 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0099 | N/A | ||||
| GBO-1 | Trican | Breaker | sodium perborate tetrahydrate | 10486-00-7 | 100 | 0.0159 | N/A | |
| CC-7 | Trican | Clay Control | 1.6-hexanediamine. dihydrochloride | 6055-52-3 | 100 | 0.1711 | N/A | |
| water | Not Available | 100 | 0.1711 | N/A | ||||
| GNE-1 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0437 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0437 | N/A | ||||
| FR-8 | Trican | Friction Reducer | ammonium chloride | 12125-02-9 | 100 | 0.0851 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.0851 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0851 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-01-09 | 2014-01-20 | Groundwater - Non-saline less than or equal to 150m deep | 1720 |
| 2014-01-09 | 2014-01-14 | Recycled Fracturing Water (treated at well site) | 469 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 6116 | 0.0 | 0.0 | 0.0 |
| 2015 | 7062 | 0.0 | 0.0 | 0.0 |
| 2016 | 7973 | 0.0 | 0.0 | 0.0 |
| 2017 | 8018 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 7151 | 0.0 | 0.0 | 0.0 |
| 2020 | 2064 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-01-05 | No Incident Encountered | 0.00 | 0.00 |
| 2014-01-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]