If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0455022911F10 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.911837,"lon":-114.26002,"icon":""}]} |
Location: F1/11-29-045-02W5/0 | |
Location Alias: F1/11-29-45-02 W5M | |
Location Alias 2: F1/11-29-045-02 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 045 | |
Meridian: 5 | |
Range: 02 | |
Section: 29 | |
County/Municipality: County of Wetaskiwin No. 10 | |
Well Name: LONGVIEW WROSES 11-29-45-2 | |
Operator Name: Surge Energy Inc. | |
License Number: 0275573 | |
License Date: 2002-11-06 | |
License Status: Suspension | |
Spud Date: 2002-11-12 | |
Final Drill Date: 2002-11-12 | |
Well Total Depth: 2321.00 m | |
Surface Hole Latitude: 52.911837 | |
Surface Hole Longitude: -114.260020 |
Date | Event |
---|---|
2002-11-06 | Obtained License |
2002-11-12 | Finished Drilling |
2002-11-12 | Surface Casing Operation Performed |
2002-11-23 | Well Log Performed |
2002-11-26 | Production Casing Operation Performed |
2002-11-27 | Rig Released |
2002-11-27 | Well Mode changed to Drilled and Cased |
2002-12-07 | Perforation Treatment Performed - Jet Perforation |
2002-12-07 | Well Log Performed |
2002-12-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-12-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2003-01-24 | Well Began Production |
2003-01-24 | Well Fluid changed to Water |
2003-01-24 | Well Type changed to Source |
2004-08-23 | Well Log Performed |
2009-06-03 | Well Log Performed |
2011-12-04 | Well Log Performed |
2017-12-31 | Well Fluid changed to Water |
2017-12-31 | Well Mode changed to Suspended |
2017-12-31 | Well Type changed to Source |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-12-07 | Perforation | 2286.00 | 2289.00 | 13 |
2002-12-07 | Perforation | 2279.50 | 2285.00 | 13 |
2002-12-07 | Perforation | 2271.50 | 2273.00 | 13 |
2002-12-07 | Perforation | 2255.00 | 2260.00 | 13 |
2002-12-07 | Perforation | 2249.50 | 2251.00 | 13 |
2002-12-07 | Perforation | 2246.50 | 2248.00 | 13 |
2002-12-07 | Perforation | 2238.50 | 2245.00 | 13 |
2002-12-08 | Acid Treatment | 2238.50 | 2289.00 | 0 |
2002-12-09 | Acid Treatment | 2238.50 | 2289.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2003 | 3399 | 0.0 | 0.0 | 0.0 |
2004 | 5267 | 0.0 | 0.0 | 0.0 |
2005 | 2295 | 0.0 | 0.0 | 0.0 |
2006 | 7081 | 0.0 | 0.0 | 0.0 |
2007 | 5766 | 0.0 | 0.0 | 0.0 |
2008 | 7045 | 0.0 | 0.0 | 0.0 |
2009 | 6900 | 0.0 | 0.0 | 0.0 |
2010 | 7515 | 0.0 | 0.0 | 0.0 |
2011 | 6725 | 0.0 | 0.0 | 0.0 |
2012 | 8078 | 0.0 | 0.0 | 0.0 |
2013 | 7725 | 0.0 | 0.0 | 0.0 |
2014 | 7829 | 0.0 | 0.0 | 0.0 |
2015 | 3006 | 0.0 | 0.0 | 0.0 |
For data sources see[5]