If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0455093606000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.921863,"lon":-115.178751,"icon":""}]} |
| Location: 00/06-36-045-09W5/0 | |
| Location Alias: 00/06-36-45-09 W5M | |
| Location Alias 2: 00/06-36-045-09 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 045 | |
| Meridian: 5 | |
| Range: 09 | |
| Section: 36 | |
| County/Municipality: Clearwater County | |
| Well Name: PEARSON PEMBINA 6-36-45-9 | |
| Operator Name: Baccalieu Energy Inc. | |
| License Number: 0008902 | |
| License Date: 1954-12-22 | |
| License Status: Issued | |
| Spud Date: 1955-01-02 | |
| Final Drill Date: 1955-01-30 | |
| Well Total Depth: 1764.20 m | |
| Surface Hole Latitude: 52.921863 | |
| Surface Hole Longitude: -115.178751 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1954-12-22 | Obtained License |
| 1955-01-28 | Drill Stem Test Performed |
| 1955-01-30 | Finished Drilling |
| 1955-01-30 | Well Mode changed to Drilled and Cased |
| 1955-01-31 | Production Casing Operation Performed |
| 1955-02-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1955-02-05 | Perforation Treatment Performed - Fractured |
| 1955-02-05 | Perforation Treatment Performed - Jet Perforation |
| 1955-02-16 | Well Began Production |
| 1955-02-16 | Well Fluid changed to Crude Oil |
| 1955-02-16 | Well Mode changed to Flowing |
| 1986-01-04 | Perforation Treatment Performed - Fractured |
| 1997-02-28 | Well Fluid changed to Crude Oil |
| 1997-02-28 | Well Mode changed to Suspended |
| 1999-04-01 | Well Fluid changed to Crude Oil |
| 1999-04-01 | Well Mode changed to Flowing |
| 2001-09-11 | Well Fluid changed to Crude Oil |
| 2001-09-11 | Well Mode changed to Pumping |
| 2010-11-26 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1955-02-05 | Perforation | 1729.70 | 1735.80 | 13 |
| 1955-02-05 | Perforation | 1738.90 | 1740.40 | 13 |
| 1955-02-05 | Perforation | 1742.50 | 1743.80 | 13 |
| 1955-02-05 | Acid Treatment | 1729.70 | 1743.80 | 0 |
| 1955-02-05 | Fracture | 1729.70 | 1743.80 | 0 |
| 1986-01-04 | Fracture | 1729.70 | 1743.80 | 0 |
| 2010-11-26 | Perforation | 1730.00 | 1743.70 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 1032 | 0.0 | 0.0 | 0.0 |
| 1969 | 6193 | 0.0 | 0.0 | 0.0 |
| 1970 | 7575 | 0.0 | 0.0 | 0.0 |
| 1971 | 6080 | 0.0 | 0.0 | 0.0 |
| 1972 | 7104 | 0.0 | 0.0 | 0.0 |
| 1973 | 7568 | 0.0 | 0.0 | 0.0 |
| 1974 | 6779 | 0.0 | 0.0 | 0.0 |
| 1975 | 8555 | 0.0 | 0.0 | 0.0 |
| 1976 | 7096 | 0.0 | 0.0 | 0.0 |
| 1977 | 4727 | 0.0 | 0.0 | 0.0 |
| 1978 | 3822 | 0.0 | 0.0 | 0.0 |
| 1979 | 7631 | 0.0 | 0.0 | 0.0 |
| 1980 | 8434 | 0.0 | 0.0 | 0.0 |
| 1981 | 8666 | 0.0 | 0.0 | 0.0 |
| 1982 | 8642 | 0.0 | 0.0 | 0.0 |
| 1983 | 8450 | 0.0 | 0.0 | 0.0 |
| 1984 | 8783 | 0.0 | 0.0 | 0.0 |
| 1985 | 8638 | 0.0 | 0.0 | 0.0 |
| 1986 | 7080 | 0.0 | 0.0 | 0.0 |
| 1987 | 8740 | 0.0 | 0.0 | 0.0 |
| 1988 | 8783 | 0.0 | 0.0 | 0.0 |
| 1989 | 8416 | 0.0 | 0.0 | 0.0 |
| 1990 | 7991 | 0.0 | 0.0 | 0.0 |
| 1991 | 7933 | 0.0 | 0.0 | 0.0 |
| 1992 | 8434 | 0.0 | 0.0 | 0.0 |
| 1993 | 8451 | 0.0 | 0.0 | 0.0 |
| 1994 | 5163 | 0.0 | 0.0 | 0.0 |
| 1995 | 6708 | 0.0 | 0.0 | 0.0 |
| 1996 | 7869 | 0.0 | 0.0 | 0.0 |
| 1997 | 240 | 0.0 | 0.0 | 0.0 |
| 1999 | 5855 | 0.0 | 0.0 | 0.0 |
| 2000 | 8530 | 0.0 | 0.0 | 0.0 |
| 2001 | 8652 | 0.0 | 0.0 | 0.0 |
| 2002 | 8682 | 0.0 | 0.0 | 0.0 |
| 2003 | 8748 | 0.0 | 0.0 | 0.0 |
| 2004 | 8771 | 0.0 | 0.0 | 0.0 |
| 2005 | 8733 | 0.0 | 0.0 | 0.0 |
| 2006 | 8651 | 0.0 | 0.0 | 0.0 |
| 2007 | 8244 | 0.0 | 0.0 | 0.0 |
| 2008 | 8423 | 0.0 | 0.0 | 0.0 |
| 2009 | 8543 | 0.0 | 0.0 | 0.0 |
| 2010 | 8535 | 0.0 | 0.0 | 0.0 |
| 2011 | 7875 | 0.0 | 0.0 | 0.0 |
| 2012 | 8735 | 0.0 | 0.0 | 0.0 |
| 2013 | 8736 | 0.0 | 0.0 | 0.0 |
| 2014 | 8543 | 0.0 | 0.0 | 0.0 |
| 2015 | 8447 | 0.0 | 0.0 | 0.0 |
| 2016 | 3216 | 0.0 | 0.0 | 0.0 |
| 2017 | 5135 | 0.0 | 0.0 | 0.0 |
| 2018 | 8376 | 0.0 | 0.0 | 0.0 |
| 2019 | 8543 | 0.0 | 0.0 | 0.0 |
| 2020 | 2135 | 0.0 | 0.0 | 0.0 |
For data sources see[5]