If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0464261606000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.966174,"lon":-113.718091,"icon":""}]} |
| Location: 00/06-16-046-26W4/0 | |
| Location Alias: 00/06-16-46-26 W4M | |
| Location Alias 2: 00/06-16-046-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 046 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 16 | |
| County/Municipality: County of Wetaskiwin No. 10 | |
| Well Name: CPC RESOURCES HONEY 6-16-46-26 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0334150 | |
| License Date: 2005-07-07 | |
| License Status: Issued | |
| Spud Date: 2005-07-14 | |
| Final Drill Date: 2005-07-15 | |
| Well Total Depth: 535.00 m | |
| Surface Hole Latitude: 52.966174 | |
| Surface Hole Longitude: -113.718091 |
| Date | Event |
|---|---|
| 2005-07-07 | Obtained License |
| 2005-07-14 | Surface Casing Operation Performed |
| 2005-07-15 | Finished Drilling |
| 2005-07-15 | Production Casing Operation Performed |
| 2005-07-15 | Rig Released |
| 2005-07-15 | Well Mode changed to Drilled and Cased |
| 2005-07-25 | Well Log Performed |
| 2005-08-04 | Perforation Treatment Performed - Jet Perforation |
| 2005-09-01 | Perforation Treatment Performed - Fractured |
| 2005-09-02 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2005-09-02 | Well Mode changed to Testing |
| 2005-11-07 | Well Log Performed |
| 2008-02-01 | Well Began Production |
| 2008-02-01 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2008-02-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-08-04 | Perforation | 477.00 | 478.00 | 13 |
| 2005-08-04 | Perforation | 365.20 | 366.20 | 13 |
| 2005-08-04 | Perforation | 358.80 | 359.80 | 13 |
| 2005-08-04 | Perforation | 354.00 | 357.00 | 13 |
| 2005-08-04 | Perforation | 256.00 | 257.00 | 13 |
| 2005-08-04 | Perforation | 247.00 | 248.00 | 13 |
| 2005-09-01 | Fracture | 247.00 | 478.00 | 0 |
| 2005-08-04 | Perforation | 466.00 | 467.00 | 13 |
| 2005-08-04 | Perforation | 462.00 | 463.00 | 13 |
| 2005-08-04 | Perforation | 447.00 | 448.00 | 13 |
| 2005-08-04 | Perforation | 430.30 | 431.20 | 13 |
| 2005-08-04 | Perforation | 419.00 | 420.00 | 13 |
| 2005-08-04 | Perforation | 414.50 | 415.50 | 13 |
| 2005-08-04 | Perforation | 407.50 | 409.50 | 13 |
| 2005-08-04 | Perforation | 401.00 | 402.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 240 | 0.0 | 0.0 | 0.0 |
| 2008 | 7759 | 0.0 | 0.0 | 0.0 |
| 2009 | 8699 | 0.0 | 0.0 | 0.0 |
| 2010 | 8746 | 0.0 | 0.0 | 0.0 |
| 2011 | 8529 | 0.0 | 0.0 | 0.0 |
| 2012 | 8589 | 0.0 | 0.0 | 0.0 |
| 2013 | 8657 | 0.0 | 0.0 | 0.0 |
| 2014 | 7982 | 0.0 | 0.0 | 0.0 |
| 2015 | 8736 | 0.0 | 0.0 | 0.0 |
| 2016 | 8754 | 0.0 | 0.0 | 0.0 |
| 2017 | 8510 | 0.0 | 0.0 | 0.0 |
| 2018 | 8101 | 0.0 | 0.0 | 0.0 |
| 2019 | 8091 | 0.0 | 0.0 | 0.0 |
For data sources see[5]