If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0465113004000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.006325,"lon":-115.596823,"icon":""}]} |
| Location: 00/04-30-046-11W5/0 | |
| Location Alias: 00/04-30-46-11 W5M | |
| Location Alias 2: 00/04-30-046-11 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 046 | |
| Meridian: 5 | |
| Range: 11 | |
| Section: 30 | |
| County/Municipality: Brazeau County | |
| Well Name: SDEL HZ BRAZR 4-30-46-11 | |
| Operator Name: Sinopec Daylight Energy Ltd. | |
| License Number: 0450038 | |
| License Date: 2012-11-14 | |
| License Status: Issued | |
| Spud Date: 2013-01-04 | |
| Final Drill Date: 2013-01-15 | |
| Well Total Depth: 3625.00 m | |
| Surface Hole Latitude: 53.006325 | |
| Surface Hole Longitude: -115.596823 |
| Date | Event |
|---|---|
| 2012-11-14 | Obtained License |
| 2013-01-05 | Surface Casing Operation Performed |
| 2013-01-07 | Direction Drilling Operation Performed - Deviate |
| 2013-01-10 | Direction Drilling Operation Performed - Horizontal |
| 2013-01-15 | Finished Drilling |
| 2013-01-15 | Well Log Performed |
| 2013-01-15 | Well Mode changed to Drilled and Cased |
| 2013-01-18 | Production Casing Operation Performed |
| 2013-01-18 | Rig Released |
| 2013-02-14 | Well Log Performed |
| 2013-03-14 | Well Began Production |
| 2013-03-14 | Well Fluid changed to Crude Oil |
| 2013-03-14 | Well Mode changed to Flowing |
| 2013-03-17 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-03-17 | Perforation Treatment Performed - Open-Hole Completion |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2013-01-04 | Precision Drilling Corporation | 148 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-01-07 | 1451.00 | Deviate (5 - 79 degrees) |
| 2013-01-10 | 2267.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-03-17 | Open Hole/Barefoot Completion | 3621.00 | 3625.00 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3019.40 | 3019.50 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2946.50 | 2946.60 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2873.30 | 2873.40 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2799.90 | 2800.00 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2726.00 | 2726.10 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2651.30 | 2651.40 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2589.10 | 2589.20 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2516.40 | 2516.50 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2443.10 | 2443.20 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2369.60 | 2369.70 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3587.30 | 3587.40 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 2295.40 | 2295.50 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3518.00 | 3518.10 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3445.10 | 3445.20 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3371.70 | 3371.80 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3299.20 | 3299.30 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3226.30 | 3226.40 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3153.80 | 3153.90 | 0 |
| 2013-03-17 | Multi-Stage Fracture | 3092.40 | 3092.50 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-03-17 | 2013-03-17 | 2,028 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | No specific ingredients | Not Available | 100 | 84.6872 | N/A | |||
| Sand (30/50) | Canyon | Aluminum Oxide | 1344-28-1 | 100 | 9.9086 | N/A | ||
| Crystalline silica. quartz | 14808-60-7 | 100 | 9.9086 | N/A | ||||
| Iron Oxide | 1309-37-1 | 100 | 9.9087 | N/A | ||||
| Titanium Oxide | 13463-67-7 | 100 | 9.9088 | N/A | ||||
| Sand (40/70) | Canyon | Aluminum Oxide | 1344-28-1 | 100 | 1.1009 | N/A | ||
| Crystalline silica. quartz | 14808-60-7 | 100 | 1.1009 | N/A | ||||
| Iron Oxide | 1309-37-1 | 100 | 1.101 | N/A | ||||
| Titanium Oxide | 13463-67-7 | 100 | 1.1011 | N/A | ||||
| Tolcide PS75LT | Canyon | Bactericide/Biocide | Non-hazardous base ingredient(s) | Not Available | 100 | 0.0271 | N/A | |
| Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0271 | N/A | ||||
| CAN-1911 Clay Stabilizer | Canyon | Clay Control | 1.6-Hexandiamine. dihydrochloride | 6055-52-3 | 100 | 0.1868 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 0.1868 | N/A | ||||
| Nitrogen Gas | Canyon | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 3.9238 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 3.924 | N/A | ||||
| CAN-2056 Gellant (G50 Microtox EC50) | Canyon | Gelling Agent | Ammonium Chloride | 12125-02-9 | 100 | 0.0821 | N/A | |
| Hydrotreated Kerosene | 64742-47-8 | 100 | 0.0821 | N/A | ||||
| Non-hazardous base ingredient(s) | Not Available | 100 | 0.0821 | N/A | ||||
| CAN-2410 Demulsifier | Canyon | Surfactant | Methyl Alcohol | 67-56-1 | 100 | 0.0831 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 0.0831 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-03-10 | 2013-03-17 | Surface Water - River | 2812 |
| 2013-03-10 | 2013-03-17 | Recycled Fracturing Water (treated at well site) | 111 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 6028 | 0.0 | 0.0 | 0.0 |
| 2014 | 8450 | 0.0 | 0.0 | 0.0 |
| 2015 | 8157 | 0.0 | 0.0 | 0.0 |
| 2016 | 4564 | 0.0 | 0.0 | 0.0 |
| 2017 | 8661 | 0.0 | 0.0 | 0.0 |
| 2018 | 6114 | 0.0 | 0.0 | 0.0 |
| 2019 | 8533 | 0.0 | 0.0 | 0.0 |
| 2020 | 2076 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-01-18 | No Incident Encountered | 0.00 | 0.00 |
| 2013-04-08 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]