If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0474251411004 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.05528,"lon":-113.550571,"icon":""}]} |
| Location: 00/11-14-047-25W4/4 | |
| Location Alias: 00/11-14-47-25 W4M | |
| Location Alias 2: 00/11-14-047-25 W4/04 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 14 | |
| County/Municipality: County of Wetaskiwin No. 10 | |
| Well Name: Canlin WETWIN 11-14-47-25 | |
| Operator Name: Canlin Energy Corporation | |
| License Number: 0290216 | |
| License Date: 2003-07-22 | |
| License Status: Suspension | |
| Spud Date: 2003-08-05 | |
| Final Drill Date: 2003-08-09 | |
| Well Total Depth: 1457.00 m | |
| Surface Hole Latitude: 53.055280 | |
| Surface Hole Longitude: -113.550571 |
| Date | Event |
|---|---|
| 2003-07-22 | Obtained License |
| 2003-08-06 | Surface Casing Operation Performed |
| 2003-08-09 | Finished Drilling |
| 2003-08-09 | Well Log Performed |
| 2003-08-09 | Well Mode changed to Drilled and Cased |
| 2003-08-10 | Production Casing Operation Performed |
| 2003-08-10 | Well Log Performed |
| 2003-08-11 | Rig Released |
| 2003-08-25 | Well Log Performed |
| 2003-08-27 | Perforation Treatment Performed - Jet Perforation |
| 2003-08-27 | Well Log Performed |
| 2004-06-03 | Perforation Treatment Performed - Chemical Squeeze |
| 2009-11-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2009-11-26 | Perforation Treatment Performed - Jet Perforation |
| 2009-11-26 | Plug Back Performed |
| 2009-11-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2009-11-28 | Perforation Treatment Performed - Jet Perforation |
| 2009-11-28 | Plug Back Performed |
| 2009-11-29 | Perforation Treatment Performed - Jet Perforation |
| 2009-12-16 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-08-27 | Perforation | 1409.00 | 1412.00 | 17 |
| 2009-11-28 | Packing Device Capped w/Cement | 1358.00 | 1366.00 | 0 |
| 2009-11-28 | Perforation | 1354.00 | 1356.00 | 17 |
| 2009-11-29 | Perforation | 1338.00 | 1340.00 | 17 |
| 2009-12-16 | Perforation | 1323.00 | 1325.00 | 17 |
| 2003-08-27 | Perforation | 1405.00 | 1406.00 | 17 |
| 2003-08-27 | Perforation | 438.00 | 442.00 | 17 |
| 2003-08-27 | Perforation | 424.00 | 429.00 | 17 |
| 2003-08-27 | Perforation | 415.00 | 416.00 | 17 |
| 2004-06-03 | Chemical Squeeze | 1405.00 | 1406.00 | 0 |
| 2004-06-03 | Chemical Squeeze | 1409.00 | 1412.00 | 0 |
| 2009-11-26 | Packing Device Capped w/Cement | 1394.00 | 1402.00 | 0 |
| 2009-11-26 | Perforation | 1368.00 | 1370.00 | 17 |
For data sources see[4]