If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0475031106020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.037683,"lon":-114.334385,"icon":""}]} |
| Location: 02/06-11-047-03W5/0 | |
| Location Alias: 02/06-11-47-03 W5M | |
| Location Alias 2: 02/06-11-047-03 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 5 | |
| Range: 03 | |
| Section: 11 | |
| County/Municipality: County of Wetaskiwin No. 10 | |
| Well Name: PGI 102 PEM 6-11-47-3 | |
| Operator Name: Petroglobe Inc. | |
| License Number: 0345230 | |
| License Date: 2005-12-13 | |
| License Status: Abandoned | |
| Spud Date: 2005-12-16 | |
| Final Drill Date: 2005-12-17 | |
| Well Total Depth: 371.70 m | |
| Surface Hole Latitude: 53.037683 | |
| Surface Hole Longitude: -114.334385 |
| Date | Event |
|---|---|
| 2005-12-13 | Obtained License |
| 2005-12-16 | Surface Casing Operation Performed |
| 2005-12-17 | Finished Drilling |
| 2005-12-17 | Production Casing Operation Performed |
| 2005-12-17 | Rig Released |
| 2005-12-17 | Well Log Performed |
| 2005-12-17 | Well Mode changed to Drilled and Cased |
| 2006-01-16 | Perforation Treatment Performed - Jet Perforation |
| 2006-01-16 | Well Log Performed |
| 2006-03-11 | Well Began Production |
| 2006-03-11 | Well Fluid changed to Gas |
| 2006-03-11 | Well Mode changed to Flowing |
| 2008-05-15 | Perforation Treatment Performed - Jet Perforation |
| 2012-06-01 | Well Fluid changed to Gas |
| 2012-06-01 | Well Mode changed to Suspended |
| 2014-10-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2014-10-26 | Plug Back Performed |
| 2014-10-26 | Well Fluid changed to Gas |
| 2014-10-26 | Well Log Performed |
| 2014-10-26 | Well Mode changed to Abandoned Zone |
| 2014-10-29 | Well Abandoned |
| 2014-10-29 | Well Fluid changed to Gas |
| 2014-10-29 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-01-16 | Perforation | 181.00 | 184.00 | 17 |
| 2014-10-26 | Packing Device Capped w/Cement | 117.00 | 125.00 | 0 |
| 2006-01-16 | Perforation | 148.00 | 151.50 | 17 |
| 2006-01-16 | Perforation | 214.50 | 219.00 | 17 |
| 2006-01-16 | Perforation | 208.50 | 210.00 | 17 |
| 2006-01-16 | Perforation | 162.00 | 165.00 | 17 |
| 2006-01-16 | Perforation | 143.00 | 144.50 | 17 |
| 2006-01-16 | Perforation | 130.00 | 132.00 | 17 |
| 2008-05-15 | Perforation | 180.00 | 184.00 | 17 |
| 2014-10-26 | Packing Device Capped w/Cement | 192.00 | 200.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2006 | 6853 | 0.0 | 0.0 | 0.0 |
| 2007 | 8526 | 0.0 | 0.0 | 0.0 |
| 2008 | 8403 | 0.0 | 0.0 | 0.0 |
| 2009 | 7996 | 0.0 | 0.0 | 0.0 |
| 2010 | 7114 | 0.0 | 0.0 | 0.0 |
| 2011 | 8299 | 0.0 | 0.0 | 0.0 |
| 2012 | 2636 | 0.0 | 0.0 | 0.0 |
For data sources see[5]