If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0475071104000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.034191,"lon":-114.92507,"icon":""}]} |
| Location: 00/04-11-047-07W5/0 | |
| Location Alias: 00/04-11-47-07 W5M | |
| Location Alias 2: 00/04-11-047-07 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 5 | |
| Range: 07 | |
| Section: 11 | |
| County/Municipality: County of Wetaskiwin No. 10 | |
| Well Name: ENERPLUS ET AL A PEM 4-11-47-7 | |
| Operator Name: Bonterra Energy Corp. | |
| License Number: 0010089 | |
| License Date: 1955-08-31 | |
| License Status: Suspension | |
| Spud Date: 1955-11-08 | |
| Final Drill Date: 1955-11-25 | |
| Well Total Depth: 1623.10 m | |
| Surface Hole Latitude: 53.034191 | |
| Surface Hole Longitude: -114.925070 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1955-08-31 | Obtained License |
| 1955-11-25 | Finished Drilling |
| 1955-11-25 | Production Casing Operation Performed |
| 1955-11-25 | Well Mode changed to Drilled and Cased |
| 1955-11-28 | Perforation Treatment Performed - Jet Perforation |
| 1955-12-06 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1955-12-06 | Perforation Treatment Performed - Fractured |
| 1955-12-11 | Well Began Production |
| 1955-12-11 | Well Fluid changed to Crude Oil |
| 1955-12-11 | Well Mode changed to Flowing |
| 1956-07-16 | Perforation Treatment Performed - Jet Perforation |
| 1956-08-10 | Perforation Treatment Performed - Jet Perforation |
| 1958-09-10 | Well Fluid changed to Crude Oil |
| 1958-09-10 | Well Mode changed to Pumping |
| 1966-10-15 | Perforation Treatment Performed - Fractured |
| 1997-03-12 | Perforation Treatment Performed - Jet Perforation |
| 1997-03-12 | Well Log Performed |
| 1997-03-24 | Perforation Treatment Performed - Fractured |
| 2013-05-08 | Well Fluid changed to Crude Oil |
| 2013-05-08 | Well Mode changed to Suspended |
| 2013-07-18 | Well Fluid changed to Crude Oil |
| 2013-07-18 | Well Mode changed to Pumping |
| 2013-07-24 | Well Fluid changed to Crude Oil |
| 2013-07-24 | Well Mode changed to Suspended |
| 2014-06-06 | Well Fluid changed to Crude Oil |
| 2014-06-06 | Well Mode changed to Pumping |
| 2018-03-08 | Well Fluid changed to Crude Oil |
| 2018-03-08 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1955-11-28 | Perforation | 1588.60 | 1592.00 | 13 |
| 1997-03-24 | Fracture | 1579.50 | 1591.10 | 0 |
| 1955-11-28 | Perforation | 1593.50 | 1594.40 | 13 |
| 1955-12-06 | Acid Treatment | 1588.60 | 1594.40 | 0 |
| 1955-12-06 | Fracture | 1588.60 | 1594.40 | 0 |
| 1956-07-16 | Perforation | 1580.40 | 1585.90 | 13 |
| 1956-08-10 | Perforation | 1585.90 | 1586.50 | 13 |
| 1966-10-15 | Fracture | 1586.50 | 1594.40 | 0 |
| 1997-03-12 | Perforation | 1585.10 | 1591.10 | 13 |
| 1997-03-12 | Perforation | 1579.50 | 1585.10 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8618 | 0.0 | 0.0 | 0.0 |
| 1968 | 8766 | 0.0 | 0.0 | 0.0 |
| 1969 | 7372 | 0.0 | 0.0 | 0.0 |
| 1970 | 8617 | 0.0 | 0.0 | 0.0 |
| 1971 | 8706 | 0.0 | 0.0 | 0.0 |
| 1972 | 8521 | 0.0 | 0.0 | 0.0 |
| 1973 | 8688 | 0.0 | 0.0 | 0.0 |
| 1974 | 8264 | 0.0 | 0.0 | 0.0 |
| 1975 | 8521 | 0.0 | 0.0 | 0.0 |
| 1976 | 8454 | 0.0 | 0.0 | 0.0 |
| 1977 | 8611 | 0.0 | 0.0 | 0.0 |
| 1978 | 7488 | 0.0 | 0.0 | 0.0 |
| 1979 | 8567 | 0.0 | 0.0 | 0.0 |
| 1980 | 7680 | 0.0 | 0.0 | 0.0 |
| 1981 | 8711 | 0.0 | 0.0 | 0.0 |
| 1982 | 8111 | 0.0 | 0.0 | 0.0 |
| 1983 | 8687 | 0.0 | 0.0 | 0.0 |
| 1984 | 8591 | 0.0 | 0.0 | 0.0 |
| 1985 | 8663 | 0.0 | 0.0 | 0.0 |
| 1986 | 8759 | 0.0 | 0.0 | 0.0 |
| 1987 | 8328 | 0.0 | 0.0 | 0.0 |
| 1988 | 8209 | 0.0 | 0.0 | 0.0 |
| 1989 | 8543 | 0.0 | 0.0 | 0.0 |
| 1990 | 8711 | 0.0 | 0.0 | 0.0 |
| 1991 | 8615 | 0.0 | 0.0 | 0.0 |
| 1992 | 8355 | 0.0 | 0.0 | 0.0 |
| 1993 | 8726 | 0.0 | 0.0 | 0.0 |
| 1994 | 8297 | 0.0 | 0.0 | 0.0 |
| 1995 | 8720 | 0.0 | 0.0 | 0.0 |
| 1996 | 8714 | 0.0 | 0.0 | 0.0 |
| 1997 | 8192 | 0.0 | 0.0 | 0.0 |
| 1998 | 8701 | 0.0 | 0.0 | 0.0 |
| 1999 | 8516 | 0.0 | 0.0 | 0.0 |
| 2000 | 8163 | 0.0 | 0.0 | 0.0 |
| 2001 | 8177 | 0.0 | 0.0 | 0.0 |
| 2002 | 8677 | 0.0 | 0.0 | 0.0 |
| 2003 | 8651 | 0.0 | 0.0 | 0.0 |
| 2004 | 8061 | 0.0 | 0.0 | 0.0 |
| 2005 | 7909 | 0.0 | 0.0 | 0.0 |
| 2006 | 8001 | 0.0 | 0.0 | 0.0 |
| 2007 | 8294 | 0.0 | 0.0 | 0.0 |
| 2008 | 8713 | 0.0 | 0.0 | 0.0 |
| 2009 | 8313 | 0.0 | 0.0 | 0.0 |
| 2010 | 8755 | 0.0 | 0.0 | 0.0 |
| 2011 | 5375 | 0.0 | 0.0 | 0.0 |
| 2014 | 4980 | 0.0 | 0.0 | 0.0 |
| 2015 | 4243 | 0.0 | 0.0 | 0.0 |
| 2016 | 48 | 0.0 | 0.0 | 0.0 |
For data sources see[5]