If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0475073516000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.103649,"lon":-114.906398,"icon":""}]} |
Location: 00/16-35-047-07W5/0 | |
Location Alias: 00/16-35-47-07 W5M | |
Location Alias 2: 00/16-35-047-07 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 047 | |
Meridian: 5 | |
Range: 07 | |
Section: 35 | |
County/Municipality: Brazeau County | |
Well Name: ARC BC35 16-35 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0010195 | |
License Date: 1955-09-19 | |
License Status: Issued | |
Spud Date: 1955-10-17 | |
Final Drill Date: 1955-10-26 | |
Well Total Depth: 1560.60 m | |
Surface Hole Latitude: 53.103649 | |
Surface Hole Longitude: -114.906398 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1955-09-19 | Obtained License |
1955-10-26 | Finished Drilling |
1955-10-26 | Well Mode changed to Drilled and Cased |
1955-10-27 | Production Casing Operation Performed |
1955-11-07 | Perforation Treatment Performed - Jet Perforation |
1955-11-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1955-11-16 | Perforation Treatment Performed - Fractured |
1955-11-20 | Well Began Production |
1955-11-20 | Well Fluid changed to Crude Oil |
1955-11-20 | Well Mode changed to Flowing |
1958-03-01 | Well Began Injection |
1958-03-01 | Well Fluid changed to Water |
1958-03-01 | Well Type changed to Injection |
1959-10-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-06-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-06-07 | Perforation Treatment Performed - Fractured |
1961-04-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1962-02-23 | Perforation Treatment Performed - Acid Wash - No Pressure |
1969-08-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2011-09-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1955-11-07 | Perforation | 1513.30 | 1517.30 | 13 |
2011-09-17 | Acid Treatment | 1513.30 | 1517.30 | 0 |
1955-11-16 | Acid Treatment | 1513.30 | 1517.30 | 0 |
1955-11-16 | Fracture | 1513.30 | 1517.30 | 0 |
1959-10-26 | Acid Treatment | 1513.30 | 1517.30 | 0 |
1960-06-07 | Acid Treatment | 1513.30 | 1517.30 | 0 |
1960-06-07 | Fracture | 1513.30 | 1517.30 | 0 |
1961-04-20 | Acid Treatment | 1513.30 | 1517.30 | 0 |
1962-02-23 | Acid Wash | 1513.30 | 1517.30 | 0 |
1969-08-01 | Acid Treatment | 1513.30 | 1517.30 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 0 | 0.0 | 0.0 | 0.0 |
1968 | 0 | 0.0 | 0.0 | 0.0 |
1969 | 0 | 0.0 | 0.0 | 0.0 |
1970 | 0 | 0.0 | 0.0 | 0.0 |
1971 | 0 | 0.0 | 0.0 | 0.0 |
1972 | 0 | 0.0 | 0.0 | 0.0 |
1973 | 0 | 0.0 | 0.0 | 0.0 |
1974 | 0 | 0.0 | 0.0 | 0.0 |
1975 | 0 | 0.0 | 0.0 | 0.0 |
1976 | 0 | 0.0 | 0.0 | 0.0 |
1977 | 0 | 0.0 | 0.0 | 0.0 |
1978 | 0 | 0.0 | 0.0 | 0.0 |
1979 | 0 | 0.0 | 0.0 | 0.0 |
1980 | 0 | 0.0 | 0.0 | 0.0 |
1981 | 0 | 0.0 | 0.0 | 0.0 |
1982 | 0 | 0.0 | 0.0 | 0.0 |
1983 | 0 | 0.0 | 0.0 | 0.0 |
1984 | 0 | 0.0 | 0.0 | 0.0 |
1985 | 0 | 0.0 | 0.0 | 0.0 |
1986 | 0 | 0.0 | 0.0 | 0.0 |
1987 | 0 | 0.0 | 0.0 | 0.0 |
1988 | 0 | 0.0 | 0.0 | 0.0 |
1989 | 0 | 0.0 | 0.0 | 0.0 |
1990 | 0 | 0.0 | 0.0 | 0.0 |
1991 | 0 | 0.0 | 0.0 | 0.0 |
1992 | 0 | 0.0 | 0.0 | 0.0 |
1993 | 0 | 0.0 | 0.0 | 0.0 |
1994 | 0 | 0.0 | 0.0 | 0.0 |
1995 | 0 | 0.0 | 0.0 | 0.0 |
1996 | 0 | 0.0 | 0.0 | 0.0 |
1997 | 0 | 0.0 | 0.0 | 0.0 |
1998 | 0 | 0.0 | 0.0 | 0.0 |
1999 | 0 | 0.0 | 0.0 | 0.0 |
2000 | 0 | 0.0 | 0.0 | 0.0 |
2001 | 0 | 0.0 | 0.0 | 0.0 |
2002 | 0 | 0.0 | 0.0 | 0.0 |
2003 | 0 | 0.0 | 0.0 | 0.0 |
2004 | 0 | 0.0 | 0.0 | 0.0 |
2005 | 0 | 0.0 | 0.0 | 0.0 |
2006 | 0 | 0.0 | 0.0 | 0.0 |
2007 | 0 | 0.0 | 0.0 | 0.0 |
2008 | 0 | 0.0 | 0.0 | 0.0 |
2009 | 0 | 0.0 | 0.0 | 0.0 |
2010 | 0 | 0.0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
2018 | 0 | 0.0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]