If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0475103316000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.103299,"lon":-115.394358,"icon":""}]} |
Location: 00/16-33-047-10W5/0 | |
Location Alias: 00/16-33-47-10 W5M | |
Location Alias 2: 00/16-33-047-10 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 047 | |
Meridian: 5 | |
Range: 10 | |
Section: 33 | |
County/Municipality: Brazeau County | |
Well Name: WINCAN PEMBINA 16-33-47-10 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0024277 | |
License Date: 1963-06-07 | |
License Status: Suspension | |
Spud Date: 1963-06-26 | |
Final Drill Date: 1963-07-06 | |
Well Total Depth: 1763.30 m | |
Surface Hole Latitude: 53.103299 | |
Surface Hole Longitude: -115.394358 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1963-06-07 | Obtained License |
1963-07-06 | Finished Drilling |
1963-07-06 | Production Casing Operation Performed |
1963-07-06 | Well Mode changed to Drilled and Cased |
1963-08-04 | Perforation Treatment Performed - Jet Perforation |
1963-08-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1963-08-10 | Perforation Treatment Performed - Fractured |
1963-10-02 | Well Began Production |
1963-10-02 | Well Fluid changed to Crude Oil |
1963-10-02 | Well Mode changed to Pumping |
1986-12-09 | Well Log Performed |
1986-12-11 | Perforation Treatment Performed - Jet Perforation |
1986-12-12 | Perforation Treatment Performed - Fractured |
1986-12-12 | Well Log Performed |
1990-02-17 | Well Log Performed |
2017-10-01 | Well Fluid changed to Crude Oil |
2017-10-01 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1963-08-04 | Perforation | 1740.10 | 1744.70 | 7 |
1963-08-04 | Perforation | 1746.20 | 1746.80 | 7 |
1963-08-10 | Acid Treatment | 1740.10 | 1746.80 | 0 |
1963-08-10 | Fracture | 1740.10 | 1746.80 | 0 |
1986-12-11 | Perforation | 1739.70 | 1750.80 | 13 |
1986-12-12 | Fracture | 1739.70 | 1750.80 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 7367 | 0.0 | 0.0 | 0.0 |
1968 | 8453 | 0.0 | 0.0 | 0.0 |
1969 | 8077 | 0.0 | 0.0 | 0.0 |
1970 | 8208 | 0.0 | 0.0 | 0.0 |
1971 | 8047 | 0.0 | 0.0 | 0.0 |
1972 | 8376 | 0.0 | 0.0 | 0.0 |
1973 | 8447 | 0.0 | 0.0 | 0.0 |
1974 | 8462 | 0.0 | 0.0 | 0.0 |
1975 | 8108 | 0.0 | 0.0 | 0.0 |
1976 | 8072 | 0.0 | 0.0 | 0.0 |
1977 | 8207 | 0.0 | 0.0 | 0.0 |
1978 | 8126 | 0.0 | 0.0 | 0.0 |
1979 | 8431 | 0.0 | 0.0 | 0.0 |
1980 | 8244 | 0.0 | 0.0 | 0.0 |
1981 | 7752 | 0.0 | 0.0 | 0.0 |
1982 | 8303 | 0.0 | 0.0 | 0.0 |
1983 | 8304 | 0.0 | 0.0 | 0.0 |
1984 | 8322 | 0.0 | 0.0 | 0.0 |
1985 | 8341 | 0.0 | 0.0 | 0.0 |
1986 | 7119 | 0.0 | 0.0 | 0.0 |
1987 | 8331 | 0.0 | 0.0 | 0.0 |
1988 | 8370 | 0.0 | 0.0 | 0.0 |
1989 | 7589 | 0.0 | 0.0 | 0.0 |
1990 | 6715 | 0.0 | 0.0 | 0.0 |
1991 | 8191 | 0.0 | 0.0 | 0.0 |
1992 | 8089 | 0.0 | 0.0 | 0.0 |
1993 | 8149 | 0.0 | 0.0 | 0.0 |
1994 | 8167 | 0.0 | 0.0 | 0.0 |
1995 | 8424 | 0.0 | 0.0 | 0.0 |
1996 | 8498 | 0.0 | 0.0 | 0.0 |
1997 | 8199 | 0.0 | 0.0 | 0.0 |
1998 | 8558 | 0.0 | 0.0 | 0.0 |
1999 | 8451 | 0.0 | 0.0 | 0.0 |
2000 | 8606 | 0.0 | 0.0 | 0.0 |
2001 | 8682 | 0.0 | 0.0 | 0.0 |
2002 | 8256 | 0.0 | 0.0 | 0.0 |
2003 | 8291 | 0.0 | 0.0 | 0.0 |
2004 | 8378 | 0.0 | 0.0 | 0.0 |
2005 | 8497 | 0.0 | 0.0 | 0.0 |
2006 | 8348 | 0.0 | 0.0 | 0.0 |
2007 | 8196 | 0.0 | 0.0 | 0.0 |
2008 | 8687 | 0.0 | 0.0 | 0.0 |
2009 | 8687 | 0.0 | 0.0 | 0.0 |
2010 | 8632 | 0.0 | 0.0 | 0.0 |
2011 | 8608 | 0.0 | 0.0 | 0.0 |
2012 | 8381 | 0.0 | 0.0 | 0.0 |
2013 | 4900 | 0.0 | 0.0 | 0.0 |
2014 | 8735 | 0.0 | 0.0 | 0.0 |
2015 | 8291 | 0.0 | 0.0 | 0.0 |
2016 | 3539 | 0.0 | 0.0 | 0.0 |
For data sources see[5]