If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0484272407003 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.154513,"lon":-113.816991,"icon":""}]} |
Location: 00/07-24-048-27W4/3 | |
Location Alias: 00/07-24-48-27 W4M | |
Location Alias 2: 00/07-24-048-27 W4/03 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 4 | |
Range: 27 | |
Section: 24 | |
County/Municipality: Leduc County | |
Well Name: NEO WIZARDLK 7-24-48-27 | |
Operator Name: NEO Exploration Inc. | |
License Number: 0145849 | |
License Date: 1990-10-15 | |
License Status: Abandoned | |
Spud Date: 1990-11-03 | |
Final Drill Date: 1990-11-08 | |
Well Total Depth: 1527.00 m | |
Surface Hole Latitude: 53.154513 | |
Surface Hole Longitude: -113.816991 |
Date | Event |
---|---|
1990-10-15 | Obtained License |
1990-11-04 | Surface Casing Operation Performed |
1990-11-08 | Finished Drilling |
1990-11-08 | Well Mode changed to Drilled and Cased |
1990-11-09 | Well Log Performed |
1990-11-10 | Drill Stem Test Performed |
1990-11-11 | Drill Stem Test Performed |
1990-11-12 | Drill Stem Test Performed |
1990-11-13 | Drill Stem Test Performed |
1990-11-14 | Production Casing Operation Performed |
1990-11-14 | Rig Released |
1990-12-02 | Well Log Performed |
1990-12-03 | Perforation Treatment Performed - Jet Perforation |
1990-12-03 | Well Log Performed |
1993-08-18 | Perforation Treatment Performed - Jet Perforation |
1993-08-19 | Perforation Treatment Performed - Jet Perforation |
1998-06-04 | Perforation Treatment Performed - Fractured |
2000-02-29 | Perforation Treatment Performed - Cement Squeeze |
2000-02-29 | Plug Back Performed |
2000-03-04 | Perforation Treatment Performed - Jet Perforation |
2000-03-05 | Well Began Production |
2000-03-05 | Well Fluid changed to Gas |
2000-03-05 | Well Mode changed to Flowing |
2002-12-02 | Perforation Treatment Performed - Jet Perforation |
2002-12-06 | Perforation Treatment Performed - Jet Perforation |
2002-12-15 | Perforation Treatment Performed - Fractured |
2003-06-30 | Well Fluid changed to Gas |
2003-06-30 | Well Mode changed to Suspended |
2017-10-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-27 | Plug Back Performed |
2017-10-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-28 | Plug Back Performed |
2017-10-28 | Well Fluid changed to Gas |
2017-10-28 | Well Mode changed to Abandoned Zone |
2017-10-29 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-29 | Plug Back Performed |
2017-10-30 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-30 | Plug Back Performed |
2017-10-31 | Well Log Performed |
2017-12-05 | Well Abandoned |
2017-12-05 | Well Fluid changed to Gas |
2017-12-05 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1990-12-03 | Perforation | 1422.00 | 1426.00 | 14 |
2002-12-15 | Fracture | 1415.00 | 1420.00 | 0 |
2017-10-27 | Packing Device Capped w/Cement | 1428.00 | 1436.00 | 0 |
2017-10-28 | Packing Device Capped w/Cement | 1396.00 | 1404.00 | 0 |
2017-10-29 | Packing Device Capped w/Cement | 1376.00 | 1384.00 | 0 |
2017-10-30 | Packing Device Capped w/Cement | 414.00 | 422.00 | 0 |
1993-08-18 | Perforation | 1416.00 | 1419.60 | 13 |
1993-08-19 | Perforation | 1450.00 | 1452.10 | 13 |
1998-06-04 | Fracture | 1416.00 | 1419.60 | 0 |
2000-02-29 | Cement Squeeze | 1416.00 | 1426.00 | 0 |
2000-02-29 | Cement Squeeze | 1450.00 | 1452.00 | 0 |
2000-03-04 | Perforation | 1460.00 | 1465.00 | 17 |
2002-12-02 | Perforation | 1469.00 | 1470.00 | 20 |
2002-12-06 | Perforation | 1415.00 | 1420.00 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2000 | 5149 | 0.0 | 0.0 | 0.0 |
2001 | 4818 | 0.0 | 0.0 | 0.0 |
2002 | 3972 | 0.0 | 0.0 | 0.0 |
2003 | 392 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-11-05 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]