If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0485073104000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.17966,"lon":-115.02229,"icon":""}]} |
Location: 00/04-31-048-07W5/0 | |
Location Alias: 00/04-31-48-07 W5M | |
Location Alias 2: 00/04-31-048-07 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 5 | |
Range: 07 | |
Section: 31 | |
County/Municipality: Brazeau County | |
Well Name: ARC PEM 4-31-48-7 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0009737 | |
License Date: 1955-07-15 | |
License Status: Suspension | |
Spud Date: 1955-08-01 | |
Final Drill Date: 1955-08-11 | |
Well Total Depth: 1518.50 m | |
Surface Hole Latitude: 53.179660 | |
Surface Hole Longitude: -115.022290 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1955-07-15 | Obtained License |
1955-08-11 | Finished Drilling |
1955-08-11 | Well Mode changed to Drilled and Cased |
1955-08-12 | Perforation Treatment Performed - Jet Perforation |
1955-08-12 | Production Casing Operation Performed |
1955-08-14 | Perforation Treatment Performed - Acid Wash - No Pressure |
1955-08-14 | Perforation Treatment Performed - Fractured |
1955-08-21 | Well Began Production |
1955-08-21 | Well Fluid changed to Crude Oil |
1955-08-21 | Well Mode changed to Flowing |
1962-05-30 | Well Fluid changed to Crude Oil |
1962-05-30 | Well Mode changed to Pumping |
2015-05-01 | Well Fluid changed to Crude Oil |
2015-05-01 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1955-08-12 | Perforation | 1478.30 | 1483.80 | 13 |
1955-08-14 | Acid Wash | 1478.30 | 1483.80 | 0 |
1955-08-14 | Fracture | 1478.30 | 1483.80 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 4656 | 0.0 | 0.0 | 0.0 |
1968 | 8664 | 0.0 | 0.0 | 0.0 |
1969 | 8587 | 0.0 | 0.0 | 0.0 |
1970 | 8707 | 0.0 | 0.0 | 0.0 |
1971 | 8702 | 0.0 | 0.0 | 0.0 |
1972 | 8642 | 0.0 | 0.0 | 0.0 |
1973 | 8602 | 0.0 | 0.0 | 0.0 |
1974 | 7936 | 0.0 | 0.0 | 0.0 |
1975 | 8690 | 0.0 | 0.0 | 0.0 |
1976 | 8618 | 0.0 | 0.0 | 0.0 |
1977 | 8758 | 0.0 | 0.0 | 0.0 |
1978 | 8603 | 0.0 | 0.0 | 0.0 |
1979 | 8659 | 0.0 | 0.0 | 0.0 |
1980 | 8672 | 0.0 | 0.0 | 0.0 |
1981 | 8408 | 0.0 | 0.0 | 0.0 |
1982 | 8595 | 0.0 | 0.0 | 0.0 |
1983 | 8681 | 0.0 | 0.0 | 0.0 |
1984 | 8208 | 0.0 | 0.0 | 0.0 |
1985 | 8587 | 0.0 | 0.0 | 0.0 |
1986 | 8529 | 0.0 | 0.0 | 0.0 |
1987 | 8730 | 0.0 | 0.0 | 0.0 |
1988 | 8708 | 0.0 | 0.0 | 0.0 |
1989 | 8647 | 0.0 | 0.0 | 0.0 |
1990 | 8632 | 0.0 | 0.0 | 0.0 |
1991 | 8548 | 0.0 | 0.0 | 0.0 |
1992 | 8774 | 0.0 | 0.0 | 0.0 |
1993 | 8000 | 0.0 | 0.0 | 0.0 |
1994 | 8120 | 0.0 | 0.0 | 0.0 |
1995 | 8612 | 0.0 | 0.0 | 0.0 |
1996 | 8148 | 0.0 | 0.0 | 0.0 |
1997 | 8575 | 0.0 | 0.0 | 0.0 |
1998 | 8725 | 0.0 | 0.0 | 0.0 |
1999 | 8529 | 0.0 | 0.0 | 0.0 |
2000 | 8751 | 0.0 | 0.0 | 0.0 |
2001 | 5385 | 0.0 | 0.0 | 0.0 |
2002 | 8693 | 0.0 | 0.0 | 0.0 |
2003 | 6157 | 0.0 | 0.0 | 0.0 |
2004 | 24 | 0.0 | 0.0 | 0.0 |
2006 | 5050 | 0.0 | 0.0 | 0.0 |
2007 | 8694 | 0.0 | 0.0 | 0.0 |
2008 | 8759 | 0.0 | 0.0 | 0.0 |
2009 | 8376 | 0.0 | 0.0 | 0.0 |
2010 | 8301 | 0.0 | 0.0 | 0.0 |
2011 | 8543 | 0.0 | 0.0 | 0.0 |
2012 | 8763 | 0.0 | 0.0 | 0.0 |
2013 | 8523 | 0.0 | 0.0 | 0.0 |
2014 | 1224 | 0.0 | 0.0 | 0.0 |
For data sources see[5]