If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0485080814000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.132307,"lon":-115.138188,"icon":""}]} |
Location: 00/14-08-048-08W5/0 | |
Location Alias: 00/14-08-48-08 W5M | |
Location Alias 2: 00/14-08-048-08 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 5 | |
Range: 08 | |
Section: 08 | |
County/Municipality: Brazeau County | |
Well Name: ARC P8 14-8-48-8 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0009369 | |
License Date: 1955-04-01 | |
License Status: Issued | |
Spud Date: 1955-05-16 | |
Final Drill Date: 1955-05-26 | |
Well Total Depth: 1671.80 m | |
Surface Hole Latitude: 53.132307 | |
Surface Hole Longitude: -115.138188 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1955-04-01 | Obtained License |
1955-05-26 | Finished Drilling |
1955-05-26 | Production Casing Operation Performed |
1955-05-26 | Well Mode changed to Drilled and Cased |
1955-06-03 | Perforation Treatment Performed - Jet Perforation |
1955-06-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1955-06-07 | Perforation Treatment Performed - Fractured |
1955-06-09 | Well Began Production |
1955-06-09 | Well Fluid changed to Crude Oil |
1955-06-09 | Well Mode changed to Flowing |
1956-02-23 | Perforation Treatment Performed - Acid Wash - No Pressure |
1956-02-23 | Perforation Treatment Performed - Fractured |
1956-12-01 | Well Began Injection |
1956-12-01 | Well Fluid changed to Water |
1956-12-01 | Well Type changed to Injection |
1999-12-30 | Perforation Treatment Performed - Fractured |
2005-03-24 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1955-06-03 | Perforation | 1645.60 | 1647.40 | 13 |
1955-06-07 | Acid Treatment | 1645.60 | 1647.40 | 0 |
1955-06-07 | Fracture | 1645.60 | 1647.40 | 0 |
1956-02-23 | Acid Wash | 1645.60 | 1647.40 | 0 |
1956-02-23 | Fracture | 1645.60 | 1647.40 | 0 |
1999-12-30 | Fracture | 1645.60 | 1647.40 | 0 |
2005-03-24 | Perforation | 1636.80 | 1639.80 | 3 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 0 | 0.0 | 0.0 | 0.0 |
1968 | 0 | 0.0 | 0.0 | 0.0 |
1969 | 0 | 0.0 | 0.0 | 0.0 |
1970 | 0 | 0.0 | 0.0 | 0.0 |
1971 | 0 | 0.0 | 0.0 | 0.0 |
1972 | 0 | 0.0 | 0.0 | 0.0 |
1973 | 0 | 0.0 | 0.0 | 0.0 |
1974 | 0 | 0.0 | 0.0 | 0.0 |
1975 | 0 | 0.0 | 0.0 | 0.0 |
1976 | 0 | 0.0 | 0.0 | 0.0 |
1977 | 0 | 0.0 | 0.0 | 0.0 |
1978 | 0 | 0.0 | 0.0 | 0.0 |
1979 | 0 | 0.0 | 0.0 | 0.0 |
1980 | 0 | 0.0 | 0.0 | 0.0 |
1981 | 0 | 0.0 | 0.0 | 0.0 |
1982 | 0 | 0.0 | 0.0 | 0.0 |
1983 | 0 | 0.0 | 0.0 | 0.0 |
1984 | 0 | 0.0 | 0.0 | 0.0 |
1985 | 0 | 0.0 | 0.0 | 0.0 |
1986 | 0 | 0.0 | 0.0 | 0.0 |
1987 | 0 | 0.0 | 0.0 | 0.0 |
1988 | 0 | 0.0 | 0.0 | 0.0 |
1989 | 0 | 0.0 | 0.0 | 0.0 |
1990 | 0 | 0.0 | 0.0 | 0.0 |
1991 | 0 | 0.0 | 0.0 | 0.0 |
1992 | 0 | 0.0 | 0.0 | 0.0 |
1993 | 0 | 0.0 | 0.0 | 0.0 |
1994 | 0 | 0.0 | 0.0 | 0.0 |
1995 | 0 | 0.0 | 0.0 | 0.0 |
1996 | 0 | 0.0 | 0.0 | 0.0 |
1998 | 0 | 0.0 | 0.0 | 0.0 |
1999 | 0 | 0.0 | 0.0 | 0.0 |
2000 | 0 | 0.0 | 0.0 | 0.0 |
2001 | 0 | 0.0 | 0.0 | 0.0 |
2002 | 0 | 0.0 | 0.0 | 0.0 |
2003 | 0 | 0.0 | 0.0 | 0.0 |
2004 | 0 | 0.0 | 0.0 | 0.0 |
2005 | 0 | 0.0 | 0.0 | 0.0 |
2006 | 0 | 0.0 | 0.0 | 0.0 |
2007 | 0 | 0.0 | 0.0 | 0.0 |
2008 | 0 | 0.0 | 0.0 | 0.0 |
2009 | 0 | 0.0 | 0.0 | 0.0 |
2010 | 0 | 0.0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
2018 | 0 | 0.0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2005-03-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]