If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0485081710000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.143332,"lon":-115.132177,"icon":""}]} |
Location: 00/10-17-048-08W5/0 | |
Location Alias: 00/10-17-48-08 W5M | |
Location Alias 2: 00/10-17-048-08 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 5 | |
Range: 08 | |
Section: 17 | |
County/Municipality: Brazeau County | |
Well Name: ARC SEABOARD PEMBINA 17 10-17-48-8 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0009109 | |
License Date: 1955-02-07 | |
License Status: Issued | |
Spud Date: 1955-02-11 | |
Final Drill Date: 1955-02-23 | |
Well Total Depth: 1645.90 m | |
Surface Hole Latitude: 53.143332 | |
Surface Hole Longitude: -115.132177 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1955-02-07 | Obtained License |
1955-02-23 | Finished Drilling |
1955-02-23 | Well Mode changed to Drilled and Cased |
1955-02-24 | Production Casing Operation Performed |
1955-03-01 | Perforation Treatment Performed - Jet Perforation |
1955-03-08 | Perforation Treatment Performed - Fractured |
1955-03-18 | Well Began Production |
1955-03-18 | Well Fluid changed to Crude Oil |
1955-03-18 | Well Mode changed to Flowing |
1955-11-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1955-11-03 | Perforation Treatment Performed - Fractured |
1955-11-03 | Perforation Treatment Performed - Jet Perforation |
1956-11-09 | Well Fluid changed to Crude Oil |
1956-11-09 | Well Mode changed to Pumping |
1970-11-05 | Perforation Treatment Performed - Fractured |
1972-03-16 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1955-03-01 | Perforation | 1614.20 | 1617.90 | 13 |
1955-03-08 | Fracture | 1614.20 | 1617.90 | 0 |
1955-11-03 | Perforation | 1605.40 | 1608.70 | 13 |
1955-11-03 | Acid Treatment | 1605.40 | 1608.70 | 0 |
1955-11-03 | Fracture | 1605.40 | 1608.70 | 0 |
1970-11-05 | Fracture | 1605.40 | 1617.90 | 0 |
1972-03-16 | Fracture | 1605.40 | 1617.90 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 4368 | 0.0 | 0.0 | 0.0 |
1968 | 6812 | 0.0 | 0.0 | 0.0 |
1969 | 4912 | 0.0 | 0.0 | 0.0 |
1970 | 6725 | 0.0 | 0.0 | 0.0 |
1971 | 7995 | 0.0 | 0.0 | 0.0 |
1972 | 8170 | 0.0 | 0.0 | 0.0 |
1973 | 8628 | 0.0 | 0.0 | 0.0 |
1974 | 8454 | 0.0 | 0.0 | 0.0 |
1975 | 7839 | 0.0 | 0.0 | 0.0 |
1976 | 8704 | 0.0 | 0.0 | 0.0 |
1977 | 8693 | 0.0 | 0.0 | 0.0 |
1978 | 8688 | 0.0 | 0.0 | 0.0 |
1979 | 8607 | 0.0 | 0.0 | 0.0 |
1980 | 8708 | 0.0 | 0.0 | 0.0 |
1981 | 8657 | 0.0 | 0.0 | 0.0 |
1982 | 8449 | 0.0 | 0.0 | 0.0 |
1983 | 8585 | 0.0 | 0.0 | 0.0 |
1984 | 8609 | 0.0 | 0.0 | 0.0 |
1985 | 8707 | 0.0 | 0.0 | 0.0 |
1986 | 8694 | 0.0 | 0.0 | 0.0 |
1987 | 8608 | 0.0 | 0.0 | 0.0 |
1988 | 8254 | 0.0 | 0.0 | 0.0 |
1989 | 8436 | 0.0 | 0.0 | 0.0 |
1990 | 8640 | 0.0 | 0.0 | 0.0 |
1991 | 8551 | 0.0 | 0.0 | 0.0 |
1992 | 8562 | 0.0 | 0.0 | 0.0 |
1993 | 8699 | 0.0 | 0.0 | 0.0 |
1994 | 8707 | 0.0 | 0.0 | 0.0 |
1995 | 8704 | 0.0 | 0.0 | 0.0 |
1996 | 8759 | 0.0 | 0.0 | 0.0 |
1997 | 8602 | 0.0 | 0.0 | 0.0 |
1998 | 8531 | 0.0 | 0.0 | 0.0 |
1999 | 8735 | 0.0 | 0.0 | 0.0 |
2000 | 8568 | 0.0 | 0.0 | 0.0 |
2001 | 8203 | 0.0 | 0.0 | 0.0 |
2002 | 8692 | 0.0 | 0.0 | 0.0 |
2003 | 8550 | 0.0 | 0.0 | 0.0 |
2004 | 8457 | 0.0 | 0.0 | 0.0 |
2005 | 8723 | 0.0 | 0.0 | 0.0 |
2006 | 8597 | 0.0 | 0.0 | 0.0 |
2007 | 8738 | 0.0 | 0.0 | 0.0 |
2008 | 8730 | 0.0 | 0.0 | 0.0 |
2009 | 8746 | 0.0 | 0.0 | 0.0 |
2010 | 8759 | 0.0 | 0.0 | 0.0 |
2011 | 8602 | 0.0 | 0.0 | 0.0 |
2012 | 7741 | 0.0 | 0.0 | 0.0 |
2013 | 8723 | 0.0 | 0.0 | 0.0 |
2014 | 8735 | 0.0 | 0.0 | 0.0 |
2015 | 8734 | 0.0 | 0.0 | 0.0 |
2016 | 8632 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8759 | 0.0 | 0.0 | 0.0 |
2019 | 8756 | 0.0 | 0.0 | 0.0 |
2020 | 2175 | 0.0 | 0.0 | 0.0 |
For data sources see[5]