If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0485123414000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.17512,"lon":-115.67379,"icon":""}]} |
Location: 00/14-34-048-12W5/0 | |
Location Alias: 00/14-34-48-12 W5M | |
Location Alias 2: 00/14-34-048-12 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 5 | |
Range: 12 | |
Section: 34 | |
County/Municipality: Yellowhead County | |
Well Name: RIDGEBACK PEMBINA 14-34-48-12 | |
Operator Name: Ridgeback Resources Inc. | |
License Number: 0458587 | |
License Date: 2013-08-14 | |
License Status: Issued | |
Spud Date: 2013-09-20 | |
Final Drill Date: 2013-09-29 | |
Well Total Depth: 3548.00 m | |
Surface Hole Latitude: 53.175120 | |
Surface Hole Longitude: -115.673790 |
Date | Event |
---|---|
2013-08-14 | Obtained License |
2013-09-22 | Surface Casing Operation Performed |
2013-09-23 | Direction Drilling Operation Performed - Deviate |
2013-09-24 | Direction Drilling Operation Performed - Horizontal |
2013-09-24 | Well Log Performed |
2013-09-29 | Finished Drilling |
2013-09-29 | Well Log Performed |
2013-09-29 | Well Mode changed to Drilled and Cased |
2013-10-02 | Perforation Treatment Performed - Open-Hole Completion |
2013-10-02 | Production Casing Operation Performed |
2013-10-02 | Rig Released |
2013-11-06 | Well Log Performed |
2013-11-15 | Perforation Treatment Performed - Multi-Stage Fracture |
2013-11-16 | Perforation Treatment Performed - Multi-Stage Fracture |
2013-11-17 | Well Began Production |
2013-11-17 | Well Fluid changed to Crude Oil |
2013-11-17 | Well Mode changed to Flowing |
2013-11-22 | Well Log Performed |
2014-02-09 | Well Fluid changed to Crude Oil |
2014-02-09 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2013-09-20 | Ensign Drilling Inc. | 360 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2013-09-23 | 1557.00 | Deviate (5 - 79 degrees) |
2013-09-24 | 2034.20 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2013-10-02 | Open Hole/Barefoot Completion | 3545.00 | 3548.00 | 0 |
2013-11-15 | Multi-Stage Fracture | 2972.00 | 2972.10 | 0 |
2013-11-15 | Multi-Stage Fracture | 2898.90 | 2899.00 | 0 |
2013-11-15 | Multi-Stage Fracture | 2826.00 | 2826.10 | 0 |
2013-11-15 | Multi-Stage Fracture | 2767.10 | 2767.20 | 0 |
2013-11-15 | Multi-Stage Fracture | 2694.10 | 2694.20 | 0 |
2013-11-15 | Multi-Stage Fracture | 2621.20 | 2621.30 | 0 |
2013-11-16 | Multi-Stage Fracture | 2548.40 | 2548.50 | 0 |
2013-11-16 | Multi-Stage Fracture | 2489.10 | 2489.20 | 0 |
2013-11-16 | Multi-Stage Fracture | 2416.20 | 2416.30 | 0 |
2013-11-16 | Multi-Stage Fracture | 2343.30 | 2343.40 | 0 |
2013-11-15 | Multi-Stage Fracture | 3520.10 | 3520.20 | 0 |
2013-11-16 | Multi-Stage Fracture | 2284.40 | 2284.50 | 0 |
2013-11-16 | Multi-Stage Fracture | 2211.40 | 2211.50 | 0 |
2013-11-15 | Multi-Stage Fracture | 3453.80 | 3453.90 | 0 |
2013-11-15 | Multi-Stage Fracture | 3382.00 | 3382.10 | 0 |
2013-11-15 | Multi-Stage Fracture | 3309.10 | 3309.20 | 0 |
2013-11-15 | Multi-Stage Fracture | 3249.80 | 3249.90 | 0 |
2013-11-15 | Multi-Stage Fracture | 3176.90 | 3177.00 | 0 |
2013-11-15 | Multi-Stage Fracture | 3104.00 | 3104.10 | 0 |
2013-11-15 | Multi-Stage Fracture | 3031.20 | 3031.30 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-11-15 | 2013-11-16 | 1,904 | 3,239 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | Not Available | 100 | 83.0643 | N/A | |||
20/40 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 3.0129 | N/A | ||
30/50 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 3.9826 | N/A | ||
40/70 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 5.6796 | N/A | ||
DWP-962 | Calfrac | Bactericide/Biocide | Phosphonium. tetrakis(hydroxymethyl)-. sulfate (2:1) (THPS) | 55566-30-8 | 100 | 0.0278 | N/A | |
Water | 7732-18-5 | 100 | 0.0283 | N/A | ||||
DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.3629 | N/A | |
DWP-949 | Calfrac | Demulsifier | Ethoxylated alcohols | 8300 | 100 | 0.168 | N/A | |
Ethoxylated phenolic resin | 8300 | 100 | 0.1703 | N/A | ||||
Isobutyl ketone | 8300 | 100 | 0.1682 | N/A | ||||
Non-Hazardous Ingredients | Trade Secret | 100 | 0.188 | N/A | ||||
Organic acid salts 1 | 8300 | 100 | 0.168 | N/A | ||||
Organic acid salts 2 | 8300 | 100 | 0.1697 | N/A | ||||
Organic acid salts 3 | 8300 | 100 | 0.1703 | N/A | ||||
Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 6.2795 | N/A | |
DWP-621 | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1301 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2013-11-08 | 2013-11-18 | Surface Water - River | 2747 |
2013-11-08 | 2013-11-18 | Recycled Fracturing Water (treated at well site) | 480 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2013 | 72 | 0.0 | 0.0 | 0.0 |
2014 | 7818 | 0.0 | 0.0 | 0.0 |
2015 | 8631 | 0.0 | 0.0 | 0.0 |
2016 | 8777 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8407 | 0.0 | 0.0 | 0.0 |
2019 | 8735 | 0.0 | 0.0 | 0.0 |
2020 | 2112 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2013-10-02 | No Incident Encountered | 0.00 | 0.00 |
2013-11-26 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]