If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0495050512000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.206199,"lon":-114.681778,"icon":""}]} |
Location: 00/12-05-049-05W5/0 | |
Location Alias: 00/12-05-49-05 W5M | |
Location Alias 2: 00/12-05-049-05 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 049 | |
Meridian: 5 | |
Range: 05 | |
Section: 05 | |
County/Municipality: Brazeau County | |
Well Name: ARC HZ PEMBINA 12-5-49-5 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0449635 | |
License Date: 2012-10-31 | |
License Status: Issued | |
Spud Date: 2012-11-18 | |
Final Drill Date: 2012-11-25 | |
Well Total Depth: 3010.00 m | |
Surface Hole Latitude: 53.206199 | |
Surface Hole Longitude: -114.681778 |
Date | Event |
---|---|
2012-10-31 | Obtained License |
2012-11-19 | Surface Casing Operation Performed |
2012-11-19 | Well Log Performed |
2012-11-20 | Direction Drilling Operation Performed - Deviate |
2012-11-21 | Direction Drilling Operation Performed - Horizontal |
2012-11-23 | Intermediate Casing Operation Performed |
2012-11-25 | Finished Drilling |
2012-11-25 | Well Log Performed |
2012-11-25 | Well Mode changed to Drilled and Cased |
2012-11-26 | Liner Casing Operation Performed |
2012-11-27 | Perforation Treatment Performed - Open-Hole Completion |
2012-11-27 | Rig Released |
2012-12-14 | Well Log Performed |
2013-01-15 | Perforation Treatment Performed - Multi-Stage Fracture |
2013-01-17 | Well Began Production |
2013-01-17 | Well Fluid changed to Crude Oil |
2013-01-17 | Well Mode changed to Flowing |
2013-02-05 | Well Fluid changed to Crude Oil |
2013-02-05 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2012-11-18 | Excalibur Drilling Ltd. | 8 | N/A | Drill To LD |
2012-11-19 | Excalibur Drilling Ltd. | 8 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2012-11-20 | 726.10 | Deviate (5 - 79 degrees) |
2012-11-21 | 1661.50 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2012-11-27 | Open Hole/Barefoot Completion | 2977.00 | 3010.00 | 0 |
2013-01-15 | Multi-Stage Fracture | 2669.00 | 2669.10 | 0 |
2013-01-15 | Multi-Stage Fracture | 2772.50 | 2772.60 | 0 |
2013-01-15 | Multi-Stage Fracture | 2864.70 | 2864.80 | 0 |
2013-01-15 | Multi-Stage Fracture | 2972.60 | 2972.70 | 0 |
2013-01-15 | Multi-Stage Fracture | 1842.00 | 1842.10 | 0 |
2013-01-15 | Multi-Stage Fracture | 1945.30 | 1945.40 | 0 |
2013-01-15 | Multi-Stage Fracture | 2048.80 | 2048.90 | 0 |
2013-01-15 | Multi-Stage Fracture | 2152.20 | 2152.30 | 0 |
2013-01-15 | Multi-Stage Fracture | 2255.50 | 2255.60 | 0 |
2013-01-15 | Multi-Stage Fracture | 2359.00 | 2359.10 | 0 |
2013-01-15 | Multi-Stage Fracture | 2462.60 | 2462.70 | 0 |
2013-01-15 | Multi-Stage Fracture | 2565.80 | 2565.90 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-01-15 | 2013-01-15 | 1,321 | 319 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Nitrogen | 7727-37-9 | 100 | 17.2999 | N/A | |||
Water | Not Available | 100 | 47.4928 | N/A | ||||
20/40 | Sanjel | Crystalline Silica | 14808-60-7 | 100 | 34.2424 | N/A | ||
B-1008 | Sanjel | Bactericide/Biocide | BNPD | 52-51-7 | 100 | 0.0059 | N/A | |
Methyl Alcohol | 67-56-1 | 100 | 0.0059 | N/A | ||||
Breaker-1Z | Sanjel | Breaker | Water | Not Available | 100 | 0.0521 | N/A | |
BUFFER-A | Sanjel | Buffer | Acetic Acid | 64-19-7 | 100 | 0.093 | N/A | |
Water | Not Available | 100 | 0.093 | N/A | ||||
SCC-6L | Sanjel | Clay Control | 1.6-Hexanediamine dihydrochloride | 6055-52-3 | 100 | 0.2099 | N/A | |
Non-Hazardous Ingredients | Not Available | 100 | 0.2099 | N/A | ||||
DF-3 | Sanjel | Defoamer | Secondary alcohol ethoxylate | 84133-50-6 | 100 | 0.0119 | N/A | |
Severely hydrotreated. hydroisomerized. hydrocarbon fluid | Not Available | 100 | 0.0119 | N/A | ||||
FA-1 | Sanjel | Foamer | Ammonium C8-10 Alcohol | 68891-29-2 | 100 | 0.2493 | N/A | |
Ethanol | 64-17-5 | 100 | 0.2493 | N/A | ||||
Non-Hazardous Ingredients | Not Available | 100 | 0.2493 | N/A | ||||
WG-6ZL | Sanjel | Gelling Agent | Polysaccharide Suspension | Not Available | 100 | 0.2828 | N/A | |
NE-5 | Sanjel | Surfactant | Alkyl benzenesulfonic acid | 68584-22-5 | 100 | 0.0595 | N/A | |
Diethylenetriamine | 111-40-0 | 100 | 0.0595 | N/A | ||||
Isopropyl Alcohol | 67-63-0 | 100 | 0.0595 | N/A | ||||
Non-Hazardous Ingredients | Not Available | 100 | 0.0595 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2013-01-10 | 2013-01-11 | Oilfield Produced Water | 130 |
2013-01-10 | 2013-01-11 | Oilfield Produced Water | 169 |
2013-01-15 | 2013-01-15 | Oilfield Produced Water | 60 |
2013-01-15 | 2013-01-15 | Surface Water - Lake | 15 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2013 | 7675 | 0.0 | 0.0 | 0.0 |
2014 | 8715 | 0.0 | 0.0 | 0.0 |
2015 | 7698 | 0.0 | 0.0 | 0.0 |
2016 | 8747 | 0.0 | 0.0 | 0.0 |
2017 | 8548 | 0.0 | 0.0 | 0.0 |
2018 | 8594 | 0.0 | 0.0 | 0.0 |
2019 | 8684 | 0.0 | 0.0 | 0.0 |
2020 | 2159 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2012-11-27 | No Incident Encountered | 0.00 | 0.00 |
2013-01-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]