If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0495100216000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.205143,"lon":-115.346239,"icon":""}]} |
| Location: 00/16-02-049-10W5/0 | |
| Location Alias: 00/16-02-49-10 W5M | |
| Location Alias 2: 00/16-02-049-10 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 049 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 02 | |
| County/Municipality: Brazeau County | |
| Well Name: PENN WEST PEMBINA 16-2-49-10 | |
| Operator Name: Obsidian Energy Ltd. | |
| License Number: 0011728 | |
| License Date: 1956-06-26 | |
| License Status: Suspension | |
| Spud Date: 1956-07-31 | |
| Final Drill Date: 1956-08-14 | |
| Well Total Depth: 1725.20 m | |
| Surface Hole Latitude: 53.205143 | |
| Surface Hole Longitude: -115.346239 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1956-06-26 | Obtained License |
| 1956-08-14 | Finished Drilling |
| 1956-08-14 | Production Casing Operation Performed |
| 1956-08-14 | Well Mode changed to Drilled and Cased |
| 1956-08-16 | Perforation Treatment Performed - Jet Perforation |
| 1956-08-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1956-08-20 | Perforation Treatment Performed - Fractured |
| 1956-08-26 | Well Began Production |
| 1956-08-26 | Well Fluid changed to Crude Oil |
| 1956-08-26 | Well Mode changed to Flowing |
| 1957-06-22 | Well Fluid changed to Crude Oil |
| 1957-06-22 | Well Mode changed to Pumping |
| 1969-03-14 | Perforation Treatment Performed - Fractured |
| 2006-08-11 | Well Log Performed |
| 2006-08-14 | Perforation Treatment Performed - Jet Perforation |
| 2006-08-14 | Well Log Performed |
| 2006-08-16 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1956-08-16 | Perforation | 1694.10 | 1695.00 | 26 |
| 1956-08-16 | Perforation | 1695.90 | 1697.10 | 26 |
| 1956-08-16 | Perforation | 1698.30 | 1702.30 | 26 |
| 1956-08-16 | Perforation | 1703.80 | 1706.60 | 26 |
| 1956-08-20 | Acid Treatment | 1694.10 | 1706.60 | 0 |
| 1956-08-20 | Fracture | 1694.10 | 1706.60 | 0 |
| 1969-03-14 | Fracture | 1694.10 | 1702.30 | 0 |
| 2006-08-14 | Perforation | 1695.60 | 1701.60 | 17 |
| 2006-08-16 | Fracture | 1695.60 | 1701.60 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 5217 | 0.0 | 0.0 | 0.0 |
| 1968 | 6902 | 0.0 | 0.0 | 0.0 |
| 1969 | 7668 | 0.0 | 0.0 | 0.0 |
| 1970 | 8635 | 0.0 | 0.0 | 0.0 |
| 1971 | 8560 | 0.0 | 0.0 | 0.0 |
| 1972 | 8677 | 0.0 | 0.0 | 0.0 |
| 1973 | 8432 | 0.0 | 0.0 | 0.0 |
| 1974 | 8424 | 0.0 | 0.0 | 0.0 |
| 1975 | 8353 | 0.0 | 0.0 | 0.0 |
| 1976 | 8552 | 0.0 | 0.0 | 0.0 |
| 1977 | 8423 | 0.0 | 0.0 | 0.0 |
| 1978 | 8414 | 0.0 | 0.0 | 0.0 |
| 1979 | 8473 | 0.0 | 0.0 | 0.0 |
| 1980 | 8083 | 0.0 | 0.0 | 0.0 |
| 1981 | 8152 | 0.0 | 0.0 | 0.0 |
| 1982 | 8232 | 0.0 | 0.0 | 0.0 |
| 1983 | 7122 | 0.0 | 0.0 | 0.0 |
| 1984 | 8311 | 0.0 | 0.0 | 0.0 |
| 1985 | 7808 | 0.0 | 0.0 | 0.0 |
| 1986 | 8421 | 0.0 | 0.0 | 0.0 |
| 1987 | 8562 | 0.0 | 0.0 | 0.0 |
| 1988 | 8706 | 0.0 | 0.0 | 0.0 |
| 1989 | 7417 | 0.0 | 0.0 | 0.0 |
| 1990 | 8136 | 0.0 | 0.0 | 0.0 |
| 1991 | 8495 | 0.0 | 0.0 | 0.0 |
| 1992 | 7272 | 0.0 | 0.0 | 0.0 |
| 1993 | 8276 | 0.0 | 0.0 | 0.0 |
| 1994 | 8111 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8543 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 7584 | 0.0 | 0.0 | 0.0 |
| 1999 | 8711 | 0.0 | 0.0 | 0.0 |
| 2000 | 7536 | 0.0 | 0.0 | 0.0 |
| 2001 | 7848 | 0.0 | 0.0 | 0.0 |
| 2002 | 8125 | 0.0 | 0.0 | 0.0 |
| 2003 | 8309 | 0.0 | 0.0 | 0.0 |
| 2004 | 8375 | 0.0 | 0.0 | 0.0 |
| 2005 | 7795 | 0.0 | 0.0 | 0.0 |
| 2006 | 8075 | 0.0 | 0.0 | 0.0 |
| 2007 | 6143 | 0.0 | 0.0 | 0.0 |
| 2008 | 8183 | 0.0 | 0.0 | 0.0 |
| 2009 | 7488 | 0.0 | 0.0 | 0.0 |
| 2010 | 1224 | 0.0 | 0.0 | 0.0 |
| 2011 | 7032 | 0.0 | 0.0 | 0.0 |
| 2012 | 8160 | 0.0 | 0.0 | 0.0 |
| 2013 | 7630 | 0.0 | 0.0 | 0.0 |
| 2014 | 6264 | 0.0 | 0.0 | 0.0 |
| 2015 | 8678 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8351 | 0.0 | 0.0 | 0.0 |
| 2018 | 3456 | 0.0 | 0.0 | 0.0 |
For data sources see[5]