If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0514262115040 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.409337,"lon":-113.771156,"icon":""}]} |
| Location: 04/15-21-051-26W4/0 | |
| Location Alias: 04/15-21-51-26 W4M | |
| Location Alias 2: 04/15-21-051-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 051 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 21 | |
| County/Municipality: Parkland County | |
| Well Name: NEP 104 HZ LEDUC-WB 15-21-51-26 | |
| Operator Name: NEP Canada ULC | |
| License Number: 0471813 | |
| License Date: 2014-11-20 | |
| License Status: Amended | |
| Spud Date: 2015-10-26 | |
| Final Drill Date: 2015-11-02 | |
| Well Total Depth: 3027.00 m | |
| Surface Hole Latitude: 53.409337 | |
| Surface Hole Longitude: -113.771156 |
| Date | Event |
|---|---|
| 2014-11-20 | Obtained License |
| 2015-10-26 | Surface Casing Operation Performed |
| 2015-10-27 | Direction Drilling Operation Performed - Deviate |
| 2015-10-29 | Direction Drilling Operation Performed - Horizontal |
| 2015-10-31 | Intermediate Casing Operation Performed |
| 2015-11-02 | Finished Drilling |
| 2015-11-02 | Well Mode changed to Drilled and Cased |
| 2015-11-03 | Liner Casing Operation Performed |
| 2015-11-04 | Rig Released |
| 2015-11-20 | Well Log Performed |
| 2015-11-22 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-11-23 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-12-10 | Well Began Production |
| 2015-12-10 | Well Fluid changed to Crude Oil |
| 2015-12-10 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-10-25 | Savanna Drilling Corp. | 426 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2015-10-27 | 1196.70 | Deviate (5 - 79 degrees) |
| 2015-10-29 | 1648.30 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2015-11-22 | Multi-Stage Fracture | 2995.40 | 2997.30 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2331.30 | 2333.20 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2259.00 | 2260.90 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2186.60 | 2188.50 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2100.60 | 2102.50 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2015.00 | 2016.90 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 1929.00 | 1930.90 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 1843.80 | 1845.70 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 1771.40 | 1773.30 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 1699.10 | 1701.00 | 0 |
| 2015-11-22 | Multi-Stage Fracture | 2910.60 | 2912.50 | 0 |
| 2015-11-22 | Multi-Stage Fracture | 2838.30 | 2840.20 | 0 |
| 2015-11-22 | Multi-Stage Fracture | 2765.80 | 2767.70 | 0 |
| 2015-11-22 | Multi-Stage Fracture | 2693.50 | 2695.40 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2621.00 | 2622.90 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2548.60 | 2550.50 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2476.20 | 2478.10 | 0 |
| 2015-11-23 | Multi-Stage Fracture | 2403.70 | 2405.60 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2015-11-22 | 2015-11-23 | 1,512 | 3,159 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | hydrochloric acid | 7647-01-0 | 100 | 1.0005 | N/A | |||
| water | Not Available | 100 | 45.5557 | N/A | ||||
| Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 11.4878 | N/A | ||
| Sand 40/70 | Trican | silica crystalline | 14808-60-7 | 100 | 0.4929 | N/A | ||
| SiberProp 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 5.0174 | N/A | ||
| Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0101 | N/A | |
| dibromoacetonitrile | 3252-43-5 | 100 | 0.0101 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0101 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.0101 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0101 | N/A | ||||
| WBO-2 | Trican | Breaker | sodium persulfate | 7775-27-1 | 100 | 0.008 | N/A | |
| DRA-2 | Trican | Buffer | non-hazardous ingredients | Not Available | 100 | 0.0917 | N/A | |
| CC-6 | Trican | Clay Control | choline chloride | 67-48-1 | 100 | 0.1396 | N/A | |
| formic acid | 64-18-6 | 100 | 0.1396 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.1396 | N/A | ||||
| AI-7NR | Trican | Corrosion Inhibitor | modified propargyl alcohol | Trade Secret | 100 | 0.0037 | N/A | |
| propargyl alcohol | 107-19-7 | 100 | 0.0037 | N/A | ||||
| WXB-10 | Trican | Crosslinker | borate salts | 1319-33-1 | 100 | 0.1824 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.1824 | N/A | ||||
| DF-1 | Trican | Defoamer | non-hazardous ingredients | Not Available | 100 | 0 | N/A | |
| GNE-2 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0823 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0823 | N/A | ||||
| WG-111d | Trican | Gelling Agent | guar gum | 9000-30-0 | 100 | 0.2423 | N/A | |
| IC-11 | Trican | Iron Control | 2-mercaptoethanol | 60-24-2 | 100 | 0.0081 | N/A | |
| ammonia | 7664-41-7 | 100 | 0.0081 | N/A | ||||
| cupric chloride dihydrate | 10125-13-0 | 100 | 0.0081 | N/A | ||||
| potassium iodide | 7681-11-0 | 100 | 0.0081 | N/A | ||||
| GSI-1 | Trican | Scale Inhibitor | non-hazardous ingredients | Not Available | 100 | 0.022 | N/A | |
| MS-7 | Trican | Solvent | poly(oxy-1.2-ethanediyl). a-hexyl-w-hydroxy | 31726-34-8 | 100 | 0.2032 | N/A | |
| ASA-61 | Trican | Surfactant | alkylbenzenesulfonic acid | 68584-22-5 | 100 | 0.0313 | N/A | |
| benzenesulfonic acid. decyl(sulfophenoxy)-. disodium salt | 36445-71-3 | 100 | 0.0313 | N/A | ||||
| dipropylene glycol | 25265-71-8 | 100 | 0.0313 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0313 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2015-10-12 | 2015-11-17 | Municipal Water | 365 |
| 2015-11-12 | 2015-11-17 | Municipal Water | 1317 |
| 2015-11-12 | 2015-11-17 | Municipal Water | 460 |
| 2015-11-12 | 2015-11-17 | Municipal Water | 420 |
| 2015-11-12 | 2015-11-17 | Municipal Water | 241 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2015 | 303 | 0.0 | 0.0 | 0.0 |
| 2016 | 8367 | 0.0 | 0.0 | 0.0 |
| 2017 | 7312 | 0.0 | 0.0 | 0.0 |
| 2018 | 8249 | 0.0 | 0.0 | 0.0 |
| 2019 | 8470 | 0.0 | 0.0 | 0.0 |
| 2020 | 2024 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-11-05 | No Incident Encountered | 0.00 | 0.00 |
| 2015-12-04 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]