If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0535173106020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.618677,"lon":-116.497794,"icon":""}]} |
| Location: 02/06-31-053-17W5/0 | |
| Location Alias: 02/06-31-53-17 W5M | |
| Location Alias 2: 02/06-31-053-17 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 053 | |
| Meridian: 5 | |
| Range: 17 | |
| Section: 31 | |
| County/Municipality: Yellowhead County | |
| Well Name: TALISMAN EDSON 6-31-53-17 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0041498 | |
| License Date: 1971-12-03 | |
| License Status: Issued | |
| Spud Date: 1971-12-13 | |
| Final Drill Date: 1972-01-05 | |
| Well Total Depth: 2519.20 m | |
| Surface Hole Latitude: 53.618677 | |
| Surface Hole Longitude: -116.497794 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1971-12-03 | Obtained License |
| 1972-01-05 | Finished Drilling |
| 1972-01-05 | Well Mode changed to Drilled and Cased |
| 1972-01-07 | Production Casing Operation Performed |
| 1972-01-19 | Perforation Treatment Performed - Jet Perforation |
| 1972-02-12 | Well Began Production |
| 1972-02-12 | Well Fluid changed to Gas |
| 1972-02-12 | Well Mode changed to Flowing |
| 1973-02-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1973-07-27 | Perforation Treatment Performed - Fractured |
| 2002-01-01 | Well Fluid changed to Gas |
| 2002-01-01 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1972-01-19 | Perforation | 2482.90 | 2487.20 | 7 |
| 1973-02-02 | Acid Treatment | 2482.90 | 2487.20 | 0 |
| 1973-07-27 | Fracture | 2483.50 | 2487.20 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1972 | 5628 | 0.0 | 0.0 | 0.0 |
| 1973 | 6430 | 0.0 | 0.0 | 0.0 |
| 1974 | 7923 | 0.0 | 0.0 | 0.0 |
| 1975 | 7187 | 0.0 | 0.0 | 0.0 |
| 1976 | 7031 | 0.0 | 0.0 | 0.0 |
| 1977 | 7086 | 0.0 | 0.0 | 0.0 |
| 1978 | 6317 | 0.0 | 0.0 | 0.0 |
| 1979 | 7642 | 0.0 | 0.0 | 0.0 |
| 1980 | 6689 | 0.0 | 0.0 | 0.0 |
| 1981 | 5281 | 0.0 | 0.0 | 0.0 |
| 1982 | 6105 | 0.0 | 0.0 | 0.0 |
| 1983 | 7981 | 0.0 | 0.0 | 0.0 |
| 1984 | 6552 | 0.0 | 0.0 | 0.0 |
| 1985 | 6708 | 0.0 | 0.0 | 0.0 |
| 1986 | 5515 | 0.0 | 0.0 | 0.0 |
| 1987 | 6714 | 0.0 | 0.0 | 0.0 |
| 1988 | 7724 | 0.0 | 0.0 | 0.0 |
| 1989 | 8052 | 0.0 | 0.0 | 0.0 |
| 1990 | 7517 | 0.0 | 0.0 | 0.0 |
| 1991 | 6899 | 0.0 | 0.0 | 0.0 |
| 1992 | 6699 | 0.0 | 0.0 | 0.0 |
| 1993 | 7758 | 0.0 | 0.0 | 0.0 |
| 1994 | 8512 | 0.0 | 0.0 | 0.0 |
| 1995 | 8183 | 0.0 | 0.0 | 0.0 |
| 1996 | 8649 | 0.0 | 0.0 | 0.0 |
| 1997 | 8316 | 0.0 | 0.0 | 0.0 |
| 1998 | 8145 | 0.0 | 0.0 | 0.0 |
| 1999 | 8184 | 0.0 | 0.0 | 0.0 |
| 2000 | 8036 | 0.0 | 0.0 | 0.0 |
| 2001 | 7716 | 0.0 | 0.0 | 0.0 |
| 2002 | 8650 | 0.0 | 0.0 | 0.0 |
| 2003 | 8759 | 0.0 | 0.0 | 0.0 |
| 2004 | 8782 | 0.0 | 0.0 | 0.0 |
| 2005 | 8645 | 0.0 | 0.0 | 0.0 |
| 2006 | 8378 | 0.0 | 0.0 | 0.0 |
| 2007 | 8758 | 0.0 | 0.0 | 0.0 |
| 2008 | 8780 | 0.0 | 0.0 | 0.0 |
| 2009 | 8231 | 0.0 | 0.0 | 0.0 |
| 2010 | 8495 | 0.0 | 0.0 | 0.0 |
| 2011 | 8424 | 0.0 | 0.0 | 0.0 |
| 2012 | 8467 | 0.0 | 0.0 | 0.0 |
| 2013 | 8489 | 0.0 | 0.0 | 0.0 |
| 2014 | 7869 | 0.0 | 0.0 | 0.0 |
| 2015 | 7822 | 0.0 | 0.0 | 0.0 |
| 2016 | 6285 | 0.0 | 0.0 | 0.0 |
| 2017 | 6384 | 0.0 | 0.0 | 0.0 |
| 2018 | 8160 | 0.0 | 0.0 | 0.0 |
| 2019 | 7584 | 0.0 | 0.0 | 0.0 |
| 2020 | 2159 | 0.0 | 0.0 | 0.0 |
For data sources see[5]