If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0564200816000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.829405,"lon":-112.941663,"icon":""}]} |
| Location: 00/16-08-056-20W4/0 | |
| Location Alias: 00/16-08-56-20 W4M | |
| Location Alias 2: 00/16-08-056-20 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 056 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 08 | |
| County/Municipality: Lamont County | |
| Well Name: LONG RUN HZ REDWATER 16-8-56-20 | |
| Operator Name: Long Run Exploration Ltd. | |
| License Number: 0449281 | |
| License Date: 2012-10-17 | |
| License Status: Issued | |
| Spud Date: 2013-08-24 | |
| Final Drill Date: 2013-08-27 | |
| Well Total Depth: 1604.00 m | |
| Surface Hole Latitude: 53.829405 | |
| Surface Hole Longitude: -112.941663 |
| Date | Event |
|---|---|
| 2012-10-17 | Obtained License |
| 2013-08-24 | Surface Casing Operation Performed |
| 2013-08-25 | Direction Drilling Operation Performed - Deviate |
| 2013-08-26 | Direction Drilling Operation Performed - Horizontal |
| 2013-08-27 | Finished Drilling |
| 2013-08-27 | Well Mode changed to Drilled and Cased |
| 2013-08-28 | Production Casing Operation Performed |
| 2013-08-28 | Rig Released |
| 2013-09-19 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-09-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-01 | Well Began Production |
| 2013-10-01 | Well Fluid changed to Crude Oil |
| 2013-10-01 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2013-08-24 | Trinidad Drilling Ltd. | 66 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-08-25 | 396.00 | Deviate (5 - 79 degrees) |
| 2013-08-26 | 896.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-09-19 | Multi-Stage Fracture | 1579.70 | 1579.80 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1266.00 | 1266.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1232.00 | 1232.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1198.00 | 1198.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1164.00 | 1164.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1130.00 | 1130.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1096.00 | 1096.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1062.00 | 1062.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1028.00 | 1028.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 991.00 | 991.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 960.00 | 960.10 | 0 |
| 2013-09-19 | Multi-Stage Fracture | 1545.00 | 1545.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 926.00 | 926.10 | 0 |
| 2013-09-19 | Multi-Stage Fracture | 1510.00 | 1510.10 | 0 |
| 2013-09-19 | Multi-Stage Fracture | 1475.00 | 1475.10 | 0 |
| 2013-09-19 | Multi-Stage Fracture | 1439.00 | 1439.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1405.00 | 1405.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1370.00 | 1370.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1335.00 | 1335.10 | 0 |
| 2013-09-20 | Multi-Stage Fracture | 1292.00 | 1292.10 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-09-19 | 2013-09-20 | 659 | 891 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Potassium Chloride | 7447-40-7 | 100 | 85.4369 | N/A | |||
| Water | Not Available | 100 | 85.4368 | N/A | ||||
| FRAC SAND. 20/40 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 1.4161 | N/A | ||
| Yukon Black 16/30 | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 11.6648 | N/A | ||
| Furfuryl alcohol | 98-00-0 | 100 | 11.6649 | N/A | ||||
| 2K7 Water Soluble Paks | Baker Hughes | Bactericide/Biocide | 2-Bromo-2-nitropropane-1.3-diol | 52-51-7 | 100 | 0.0058 | N/A | |
| Breaker N | Baker Hughes | Breaker | Sodium persulphate | 7775-27-1 | 100 | 0.0262 | N/A | |
| ClaySurf-9L | Baker Hughes | Clay Control | Cocamido propyl betaine | 61789-40-0 | 100 | 0.2664 | N/A | |
| Complex polyamine salt | 138879-94-4 | 100 | 0.2664 | N/A | ||||
| Non-hazardous | Not Available | 100 | 0.2664 | N/A | ||||
| CXB-2 | Baker Hughes | Crosslinker | Methanol | 67-56-1 | 100 | 0.2664 | N/A | |
| Non-hazardous | Not Available | 100 | 0.2664 | N/A | ||||
| Sodium borate | 7775-19-1 | 100 | 0.2664 | N/A | ||||
| Sodium hydroxide | 1310-73-2 | 100 | 0.2664 | N/A | ||||
| CXZ-2 | Baker Hughes | Crosslinker | 1-Propanol | 71-23-8 | 100 | 0.0429 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0429 | N/A | ||||
| Zirconium complex | 197980-53-3 | 100 | 0.0429 | N/A | ||||
| D-3 | Baker Hughes | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.0638 | N/A | |
| Isopropanol | 67-63-0 | 100 | 0.0638 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0638 | N/A | ||||
| Parasorb 5005 | Baker Hughes | Demulsifier | Calcined diatomaceous earth | 91053-39-3 | 100 | 0.2328 | N/A | |
| Complex ester | 68607-07-8 | 100 | 0.2328 | N/A | ||||
| Crystalline silica quartz | 14808-60-7 | 100 | 0.2329 | N/A | ||||
| Ethylene-Vinyl acetate copolymer | 24937-78-8 | 100 | 0.2328 | N/A | ||||
| Heavy aromatic naphtha | 64742-94-5 | 100 | 0.2328 | N/A | ||||
| Mineral oil | 8042-47-5 | 100 | 0.2328 | N/A | ||||
| Naphthalene | 91-20-3 | 100 | 0.2329 | N/A | ||||
| GW-3SLR | Baker Hughes | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.5773 | N/A | |
| Low toxicity base oils - Non-WHMIS Controlled | Not Available | 100 | 0.5773 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-09-16 | 2013-09-18 | Municipal Water | 495 |
| 2013-09-16 | 2013-09-18 | Groundwater - Saline | 48 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 2123 | 0.0 | 0.0 | 0.0 |
| 2014 | 8667 | 0.0 | 0.0 | 0.0 |
| 2015 | 8639 | 0.0 | 0.0 | 0.0 |
| 2016 | 8685 | 0.0 | 0.0 | 0.0 |
| 2017 | 8603 | 0.0 | 0.0 | 0.0 |
| 2018 | 8754 | 0.0 | 0.0 | 0.0 |
| 2019 | 8752 | 0.0 | 0.0 | 0.0 |
| 2020 | 2127 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-08-28 | No Incident Encountered | 0.00 | 0.00 |
| 2013-09-28 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]