If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0565040602000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.804777,"lon":-114.580791,"icon":""}]} |
Location: 00/02-06-056-04W5/0 | |
Location Alias: 00/02-06-56-04 W5M | |
Location Alias 2: 00/02-06-056-04 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 056 | |
Meridian: 5 | |
Range: 04 | |
Section: 06 | |
County/Municipality: Lac Ste. Anne County | |
Well Name: VH1 ALEXIS 2-6-56-4 | |
Operator Name: Harvest Operations Corp. | |
License Number: 0035941 | |
License Date: 1969-03-04 | |
License Status: Issued | |
Spud Date: 1969-03-06 | |
Final Drill Date: 1969-03-12 | |
Well Total Depth: 1402.10 m | |
Surface Hole Latitude: 53.804777 | |
Surface Hole Longitude: -114.580791 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1969-03-04 | Obtained License |
1969-03-11 | Lost Circulation Occurred |
1969-03-12 | Finished Drilling |
1969-03-12 | Well Mode changed to Drilled and Cased |
1969-03-16 | Production Casing Operation Performed |
1969-05-08 | Perforation Treatment Performed - Jet Perforation |
1969-05-27 | Well Began Production |
1969-05-27 | Well Fluid changed to Crude Oil |
1969-05-27 | Well Mode changed to Flowing |
1970-05-02 | Perforation Treatment Performed - Cement Squeeze |
1970-05-05 | Perforation Treatment Performed - Cement Squeeze |
1970-05-07 | Perforation Treatment Performed - Selective Jet Perforations |
1975-06-04 | Well Fluid changed to Crude Oil |
1975-06-04 | Well Mode changed to Pumping |
2003-10-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2003-10-19 | Perforation Treatment Performed - Jet Perforation |
2003-10-19 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1969-05-08 | Perforation | 1353.30 | 1354.80 | 7 |
1970-05-02 | Cement Squeeze | 1353.30 | 1354.80 | 0 |
1970-05-05 | Cement Squeeze | 1353.30 | 1354.80 | 0 |
1970-05-07 | Selective Jet Perforations | 1362.50 | 1363.40 | 0 |
1970-05-07 | Selective Jet Perforations | 1364.30 | 1364.30 | 0 |
2003-10-19 | Perforation | 1360.30 | 1364.30 | 17 |
2003-10-19 | Perforation | 1356.30 | 1360.30 | 17 |
2003-10-19 | Acid Treatment | 1356.30 | 1364.30 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1969 | 2420 | 0.0 | 0.0 | 0.0 |
1970 | 288 | 0.0 | 0.0 | 0.0 |
1971 | 2785 | 0.0 | 0.0 | 0.0 |
1972 | 3018 | 0.0 | 0.0 | 0.0 |
1973 | 3516 | 0.0 | 0.0 | 0.0 |
1974 | 2136 | 0.0 | 0.0 | 0.0 |
1975 | 1848 | 0.0 | 0.0 | 0.0 |
1976 | 1989 | 0.0 | 0.0 | 0.0 |
1977 | 1968 | 0.0 | 0.0 | 0.0 |
1978 | 1560 | 0.0 | 0.0 | 0.0 |
1979 | 1902 | 0.0 | 0.0 | 0.0 |
1980 | 5476 | 0.0 | 0.0 | 0.0 |
1981 | 2905 | 0.0 | 0.0 | 0.0 |
1982 | 2763 | 0.0 | 0.0 | 0.0 |
1983 | 3259 | 0.0 | 0.0 | 0.0 |
1984 | 6240 | 0.0 | 0.0 | 0.0 |
1985 | 5316 | 0.0 | 0.0 | 0.0 |
1986 | 8092 | 0.0 | 0.0 | 0.0 |
1987 | 8318 | 0.0 | 0.0 | 0.0 |
1988 | 8437 | 0.0 | 0.0 | 0.0 |
1989 | 7064 | 0.0 | 0.0 | 0.0 |
1990 | 7828 | 0.0 | 0.0 | 0.0 |
1991 | 8707 | 0.0 | 0.0 | 0.0 |
1992 | 7714 | 0.0 | 0.0 | 0.0 |
1993 | 8116 | 0.0 | 0.0 | 0.0 |
1994 | 8101 | 0.0 | 0.0 | 0.0 |
1995 | 8162 | 0.0 | 0.0 | 0.0 |
1996 | 8502 | 0.0 | 0.0 | 0.0 |
1997 | 8138 | 0.0 | 0.0 | 0.0 |
1998 | 8219 | 0.0 | 0.0 | 0.0 |
1999 | 8538 | 0.0 | 0.0 | 0.0 |
2000 | 8534 | 0.0 | 0.0 | 0.0 |
2001 | 7868 | 0.0 | 0.0 | 0.0 |
2002 | 7752 | 0.0 | 0.0 | 0.0 |
2003 | 8341 | 0.0 | 0.0 | 0.0 |
2004 | 8441 | 0.0 | 0.0 | 0.0 |
2005 | 8157 | 0.0 | 0.0 | 0.0 |
2006 | 8438 | 0.0 | 0.0 | 0.0 |
2007 | 7944 | 0.0 | 0.0 | 0.0 |
2008 | 7917 | 0.0 | 0.0 | 0.0 |
2009 | 8505 | 0.0 | 0.0 | 0.0 |
2010 | 8202 | 0.0 | 0.0 | 0.0 |
2011 | 8517 | 0.0 | 0.0 | 0.0 |
2012 | 8704 | 0.0 | 0.0 | 0.0 |
2013 | 8735 | 0.0 | 0.0 | 0.0 |
2014 | 8749 | 0.0 | 0.0 | 0.0 |
2015 | 8581 | 0.0 | 0.0 | 0.0 |
2016 | 8776 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8745 | 0.0 | 0.0 | 0.0 |
2019 | 7060 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1969-03-11 | Lost Circulation | 1348.70 | 1348.70 |
For data sources see[6]