If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0565230915000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.826876,"lon":-117.348042,"icon":""}]} |
| Location: 00/15-09-056-23W5/0 | |
| Location Alias: 00/15-09-56-23 W5M | |
| Location Alias 2: 00/15-09-056-23 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 056 | |
| Meridian: 5 | |
| Range: 23 | |
| Section: 09 | |
| County/Municipality: Yellowhead County | |
| Well Name: TALISMAN WILD RIV 15-9-56-23 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0448744 | |
| License Date: 2012-09-27 | |
| License Status: Issued | |
| Spud Date: 2012-12-18 | |
| Final Drill Date: 2013-01-11 | |
| Well Total Depth: 3236.00 m | |
| Surface Hole Latitude: 53.826876 | |
| Surface Hole Longitude: -117.348042 |
| Date | Event |
|---|---|
| 2012-09-27 | Obtained License |
| 2012-12-22 | Surface Casing Operation Performed |
| 2013-01-01 | Direction Drilling Operation Performed - Deviate |
| 2013-01-11 | Finished Drilling |
| 2013-01-11 | Perforation Treatment Performed - Open-Hole Completion |
| 2013-01-11 | Well Log Performed |
| 2013-01-11 | Well Mode changed to Drilled and Cased |
| 2013-01-12 | Well Log Performed |
| 2013-01-16 | Production Casing Operation Performed |
| 2013-01-17 | Rig Released |
| 2013-02-15 | Perforation Treatment Performed - Jet Perforation |
| 2013-02-20 | Perforation Treatment Performed - Fractured |
| 2013-02-20 | Perforation Treatment Performed - Jet Perforation |
| 2013-02-21 | Perforation Treatment Performed - Fractured |
| 2013-02-21 | Perforation Treatment Performed - Jet Perforation |
| 2013-02-22 | Perforation Treatment Performed - Fractured |
| 2013-02-22 | Perforation Treatment Performed - Jet Perforation |
| 2013-02-26 | Well Fluid changed to Gas |
| 2013-02-26 | Well Mode changed to Testing |
| 2013-03-16 | Well Began Production |
| 2013-03-16 | Well Fluid changed to Gas |
| 2013-03-16 | Well Mode changed to Flowing |
| 2015-05-01 | Well Fluid changed to Gas |
| 2015-05-01 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2012-12-18 | Precision Drilling Corporation | 545 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-01-01 | 1711.00 | Deviate (5 - 79 degrees) |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-01-11 | Open Hole/Barefoot Completion | 3213.00 | 3236.00 | 0 |
| 2013-02-21 | Perforation | 2910.00 | 2910.30 | 20 |
| 2013-02-21 | Perforation | 2900.00 | 2900.10 | 20 |
| 2013-02-21 | Perforation | 3028.00 | 3028.40 | 20 |
| 2013-02-21 | Fracture | 3085.00 | 3121.40 | 0 |
| 2013-02-22 | Fracture | 2900.00 | 3028.40 | 0 |
| 2013-02-22 | Perforation | 2837.00 | 2839.00 | 20 |
| 2013-02-22 | Fracture | 2837.00 | 2839.00 | 0 |
| 2013-02-15 | Perforation | 3192.00 | 3192.50 | 20 |
| 2013-02-15 | Perforation | 3187.00 | 3187.50 | 20 |
| 2013-02-15 | Perforation | 3204.00 | 3204.50 | 20 |
| 2013-02-20 | Perforation | 3094.00 | 3094.40 | 20 |
| 2013-02-20 | Perforation | 3085.00 | 3094.40 | 20 |
| 2013-02-20 | Perforation | 3121.00 | 3121.40 | 20 |
| 2013-02-20 | Fracture | 3187.00 | 3204.50 | 0 |
| 2013-02-21 | Perforation | 2944.00 | 2944.40 | 20 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-02-20 | 2013-02-22 | 3,098 | 0 | N/A |
| 2 | 2013-02-20 | 2013-02-20 | 3,098 | 0 | N/A |
| 3 | 2013-02-21 | 2013-02-22 | 3,098 | 0 | N/A |
| 4 | 2013-02-22 | 2013-02-22 | 3,098 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water (Including Mix Water Supplied by Client)* | Not Available | 100 | 65.7896 | N/A | |||
| YF125LGM. ClearFRAC XT | Schlumberger | Ceramic materials and wares. chemicals | 66402-68-4 | 100 | 20.0161 | N/A | ||
| KCL Solution | JD&C Services | Clay Control | Potassium Chloride | 7447-40-7 | 100 | 1.8854 | N/A | |
| Sodium Chloride | 7647-14-5 | 100 | 0.1664 | N/A | ||||
| YF125LGM; ClearFRAC XT | Schlumberger | Energizing Fluid | 2-methyl-2h-isothiazol-3-one | 2682-20-4 | 100 | 0 | N/A | |
| 5-chloro-2-methyl-2h-isothiazolol-3-one | 26172-55-4 | 100 | 0.0001 | N/A | ||||
| Boric acid | 10043-35-3 | 100 | 0.0194 | N/A | ||||
| Cristobalite | 14464-46-1 | 100 | 0 | N/A | ||||
| Diammonium peroxidisulphate | 7727-54-0 | 100 | 0.0173 | N/A | ||||
| Diatomaceous earth. calcined | 91053-39-3 | 100 | 0.0014 | N/A | ||||
| Dicoco dimethyl quaternary ammonium chloride | 61789-77-3 | 100 | 0.0007 | N/A | ||||
| Guar gum | 9000-30-0 | 100 | 0.192 | N/A | ||||
| Magnesium chloride | 7786-30-3 | 100 | 0.0001 | N/A | ||||
| Magnesium nitrate | 10377-60-3 | 100 | 0.0002 | N/A | ||||
| Magnesium silicate hydrate (talc) | 14807-96-6 | 100 | 0.0002 | N/A | ||||
| Nitrogen. liquid form | 7727-37-9 | 100 | 13.5979 | N/A | ||||
| Non-crystalline silica | 7631-86-9 | 100 | 0.0005 | N/A | ||||
| Polyethylene glycol monohexyl ether | 31726-34-8 | 100 | 0.0161 | N/A | ||||
| Potassium hydroxide | 1310-58-3 | 100 | 0 | N/A | ||||
| Propan-2-ol | 67-63-0 | 100 | 0.039 | N/A | ||||
| Sodium bromate | 7789-38-0 | 100 | 0.0345 | N/A | ||||
| Sodium hydroxide | 1310-73-2 | 100 | 0.0216 | N/A | ||||
| Tetramethylammonium chloride | 75-57-0 | 100 | 0.067 | N/A | ||||
| Vinylidene chloride/methylacrylate copolymer | 25038-72-6 | 100 | 0.0041 | N/A | ||||
| 2 | YF125LGM. ClearFRAC XT | Schlumberger | Crystalline silica | 14808-60-7 | 100 | 0.5474 | N/A | |
| YF125LGM; ClearFRAC XT | Schlumberger | Energizing Fluid | Cetylethylmorpholinium ethyl sulfate | 78-21-7 | 100 | 0 | N/A | |
| Polyethylene glycol sorbitan monolaurate | 9005-64-5 | 100 | 0.0007 | N/A | ||||
| Polylactide resin | 9051-89-2 | 100 | 0.1593 | N/A | ||||
| Sodium thiosulphate | 7772-98-7 | 100 | 0.0291 | N/A | ||||
| 3 | YF125LGM. ClearFRAC XT | Schlumberger | Energizing Fluid | Crystalline silica | 14808-60-7 | 100 | 0 | N/A |
| 4 | YF125LGM; ClearFRAC XT | Schlumberger | Energizing Fluid | 2-butoxyethanol | 111-76-2 | 100 | 0.0054 | N/A |
| Butan-1-ol | 71-36-3 | 100 | 0.0021 | N/A | ||||
| Erucic amidopropyl dimethyl betaine | 149879-98-1 | 100 | 0.2232 | N/A | ||||
| Ethane-1.2-diol | 107-21-1 | 100 | 0 | N/A | ||||
| Hemicellulase enzyme | 9012-54-8 | 100 | 0.0004 | N/A | ||||
| Linear/branched c11 alcohol ethoxylate (3 eo) | 127036-24-2 | 100 | 0.0018 | N/A | ||||
| Linear/branched c11 alcohol ethoxylate (8 eo) | 127036-24-2 | 100 | 0.0084 | N/A | ||||
| Polyvinyl acetate. partially hydrolyzed | 304443-60-5 | 100 | 0.0004 | N/A | ||||
| Sodium chloride | 7647-14-5 | 100 | 0.0306 | N/A | ||||
| Sodium chloroacetate | 3926-62-3 | 100 | 0.0028 | N/A | ||||
| Undecanol. branched and linear (impurity) | 128973-77-3 | 100 | 0.0005 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-02-16 | 2013-02-20 | Waste Water - Municipal | 690 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 6729 | 0.0 | 0.0 | 0.0 |
| 2014 | 8724 | 0.0 | 0.0 | 0.0 |
| 2015 | 8728 | 0.0 | 0.0 | 0.0 |
| 2016 | 7655 | 0.0 | 0.0 | 0.0 |
| 2017 | 8429 | 0.0 | 0.0 | 0.0 |
| 2018 | 6745 | 0.0 | 0.0 | 0.0 |
| 2019 | 8162 | 0.0 | 0.0 | 0.0 |
| 2020 | 2112 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-01-17 | No Incident Encountered | 0.00 | 0.00 |
| 2013-02-20 | No Incident Encountered | 0.00 | 0.00 |
| 2013-02-21 | No Incident Encountered | 0.00 | 0.00 |
| 2013-02-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]