If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0595191604000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.097644,"lon":-116.795479,"icon":""}]} |
| Location: 00/04-16-059-19W5/0 | |
| Location Alias: 00/04-16-59-19 W5M | |
| Location Alias 2: 00/04-16-059-19 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 059 | |
| Meridian: 5 | |
| Range: 19 | |
| Section: 16 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TRILOGY KAYBOBS 4-16-59-19 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0314617 | |
| License Date: 2004-09-10 | |
| License Status: Issued | |
| Spud Date: 2004-10-12 | |
| Final Drill Date: 2004-10-21 | |
| Well Total Depth: 2422.00 m | |
| Surface Hole Latitude: 54.097644 | |
| Surface Hole Longitude: -116.795479 |
| Date | Event |
|---|---|
| 2004-09-10 | Obtained License |
| 2004-10-14 | Surface Casing Operation Performed |
| 2004-10-21 | Finished Drilling |
| 2004-10-21 | Well Log Performed |
| 2004-10-21 | Well Mode changed to Drilled and Cased |
| 2004-10-23 | Production Casing Operation Performed |
| 2004-10-23 | Rig Released |
| 2004-11-12 | Well Log Performed |
| 2004-11-13 | Perforation Treatment Performed - Jet Perforation |
| 2004-11-13 | Well Log Performed |
| 2004-11-14 | Well Log Performed |
| 2004-11-15 | Perforation Treatment Performed - Fractured |
| 2004-11-16 | Perforation Treatment Performed - Fractured |
| 2004-12-23 | Well Began Production |
| 2004-12-23 | Well Fluid changed to Gas |
| 2004-12-23 | Well Mode changed to Flowing |
| 2008-01-07 | Well Fluid changed to Gas |
| 2008-01-07 | Well Mode changed to Flowing |
| 2010-12-30 | Well Fluid changed to Gas |
| 2010-12-30 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2004-11-13 | Perforation | 2356.00 | 2360.00 | 17 |
| 2004-11-13 | Perforation | 2331.00 | 2336.00 | 17 |
| 2004-11-15 | Fracture | 2356.00 | 2360.00 | 0 |
| 2004-11-16 | Fracture | 2331.00 | 2336.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2004 | 216 | 0.0 | 0.0 | 0.0 |
| 2005 | 8448 | 0.0 | 0.0 | 0.0 |
| 2006 | 6520 | 0.0 | 0.0 | 0.0 |
| 2007 | 7599 | 0.0 | 0.0 | 0.0 |
| 2008 | 3614 | 0.0 | 0.0 | 0.0 |
| 2009 | 8711 | 0.0 | 0.0 | 0.0 |
| 2010 | 8696 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8447 | 0.0 | 0.0 | 0.0 |
| 2013 | 8375 | 0.0 | 0.0 | 0.0 |
| 2014 | 8615 | 0.0 | 0.0 | 0.0 |
| 2015 | 7512 | 0.0 | 0.0 | 0.0 |
| 2016 | 8399 | 0.0 | 0.0 | 0.0 |
| 2017 | 6912 | 0.0 | 0.0 | 0.0 |
| 2018 | 7992 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2015 | 0.0 | 0.0 | 0.0 |
For data sources see[5]