If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0625201101000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.36456,"lon":-116.889231,"icon":""}]} |
Location: 00/01-11-062-20W5/0 | |
Location Alias: 00/01-11-62-20 W5M | |
Location Alias 2: 00/01-11-062-20 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 062 | |
Meridian: 5 | |
Range: 20 | |
Section: 11 | |
County/Municipality: Municipal District of Greenview No. 16 | |
Well Name: MURPHY 11-14A KAYBOBS 1-11-62-20 | |
Operator Name: Murphy Oil Company Ltd. | |
License Number: 0486011 | |
License Date: 2017-10-25 | |
License Status: Issued | |
Spud Date: 2017-12-07 | |
Final Drill Date: 2018-01-19 | |
Well Total Depth: 5815.00 m | |
Surface Hole Latitude: 54.364560 | |
Surface Hole Longitude: -116.889231 |
Date | Event |
---|---|
2017-10-25 | Obtained License |
2018-01-07 | Direction Drilling Operation Performed - Deviate |
2018-01-08 | Surface Casing Operation Performed |
2018-01-10 | Intermediate Casing Operation Performed |
2018-01-15 | Direction Drilling Operation Performed - Horizontal |
2018-01-18 | Well Log Performed |
2018-01-19 | Finished Drilling |
2018-01-19 | Well Log Performed |
2018-01-19 | Well Mode changed to Drilled and Cased |
2018-01-20 | Production Casing Operation Performed |
2018-01-22 | Rig Released |
2018-04-20 | Perforation Treatment Performed - Jet Perforation |
2018-04-20 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-04-29 | Perforation Treatment Performed - Jet Perforation |
2018-04-29 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-04-30 | Perforation Treatment Performed - Jet Perforation |
2018-04-30 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-01 | Perforation Treatment Performed - Jet Perforation |
2018-05-01 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-02 | Perforation Treatment Performed - Jet Perforation |
2018-05-02 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-03 | Perforation Treatment Performed - Jet Perforation |
2018-05-03 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-13 | Perforation Treatment Performed - Jet Perforation |
2018-05-13 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-14 | Perforation Treatment Performed - Jet Perforation |
2018-05-14 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-15 | Perforation Treatment Performed - Jet Perforation |
2018-05-15 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-16 | Perforation Treatment Performed - Jet Perforation |
2018-05-16 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-17 | Perforation Treatment Performed - Jet Perforation |
2018-05-17 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-18 | Perforation Treatment Performed - Jet Perforation |
2018-05-18 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-19 | Perforation Treatment Performed - Jet Perforation |
2018-05-19 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-08-26 | Well Began Production |
2018-08-26 | Well Fluid changed to Gas |
2018-08-26 | Well Mode changed to Flowing |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2018-01-06 | Precision Drilling Corporation | 547 | N/A | Drill To LD |
2017-12-07 | Precision Drilling Corporation | 547 | N/A | Set Surface |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2018-01-07 | 718.70 | Deviate (5 - 79 degrees) |
2018-01-15 | 3387.80 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2018-04-20 | Perforation | 5682.50 | 5682.70 | 3 |
2018-04-29 | Perforation | 5582.50 | 5583.00 | 3 |
2018-05-16 | Perforation | 4582.50 | 4583.00 | 2 |
2018-05-16 | Perforation | 4595.00 | 4595.50 | 2 |
2018-05-16 | Perforation | 4607.50 | 4608.00 | 2 |
2018-05-16 | Perforation | 4620.00 | 4620.50 | 2 |
2018-05-16 | Perforation | 4632.50 | 4633.00 | 3 |
2018-05-16 | Perforation | 4654.00 | 4654.50 | 3 |
2018-05-16 | Perforation | 4657.50 | 4658.00 | 3 |
2018-05-16 | Perforation | 4670.00 | 4670.50 | 3 |
2018-05-16 | Multi-Stage Fracture | 4582.50 | 4670.50 | 0 |
2018-05-16 | Perforation | 4482.50 | 4483.00 | 2 |
2018-04-29 | Perforation | 5595.00 | 5595.50 | 3 |
2018-05-16 | Perforation | 4495.00 | 4495.50 | 2 |
2018-05-16 | Perforation | 4507.50 | 4508.00 | 2 |
2018-05-16 | Perforation | 4520.00 | 4520.50 | 2 |
2018-05-16 | Perforation | 4532.50 | 4533.00 | 3 |
2018-05-16 | Perforation | 4545.00 | 4545.50 | 3 |
2018-05-16 | Perforation | 4557.50 | 4558.00 | 3 |
2018-05-16 | Perforation | 4570.00 | 4570.50 | 3 |
2018-05-16 | Multi-Stage Fracture | 4482.50 | 4570.50 | 0 |
2018-05-17 | Perforation | 4382.50 | 4383.00 | 2 |
2018-05-17 | Perforation | 4395.00 | 4395.50 | 2 |
2018-04-29 | Perforation | 5607.50 | 5608.00 | 3 |
2018-05-17 | Perforation | 4407.50 | 4408.00 | 2 |
2018-05-17 | Perforation | 4420.00 | 4420.50 | 2 |
2018-05-17 | Perforation | 4432.50 | 4433.00 | 3 |
2018-05-17 | Perforation | 4445.00 | 4445.50 | 3 |
2018-05-17 | Perforation | 4457.50 | 4458.00 | 3 |
2018-05-17 | Perforation | 4470.00 | 4470.50 | 3 |
2018-05-17 | Multi-Stage Fracture | 4382.50 | 4470.50 | 0 |
2018-05-17 | Perforation | 4282.50 | 4283.00 | 2 |
2018-05-17 | Perforation | 4295.00 | 4295.50 | 2 |
2018-05-17 | Perforation | 4307.50 | 4308.00 | 2 |
2018-04-29 | Perforation | 5620.00 | 5620.50 | 3 |
2018-05-17 | Perforation | 4320.00 | 4320.50 | 2 |
2018-05-17 | Perforation | 4332.50 | 4333.00 | 3 |
2018-05-17 | Perforation | 4345.00 | 4345.50 | 3 |
2018-05-17 | Perforation | 4357.50 | 4358.00 | 3 |
2018-05-17 | Perforation | 4370.00 | 4370.50 | 3 |
2018-05-17 | Multi-Stage Fracture | 4282.50 | 4370.50 | 0 |
2018-05-17 | Perforation | 4182.50 | 4183.00 | 2 |
2018-05-17 | Perforation | 4195.00 | 4195.50 | 2 |
2018-05-17 | Perforation | 4207.50 | 4208.00 | 2 |
2018-05-17 | Perforation | 4220.00 | 4220.50 | 2 |
2018-04-29 | Perforation | 5632.50 | 5633.00 | 3 |
2018-05-17 | Perforation | 4232.50 | 4233.00 | 3 |
2018-05-17 | Perforation | 4245.00 | 4245.50 | 3 |
2018-05-17 | Perforation | 4257.50 | 4258.00 | 3 |
2018-05-17 | Perforation | 4270.00 | 4270.50 | 3 |
2018-05-17 | Multi-Stage Fracture | 4182.50 | 4270.50 | 0 |
2018-05-17 | Perforation | 4082.50 | 4083.00 | 2 |
2018-05-17 | Perforation | 4095.00 | 4095.50 | 2 |
2018-05-17 | Perforation | 4107.50 | 4108.00 | 2 |
2018-05-17 | Perforation | 4120.00 | 4120.50 | 2 |
2018-05-17 | Perforation | 4132.50 | 4133.00 | 3 |
2018-04-29 | Perforation | 5645.00 | 5645.50 | 3 |
2018-05-17 | Perforation | 4145.00 | 4145.50 | 3 |
2018-05-17 | Perforation | 4157.50 | 4158.00 | 3 |
2018-05-17 | Perforation | 4170.00 | 4170.50 | 3 |
2018-05-17 | Multi-Stage Fracture | 4082.50 | 4170.50 | 0 |
2018-05-18 | Perforation | 3982.50 | 3983.00 | 2 |
2018-05-18 | Perforation | 3995.00 | 3995.50 | 2 |
2018-05-18 | Perforation | 4007.50 | 4008.00 | 2 |
2018-05-18 | Perforation | 4020.00 | 4020.50 | 2 |
2018-05-18 | Perforation | 4032.50 | 4033.00 | 3 |
2018-05-18 | Perforation | 4045.00 | 4045.50 | 3 |
2018-04-29 | Perforation | 5657.50 | 5658.00 | 3 |
2018-05-18 | Perforation | 4057.50 | 4058.00 | 3 |
2018-05-18 | Perforation | 4070.00 | 4070.50 | 3 |
2018-05-18 | Multi-Stage Fracture | 3982.50 | 4070.50 | 0 |
2018-05-18 | Perforation | 3882.50 | 3883.00 | 2 |
2018-05-18 | Perforation | 3895.00 | 3895.50 | 2 |
2018-05-18 | Perforation | 3907.50 | 3908.00 | 2 |
2018-05-18 | Perforation | 3920.00 | 3920.50 | 2 |
2018-05-18 | Perforation | 3932.50 | 3933.00 | 3 |
2018-05-18 | Perforation | 3945.00 | 3945.50 | 3 |
2018-05-18 | Perforation | 3957.50 | 3958.00 | 3 |
2018-04-29 | Perforation | 5670.00 | 5670.50 | 3 |
2018-05-18 | Perforation | 3970.00 | 3970.50 | 3 |
2018-05-18 | Multi-Stage Fracture | 3882.50 | 3970.50 | 0 |
2018-05-18 | Perforation | 3782.50 | 3783.00 | 2 |
2018-05-18 | Perforation | 3795.00 | 3795.50 | 2 |
2018-05-18 | Perforation | 3807.50 | 3808.00 | 2 |
2018-05-18 | Perforation | 3820.00 | 3820.50 | 2 |
2018-05-18 | Perforation | 3832.50 | 3833.00 | 3 |
2018-05-18 | Perforation | 3845.00 | 3845.50 | 3 |
2018-05-18 | Perforation | 3857.50 | 3858.00 | 3 |
2018-05-18 | Perforation | 3870.00 | 3870.50 | 3 |
2018-04-29 | Multi-Stage Fracture | 5582.50 | 5670.50 | 0 |
2018-05-18 | Multi-Stage Fracture | 3782.50 | 3870.50 | 0 |
2018-05-19 | Perforation | 3682.50 | 3683.00 | 2 |
2018-05-19 | Perforation | 3695.00 | 3695.50 | 2 |
2018-05-19 | Perforation | 3707.50 | 3708.00 | 2 |
2018-05-19 | Perforation | 3720.00 | 3720.50 | 2 |
2018-05-19 | Perforation | 3732.50 | 3773.00 | 3 |
2018-05-19 | Perforation | 3745.00 | 3745.50 | 3 |
2018-05-19 | Perforation | 3757.50 | 3758.00 | 3 |
2018-05-19 | Perforation | 3770.00 | 3770.50 | 3 |
2018-05-19 | Multi-Stage Fracture | 3682.50 | 3770.50 | 0 |
2018-04-30 | Perforation | 5482.50 | 5483.00 | 3 |
2018-05-19 | Perforation | 3582.50 | 3583.00 | 2 |
2018-05-19 | Perforation | 3595.00 | 3595.50 | 2 |
2018-05-19 | Perforation | 3607.50 | 3608.00 | 2 |
2018-05-19 | Perforation | 3620.00 | 3620.50 | 2 |
2018-05-19 | Perforation | 3632.50 | 3633.00 | 3 |
2018-05-19 | Perforation | 3645.00 | 3645.50 | 3 |
2018-05-19 | Perforation | 2657.50 | 3658.00 | 3 |
2018-05-19 | Perforation | 3670.00 | 3670.50 | 3 |
2018-05-19 | Multi-Stage Fracture | 3582.50 | 3670.50 | 0 |
2018-05-19 | Perforation | 3482.50 | 3483.00 | 3 |
2018-04-20 | Perforation | 5695.00 | 5695.20 | 3 |
2018-04-30 | Perforation | 5495.00 | 5495.50 | 3 |
2018-05-19 | Perforation | 3495.00 | 3495.50 | 3 |
2018-05-19 | Perforation | 3507.50 | 3508.00 | 3 |
2018-05-19 | Perforation | 3520.00 | 3520.50 | 3 |
2018-05-19 | Perforation | 3532.50 | 3533.00 | 2 |
2018-05-19 | Perforation | 3545.00 | 3545.50 | 2 |
2018-05-19 | Perforation | 3557.50 | 3558.00 | 2 |
2018-05-19 | Perforation | 3570.00 | 3570.50 | 2 |
2018-05-19 | Multi-Stage Fracture | 3482.50 | 3570.50 | 0 |
2018-04-30 | Perforation | 5507.50 | 5508.00 | 3 |
2018-04-30 | Perforation | 5520.00 | 5520.50 | 3 |
2018-04-30 | Perforation | 5532.50 | 5533.00 | 3 |
2018-04-30 | Perforation | 5545.00 | 5545.50 | 3 |
2018-04-30 | Perforation | 5557.50 | 5558.00 | 3 |
2018-04-30 | Perforation | 5570.00 | 5570.50 | 3 |
2018-04-30 | Multi-Stage Fracture | 5482.50 | 5570.50 | 0 |
2018-05-01 | Perforation | 5382.50 | 5383.00 | 3 |
2018-05-01 | Perforation | 5395.00 | 5395.50 | 3 |
2018-04-20 | Perforation | 5707.50 | 5707.70 | 3 |
2018-05-01 | Perforation | 5407.50 | 5408.00 | 3 |
2018-05-01 | Perforation | 5420.00 | 5420.50 | 3 |
2018-05-01 | Perforation | 5432.50 | 5433.00 | 3 |
2018-05-01 | Perforation | 5445.00 | 5445.50 | 3 |
2018-05-01 | Perforation | 5457.50 | 5458.00 | 3 |
2018-05-01 | Perforation | 5470.00 | 5470.50 | 3 |
2018-05-01 | Multi-Stage Fracture | 5382.50 | 5470.50 | 0 |
2018-05-02 | Perforation | 5282.50 | 5283.00 | 3 |
2018-05-02 | Perforation | 5295.00 | 5295.50 | 3 |
2018-05-02 | Perforation | 5307.50 | 5308.00 | 3 |
2018-04-20 | Perforation | 5720.00 | 5720.20 | 3 |
2018-05-02 | Perforation | 5320.00 | 5320.50 | 3 |
2018-05-02 | Perforation | 5332.50 | 5333.00 | 3 |
2018-05-02 | Perforation | 5345.00 | 5345.50 | 3 |
2018-05-02 | Perforation | 5357.50 | 5358.00 | 3 |
2018-05-02 | Perforation | 5370.00 | 5370.50 | 3 |
2018-05-02 | Multi-Stage Fracture | 5282.50 | 5370.50 | 0 |
2018-05-03 | Perforation | 5182.50 | 5183.00 | 3 |
2018-05-03 | Perforation | 5195.00 | 5195.50 | 3 |
2018-05-03 | Perforation | 5207.50 | 5208.00 | 3 |
2018-05-03 | Perforation | 5220.00 | 5220.50 | 3 |
2018-04-20 | Perforation | 5732.50 | 5732.70 | 3 |
2018-05-03 | Perforation | 5232.50 | 5233.00 | 3 |
2018-05-03 | Perforation | 5245.00 | 5245.50 | 3 |
2018-05-03 | Perforation | 5257.50 | 5258.00 | 3 |
2018-05-03 | Perforation | 5270.00 | 5270.50 | 3 |
2018-05-03 | Multi-Stage Fracture | 5182.50 | 5270.50 | 0 |
2018-05-03 | Perforation | 5082.50 | 5083.00 | 3 |
2018-05-03 | Perforation | 5095.00 | 5095.50 | 3 |
2018-05-03 | Perforation | 5107.50 | 5108.00 | 3 |
2018-05-03 | Perforation | 5120.00 | 5120.50 | 3 |
2018-05-03 | Perforation | 5132.50 | 5133.00 | 3 |
2018-04-20 | Perforation | 5745.00 | 5745.20 | 3 |
2018-05-03 | Perforation | 5145.00 | 5145.50 | 3 |
2018-05-03 | Perforation | 5157.50 | 5158.00 | 3 |
2018-05-03 | Perforation | 5170.00 | 5170.50 | 3 |
2018-05-03 | Multi-Stage Fracture | 5082.50 | 5170.50 | 0 |
2018-05-13 | Perforation | 4982.50 | 4983.00 | 2 |
2018-05-13 | Perforation | 4995.00 | 4995.50 | 2 |
2018-05-13 | Perforation | 5007.50 | 5008.00 | 2 |
2018-05-13 | Perforation | 5020.00 | 5020.50 | 2 |
2018-05-13 | Perforation | 5032.50 | 5033.00 | 3 |
2018-05-13 | Perforation | 5045.00 | 5045.50 | 3 |
2018-04-20 | Perforation | 5757.50 | 5757.70 | 3 |
2018-05-13 | Perforation | 5057.50 | 5058.00 | 3 |
2018-05-13 | Perforation | 5070.00 | 5070.50 | 3 |
2018-05-13 | Multi-Stage Fracture | 4982.50 | 5070.50 | 0 |
2018-05-13 | Perforation | 4882.50 | 4883.00 | 2 |
2018-05-13 | Perforation | 4895.00 | 4895.50 | 2 |
2018-05-13 | Perforation | 4907.50 | 4908.00 | 2 |
2018-05-13 | Perforation | 4920.00 | 4920.50 | 2 |
2018-05-13 | Perforation | 4932.50 | 4933.00 | 3 |
2018-05-13 | Perforation | 4945.00 | 4945.50 | 3 |
2018-05-13 | Perforation | 4957.50 | 4958.00 | 3 |
2018-04-20 | Perforation | 5773.00 | 5773.20 | 3 |
2018-05-13 | Perforation | 4970.00 | 4970.50 | 3 |
2018-05-13 | Multi-Stage Fracture | 4882.50 | 4970.50 | 0 |
2018-05-14 | Perforation | 4782.50 | 4783.00 | 3 |
2018-05-14 | Perforation | 4795.00 | 4795.50 | 3 |
2018-05-14 | Perforation | 4807.50 | 4808.00 | 3 |
2018-05-14 | Perforation | 4820.00 | 4820.50 | 3 |
2018-05-14 | Perforation | 4832.50 | 4833.00 | 2 |
2018-05-14 | Perforation | 4845.00 | 4845.50 | 2 |
2018-05-14 | Perforation | 4857.50 | 4858.00 | 2 |
2018-05-14 | Perforation | 4870.00 | 4870.50 | 2 |
2018-04-20 | Multi-Stage Fracture | 5682.50 | 5773.20 | 0 |
2018-05-14 | Multi-Stage Fracture | 4782.50 | 4870.50 | 0 |
2018-05-15 | Perforation | 4682.50 | 4683.00 | 2 |
2018-05-15 | Perforation | 4695.00 | 4695.50 | 2 |
2018-05-15 | Perforation | 4707.50 | 4708.00 | 2 |
2018-05-15 | Perforation | 4720.00 | 4720.50 | 2 |
2018-05-15 | Perforation | 4732.50 | 4733.00 | 3 |
2018-05-15 | Perforation | 4745.00 | 4745.50 | 3 |
2018-05-15 | Perforation | 4757.50 | 4758.00 | 3 |
2018-05-15 | Perforation | 4770.00 | 4770.50 | 3 |
2018-05-15 | Multi-Stage Fracture | 4682.50 | 4770.50 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-04-20 | 2018-05-19 | 3,177 | 42,933 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | 7732-18-5 | 100 | 91.9705 | N/A | |||
FRAC SAND. 40/70 WHITE | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 3.7073 | N/A | ||
FRAC SAND.70/140 OR 50/140 CANADIAN | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 3.7073 | N/A | ||
Hydrochloric Acid 28% | BJ Services | Acid | Hydrochloric acid | 7647-01-0 | 100 | 0.256 | N/A | |
Water | 7732-18-5 | 100 | 0.256 | N/A | ||||
Alpha 544 | BJ Services | Bactericide/Biocide | 2.2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0086 | N/A | |
Dibromoacetonitrile | 3252-43-5 | 100 | 0.0086 | N/A | ||||
Polyethylene Glycol | 25322-68-3 | 100 | 0.0086 | N/A | ||||
Sodium Bromide | 7647-15-6 | 100 | 0.0086 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0086 | N/A | ||||
CC-2 | BJ Services | Clay Control | Choline chloride | 67-48-1 | 100 | 0.1 | N/A | |
Non-hazardous | Not Available | 100 | 0.1 | N/A | ||||
Water | 7732-18-5 | 100 | 0.1 | N/A | ||||
CI-27 | BJ Services | Corrosion Inhibitor | Fatty acids | 61790-12-3 | 100 | 0.002 | N/A | |
Methanol | 67-56-1 | 100 | 0.002 | N/A | ||||
Modified thiourea polymer | 68527-49-1 | 100 | 0.002 | N/A | ||||
Olefin | 64743-02-8 | 100 | 0.002 | N/A | ||||
Polyoxyalkylenes | 68951-67-7 | 100 | 0.002 | N/A | ||||
Propargyl alcohol | 107-19-7 | 100 | 0.002 | N/A | ||||
FP-12L | BJ Services | Defoamer | Methylcellulose | 9004-67-5 | 100 | 0 | N/A | |
Non-hazardous | Not Available | 100 | 0 | N/A | ||||
Octamethylcyclotetrasiloxane | 556-67-2 | 100 | 0.0001 | N/A | ||||
Polydimethylsiloxane | 63148-62-9 | 100 | 0 | N/A | ||||
Water | 7732-18-5 | 100 | 0 | N/A | ||||
D-3 | BJ Services | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.0005 | N/A | |
Isopropanol | 67-63-0 | 100 | 0.0005 | N/A | ||||
Methanol | 67-56-1 | 100 | 0.0005 | N/A | ||||
MaxPerm-20A | BJ Services | Friction Reducer | Non-hazardous | 9014 | 100 | 0.1275 | N/A | |
Oxyalkylated alcohol | 9014 | 100 | 0.1275 | N/A | ||||
Petroleum distillates | 64742-47-8 | 100 | 0.1275 | N/A | ||||
Polyacrylate | 9014 | 100 | 0.1275 | N/A | ||||
Ferrotrol 800 | BJ Services | Iron Control | Trisodium nitrilotriacetate monohydrate | 18662-53-8 | 100 | 0.0022 | N/A | |
ScaleTrol 14 | BJ Services | Scale Inhibitor | Phosphinocarboxylic acid copolymer | 110224-99-2 | 100 | 0.0116 | N/A | |
Water | 7732-18-5 | 100 | 0.0116 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2018-04-27 | 2018-05-20 | Surface Water - Lake | 39363 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2018 | 3085 | 0.0 | 0.0 | 0.0 |
2019 | 8519 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2018-01-22 | No Incident Encountered | 0.00 | 0.00 |
2018-06-08 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]