If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0635192403000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.442498,"lon":-116.709309,"icon":""}]} |
| Location: 00/03-24-063-19W5/0 | |
| Location Alias: 00/03-24-63-19 W5M | |
| Location Alias 2: 00/03-24-063-19 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 063 | |
| Meridian: 5 | |
| Range: 19 | |
| Section: 24 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: SCL HZ FC153B FOXCK 3-24-63-19 | |
| Operator Name: Shell Canada Limited | |
| License Number: 0476376 | |
| License Date: 2015-07-28 | |
| License Status: Amended | |
| Spud Date: 2015-10-08 | |
| Final Drill Date: 2015-10-27 | |
| Well Total Depth: 5733.00 m | |
| Surface Hole Latitude: 54.442498 | |
| Surface Hole Longitude: -116.709309 |
| Date | Event |
|---|---|
| 2015-07-28 | Obtained License |
| 2015-10-09 | Surface Casing Operation Performed |
| 2015-10-12 | Direction Drilling Operation Performed - Deviate |
| 2015-10-15 | Well Log Performed |
| 2015-10-16 | Intermediate Casing Operation Performed |
| 2015-10-20 | Direction Drilling Operation Performed - Horizontal |
| 2015-10-27 | Finished Drilling |
| 2015-10-27 | Well Log Performed |
| 2015-10-27 | Well Mode changed to Drilled and Cased |
| 2015-10-28 | Production Casing Operation Performed |
| 2015-10-28 | Well Log Performed |
| 2015-10-31 | Rig Released |
| 2016-01-27 | Well Log Performed |
| 2016-01-29 | Perforation Treatment Performed - Jet Perforation |
| 2016-01-30 | Perforation Treatment Performed - Fractured |
| 2016-01-30 | Perforation Treatment Performed - Jet Perforation |
| 2016-01-31 | Perforation Treatment Performed - Fractured |
| 2016-01-31 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-01 | Perforation Treatment Performed - Fractured |
| 2016-02-01 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-02 | Perforation Treatment Performed - Fractured |
| 2016-02-02 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-04 | Perforation Treatment Performed - Fractured |
| 2016-02-04 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-05 | Perforation Treatment Performed - Fractured |
| 2016-02-05 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-06 | Perforation Treatment Performed - Fractured |
| 2016-02-06 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-07 | Perforation Treatment Performed - Fractured |
| 2016-02-07 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-08 | Perforation Treatment Performed - Fractured |
| 2016-02-08 | Perforation Treatment Performed - Jet Perforation |
| 2016-02-09 | Perforation Treatment Performed - Fractured |
| 2016-02-09 | Perforation Treatment Performed - Jet Perforation |
| 2016-04-01 | Well Began Production |
| 2016-04-01 | Well Fluid changed to Shale Gas Only |
| 2016-04-01 | Well Mode changed to Flowing |
| 2017-02-22 | Well Fluid changed to Shale Gas Only |
| 2017-02-22 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-10-08 | Precision Drilling Corporation | 622 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2015-10-12 | 787.20 | Deviate (5 - 79 degrees) |
| 2015-10-20 | 3153.40 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2016-01-29 | Perforation | 5692.00 | 5692.70 | 20 |
| 2016-01-30 | Perforation | 5609.00 | 5609.60 | 20 |
| 2016-02-06 | Perforation | 4155.00 | 4155.40 | 20 |
| 2016-02-06 | Perforation | 4135.00 | 4135.40 | 20 |
| 2016-02-06 | Perforation | 4114.00 | 4114.40 | 20 |
| 2016-02-06 | Perforation | 4094.00 | 4094.40 | 20 |
| 2016-02-06 | Fracture | 4094.00 | 4155.40 | 0 |
| 2016-02-07 | Perforation | 4074.00 | 4074.40 | 20 |
| 2016-02-07 | Perforation | 4055.00 | 4055.40 | 20 |
| 2016-02-07 | Perforation | 4034.00 | 4034.40 | 20 |
| 2016-02-07 | Perforation | 4013.90 | 4041.30 | 20 |
| 2016-02-07 | Fracture | 4013.90 | 4074.40 | 0 |
| 2016-01-30 | Perforation | 5591.00 | 5591.60 | 20 |
| 2016-02-07 | Perforation | 3993.00 | 3993.40 | 20 |
| 2016-02-07 | Perforation | 3973.00 | 3973.40 | 20 |
| 2016-02-07 | Perforation | 3953.00 | 3953.40 | 20 |
| 2016-02-07 | Perforation | 3932.00 | 3932.40 | 20 |
| 2016-02-07 | Fracture | 3932.00 | 3993.40 | 0 |
| 2016-02-07 | Perforation | 3912.00 | 3912.40 | 20 |
| 2016-02-07 | Perforation | 3891.00 | 3891.40 | 20 |
| 2016-02-07 | Perforation | 3872.00 | 3872.40 | 20 |
| 2016-02-07 | Perforation | 3850.00 | 3850.40 | 20 |
| 2016-02-07 | Fracture | 3850.00 | 3912.40 | 0 |
| 2016-01-30 | Perforation | 5572.00 | 5572.60 | 20 |
| 2016-02-07 | Perforation | 3831.00 | 3831.40 | 20 |
| 2016-02-07 | Perforation | 3812.00 | 3812.40 | 20 |
| 2016-02-07 | Perforation | 3791.00 | 3791.40 | 20 |
| 2016-02-07 | Perforation | 3772.00 | 3772.40 | 20 |
| 2016-02-07 | Fracture | 3772.00 | 3831.40 | 0 |
| 2016-02-07 | Perforation | 3750.00 | 3750.40 | 20 |
| 2016-02-07 | Perforation | 3730.00 | 3730.40 | 20 |
| 2016-02-07 | Perforation | 3710.00 | 3710.40 | 20 |
| 2016-02-07 | Perforation | 3690.00 | 3690.40 | 20 |
| 2016-02-07 | Fracture | 3690.00 | 3750.40 | 0 |
| 2016-01-30 | Perforation | 5551.00 | 5551.60 | 20 |
| 2016-02-08 | Perforation | 3668.90 | 3669.40 | 20 |
| 2016-02-08 | Perforation | 3649.00 | 3649.40 | 20 |
| 2016-02-08 | Perforation | 3629.00 | 3629.40 | 20 |
| 2016-02-08 | Perforation | 3609.00 | 3609.40 | 20 |
| 2016-02-08 | Fracture | 3609.00 | 3669.30 | 0 |
| 2016-02-08 | Perforation | 3589.00 | 3589.40 | 20 |
| 2016-02-08 | Perforation | 3568.00 | 3568.40 | 20 |
| 2016-02-08 | Perforation | 3548.00 | 3548.40 | 20 |
| 2016-02-08 | Perforation | 3528.00 | 3528.40 | 20 |
| 2016-02-08 | Fracture | 3528.00 | 3589.40 | 0 |
| 2016-01-31 | Fracture | 5551.00 | 5609.60 | 0 |
| 2016-02-08 | Perforation | 3508.00 | 3508.40 | 20 |
| 2016-02-08 | Perforation | 3487.00 | 3487.40 | 20 |
| 2016-02-08 | Perforation | 3467.00 | 3467.40 | 20 |
| 2016-02-08 | Perforation | 3447.00 | 3447.40 | 20 |
| 2016-02-08 | Fracture | 3447.00 | 3508.40 | 0 |
| 2016-02-08 | Perforation | 3427.00 | 3427.40 | 20 |
| 2016-02-08 | Perforation | 3404.00 | 3404.40 | 20 |
| 2016-02-08 | Perforation | 3386.00 | 3386.40 | 20 |
| 2016-02-08 | Perforation | 3366.00 | 3366.40 | 20 |
| 2016-02-08 | Fracture | 3366.00 | 3427.40 | 0 |
| 2016-01-31 | Perforation | 5530.00 | 5530.40 | 20 |
| 2016-02-08 | Perforation | 3346.00 | 3346.40 | 20 |
| 2016-02-08 | Perforation | 3326.00 | 3326.40 | 20 |
| 2016-02-08 | Perforation | 3304.00 | 3304.40 | 20 |
| 2016-02-08 | Perforation | 3285.00 | 3285.40 | 20 |
| 2016-02-08 | Fracture | 3285.00 | 3346.40 | 0 |
| 2016-02-08 | Perforation | 3265.00 | 3265.40 | 20 |
| 2016-02-08 | Perforation | 3245.00 | 3245.40 | 20 |
| 2016-02-08 | Perforation | 3225.00 | 3225.40 | 20 |
| 2016-02-08 | Perforation | 3204.00 | 3204.40 | 20 |
| 2016-02-09 | Fracture | 3204.00 | 3265.40 | 0 |
| 2016-01-31 | Perforation | 5510.00 | 5510.40 | 20 |
| 2016-02-09 | Perforation | 3184.00 | 3184.40 | 20 |
| 2016-02-09 | Perforation | 3164.00 | 3164.40 | 20 |
| 2016-02-09 | Perforation | 3143.00 | 3143.40 | 20 |
| 2016-02-09 | Perforation | 3122.00 | 3122.40 | 20 |
| 2016-02-09 | Fracture | 3122.00 | 3184.40 | 0 |
| 2016-01-31 | Perforation | 5489.00 | 5489.40 | 20 |
| 2016-01-31 | Perforation | 5470.00 | 5470.40 | 20 |
| 2016-01-31 | Fracture | 5470.00 | 5530.40 | 0 |
| 2016-01-29 | Perforation | 5673.00 | 5673.60 | 20 |
| 2016-01-31 | Perforation | 5449.00 | 5449.40 | 20 |
| 2016-01-31 | Perforation | 5429.00 | 5429.40 | 20 |
| 2016-01-31 | Perforation | 5409.00 | 5409.40 | 20 |
| 2016-01-31 | Perforation | 5389.00 | 5389.40 | 20 |
| 2016-01-31 | Fracture | 5389.00 | 5449.40 | 0 |
| 2016-01-31 | Perforation | 5369.00 | 5369.40 | 20 |
| 2016-01-31 | Perforation | 5348.00 | 5348.40 | 20 |
| 2016-01-31 | Perforation | 5329.00 | 5329.40 | 20 |
| 2016-01-31 | Perforation | 5308.00 | 5308.40 | 20 |
| 2016-01-31 | Fracture | 5308.00 | 5369.40 | 0 |
| 2016-01-29 | Perforation | 5652.00 | 5652.60 | 20 |
| 2016-02-01 | Perforation | 5287.00 | 5287.40 | 20 |
| 2016-02-01 | Perforation | 5267.00 | 5267.40 | 20 |
| 2016-02-01 | Perforation | 5247.00 | 5247.40 | 20 |
| 2016-02-01 | Perforation | 5227.00 | 5227.40 | 20 |
| 2016-02-01 | Fracture | 5227.00 | 5287.40 | 0 |
| 2016-02-01 | Perforation | 5207.00 | 5207.40 | 20 |
| 2016-02-01 | Perforation | 5188.00 | 5188.40 | 20 |
| 2016-02-01 | Perforation | 5166.00 | 5166.40 | 20 |
| 2016-02-01 | Perforation | 5147.00 | 5147.40 | 20 |
| 2016-02-01 | Fracture | 5147.00 | 5207.40 | 0 |
| 2016-01-29 | Perforation | 5632.00 | 5632.60 | 20 |
| 2016-02-01 | Perforation | 5126.00 | 5126.40 | 20 |
| 2016-02-01 | Perforation | 5106.00 | 5106.40 | 20 |
| 2016-02-01 | Perforation | 5085.00 | 5085.40 | 20 |
| 2016-02-01 | Perforation | 5065.00 | 5065.40 | 20 |
| 2016-02-01 | Fracture | 5065.00 | 5126.40 | 0 |
| 2016-02-01 | Perforation | 5045.00 | 5045.40 | 20 |
| 2016-02-01 | Perforation | 5025.00 | 5025.40 | 20 |
| 2016-02-01 | Perforation | 5004.00 | 5004.40 | 20 |
| 2016-02-01 | Perforation | 4984.00 | 4984.40 | 20 |
| 2016-02-01 | Fracture | 4984.00 | 5045.40 | 0 |
| 2016-01-30 | Perforation | 5637.00 | 5637.60 | 20 |
| 2016-02-02 | Perforation | 4964.00 | 4964.40 | 20 |
| 2016-02-02 | Perforation | 4944.00 | 4944.40 | 20 |
| 2016-02-02 | Perforation | 4924.00 | 4924.40 | 20 |
| 2016-02-02 | Perforation | 4903.00 | 4903.40 | 20 |
| 2016-02-02 | Fracture | 4903.00 | 4964.40 | 0 |
| 2016-02-04 | Perforation | 4883.00 | 4883.40 | 20 |
| 2016-02-04 | Perforation | 4864.00 | 4864.40 | 20 |
| 2016-02-04 | Perforation | 4843.00 | 4843.40 | 20 |
| 2016-02-04 | Perforation | 4822.00 | 4822.40 | 20 |
| 2016-02-04 | Fracture | 4822.00 | 4883.40 | 0 |
| 2016-01-30 | Perforation | 5635.70 | 5636.60 | 20 |
| 2016-02-04 | Perforation | 4802.00 | 4802.40 | 20 |
| 2016-02-04 | Perforation | 4782.00 | 4782.40 | 20 |
| 2016-02-04 | Perforation | 4761.00 | 4761.40 | 20 |
| 2016-02-04 | Perforation | 4742.00 | 4742.40 | 20 |
| 2016-02-04 | Fracture | 4742.00 | 4802.40 | 0 |
| 2016-02-04 | Perforation | 4721.00 | 4721.40 | 20 |
| 2016-02-04 | Perforation | 4701.00 | 4701.40 | 20 |
| 2016-02-04 | Perforation | 4681.00 | 4681.40 | 20 |
| 2016-02-04 | Perforation | 4661.00 | 4661.40 | 20 |
| 2016-02-05 | Fracture | 4661.00 | 4721.40 | 0 |
| 2016-01-30 | Perforation | 5634.40 | 5635.00 | 20 |
| 2016-02-05 | Perforation | 4640.00 | 4640.40 | 20 |
| 2016-02-05 | Perforation | 4620.00 | 4620.40 | 20 |
| 2016-02-05 | Perforation | 4600.00 | 4600.40 | 20 |
| 2016-02-05 | Perforation | 4580.00 | 4580.40 | 20 |
| 2016-02-05 | Fracture | 4580.00 | 4640.40 | 0 |
| 2016-02-05 | Perforation | 4559.00 | 4559.40 | 20 |
| 2016-02-05 | Perforation | 4539.00 | 4539.40 | 20 |
| 2016-02-05 | Perforation | 4519.00 | 4519.40 | 20 |
| 2016-02-05 | Perforation | 4499.00 | 4499.40 | 20 |
| 2016-02-05 | Fracture | 4499.00 | 4559.40 | 0 |
| 2016-01-30 | Perforation | 5633.00 | 5633.60 | 20 |
| 2016-02-05 | Perforation | 4479.00 | 4479.40 | 20 |
| 2016-02-05 | Perforation | 4458.00 | 4458.40 | 20 |
| 2016-02-05 | Perforation | 4438.00 | 4438.40 | 20 |
| 2016-02-05 | Perforation | 4418.00 | 4418.40 | 20 |
| 2016-02-06 | Fracture | 4418.00 | 4479.40 | 0 |
| 2016-02-06 | Perforation | 4398.00 | 4398.40 | 20 |
| 2016-02-06 | Perforation | 4377.00 | 4377.40 | 20 |
| 2016-02-06 | Perforation | 4357.00 | 4357.40 | 20 |
| 2016-02-06 | Perforation | 4337.00 | 4337.40 | 20 |
| 2016-02-06 | Fracture | 4337.00 | 4398.40 | 0 |
| 2016-01-30 | Fracture | 5633.00 | 5692.70 | 0 |
| 2016-02-06 | Perforation | 4317.00 | 4317.40 | 20 |
| 2016-02-06 | Perforation | 4296.00 | 4296.40 | 20 |
| 2016-02-06 | Perforation | 4275.00 | 4275.40 | 20 |
| 2016-02-06 | Perforation | 4256.00 | 4256.40 | 20 |
| 2016-02-06 | Fracture | 4256.00 | 4317.40 | 0 |
| 2016-02-06 | Perforation | 4235.00 | 4235.40 | 20 |
| 2016-02-06 | Perforation | 4216.00 | 4216.40 | 20 |
| 2016-02-06 | Perforation | 4193.00 | 4193.40 | 20 |
| 2016-02-06 | Perforation | 4175.00 | 4175.40 | 20 |
| 2016-02-06 | Fracture | 4175.00 | 4235.40 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-01-30 | 2016-02-09 | 2,935 | 483 | N/A |
| 2 | 2016-01-30 | 2016-01-30 | 2,935 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Water | Not Available | 100 | 85.4645 | N/A | |||
| Hydrochloric acid | 7647-01-0 | 100 | 1.6321 | N/A | ||||
| Water | 7732-18-5 | 100 | 1.6321 | N/A | ||||
| CRC SAND PREMIUM | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 1.2665 | N/A | ||
| Hexamethylenetetramine | 100-97-0 | 100 | 1.2665 | N/A | ||||
| Phenol / formaldehyde resin | 9003-35-4 | 100 | 1.2665 | N/A | ||||
| SAND - COMMON WHITE | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 1.8997 | N/A | ||
| SAND - PREMIUM WHITE | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 9.4989 | N/A | ||
| MC B-8510 | Halliburton | Bactericide/Biocide | 2.2-Dibromo-3-dinitrilopropionamide | 10222-01-2 | 100 | 0.0084 | N/A | |
| Dibromacetonitrile | 3252-43-5 | 100 | 0.0084 | N/A | ||||
| Inert ingredient(s) | Not Available | 100 | 0.0128 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0084 | N/A | ||||
| Sodium bromide | 7647-15-6 | 100 | 0.0084 | N/A | ||||
| OptiFlo III | Halliburton | Breaker | Ammonium persulfate | 7727-54-0 | 100 | 0.0066 | N/A | |
| Crystalline silica. quartz | 14808-60-7 | 100 | 0.0066 | N/A | ||||
| MO-67 | Halliburton | Buffer | Inert ingredient(s) | Not Available | 100 | 0.0152 | N/A | |
| Sodium hydroxide | 1310-73-2 | 100 | 0.0152 | N/A | ||||
| HAI-404M | Halliburton | Corrosion Inhibitor | 1-(Benzyl)quinolinium chloride | 15619-48-4 | 100 | 0.0024 | N/A | |
| Aldehyde | Trade Secret | 100 | 0.0024 | N/A | ||||
| Fatty amine salt | Trade Secret | 100 | 0.0024 | N/A | ||||
| Isopropanol | 67-63-0 | 100 | 0.0024 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0024 | N/A | ||||
| Quaternary ammonium salt | Trade Secret | 100 | 0.0024 | N/A | ||||
| CL-22 UC | Halliburton | Crosslinker | Inert ingredient(s) | Not Available | 100 | 0.0834 | N/A | |
| Potassium formate | 590-29-4 | 100 | 0.0842 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0842 | N/A | ||||
| FR-66 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 100 | 0.0264 | N/A | |
| Ethoxylated alcohols | 9068 | 100 | 0.0264 | N/A | ||||
| Fatty nitrogen derived amides | 9068 | 100 | 0.0264 | N/A | ||||
| Hydrotreated light petroleum distillate | 64742-47-8 | 100 | 0.0264 | N/A | ||||
| Inert ingredient(s) | Not Available | 100 | 0.0264 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0262 | N/A | ||||
| WG-36 GELLING AGENT | Halliburton | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.072 | N/A | |
| FE-2 | Halliburton | Iron Control | Citric acid | 77-92-9 | 100 | 0.0038 | N/A | |
| MC MX 2-2822 | Halliburton | Scale Inhibitor | Inert ingredient | Not Available | 100 | 0.0121 | N/A | |
| Methyl alcohol | 67-56-1 | 100 | 0.0121 | N/A | ||||
| Phosphonate of a Diamine. Sodium Salt | Trade Secret | 100 | 0.0121 | N/A | ||||
| LoSurf-300D | Halliburton | Surfactant | 1.2.4 Trimethylbenzene | 95-63-6 | 100 | 0.0016 | N/A | |
| Ethanol | 64-17-5 | 100 | 0.0015 | N/A | ||||
| Heavy aromatic petroleum naphtha | 64742-94-5 | 100 | 0.0015 | N/A | ||||
| Naphthalene | 91-20-3 | 100 | 0.0015 | N/A | ||||
| Poly(oxy-1.2-ethanediyl). alpha-(4-nonylphenyl)-omega-hydro x |
127087-87-0 | 100 | 0.0015 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.1 | N/A | ||||
| 2 | FE-1-60 | Halliburton | Iron Control | Acetic Acid | 64-19-7 | 100 | 0.0664 | N/A |
| Water | 7732-18-5 | 100 | 0.0664 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2016-01-27 | 2016-02-01 | Surface Water - River | 4829 |
| 2016-01-29 | 2016-02-04 | Surface Water - River | 5167 |
| 2016-02-05 | 2016-02-08 | Surface Water - River | 5417 |
| 2016-02-06 | 2016-02-08 | Surface Water - River | 4571 |
| 2016-01-31 | 2016-02-01 | Surface Water - River | 1723 |
| 2016-02-06 | 2016-02-07 | Surface Water - River | 2071 |
| 2016-02-02 | 2016-02-05 | Surface Water - River | 4875 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2016 | 5739 | 0.0 | 0.0 | 0.0 |
| 2017 | 8203 | 0.0 | 0.0 | 0.0 |
| 2018 | 7677 | 0.0 | 0.0 | 0.0 |
| 2019 | 8724 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-10-31 | No Incident Encountered | 0.00 | 0.00 |
| 2016-02-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]