X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0635212209000

Well Details

Well ID: 0635212209000
Loading map...
Location: 00/09-22-063-21W5/0
Location Alias: 00/09-22-63-21 W5M
Location Alias 2: 00/09-22-063-21 W5/00
Country: Canada
Province: Alberta
Township: 063
Meridian: 5
Range: 21
Section: 22
County/Municipality: Municipal District of Greenview No. 16
Well Name: ECA HZ KAYBOBS 9-22-63-21
Operator Name: Ovintiv Canada ULC
License Number: 0476670
License Date: 2015-08-21
License Status: Issued
Spud Date: 2015-10-09
Final Drill Date: 2015-10-31
Well Total Depth: 5790.00 m
Surface Hole Latitude: 54.449530
Surface Hole Longitude: -117.052420

For data sources see[1][2]

Well History

Date Event
2015-08-21 Obtained License
2015-10-11 Surface Casing Operation Performed
2015-10-12 Direction Drilling Operation Performed - Deviate
2015-10-19 Intermediate Casing Operation Performed
2015-10-25 Direction Drilling Operation Performed - Horizontal
2015-10-25 Well Log Performed
2015-10-26 Well Log Performed
2015-10-31 Finished Drilling
2015-10-31 Perforation Treatment Performed - Open-Hole Completion
2015-10-31 Well Log Performed
2015-10-31 Well Mode changed to Drilled and Cased
2015-11-02 Well Log Performed
2015-11-04 Production Casing Operation Performed
2015-11-04 Rig Released
2016-01-11 Perforation Treatment Performed - Jet Perforation
2016-01-21 Perforation Treatment Performed - Fractured
2016-01-21 Perforation Treatment Performed - Jet Perforation
2016-01-21 Perforation Treatment Performed - Multi-Stage Fracture
2016-01-22 Perforation Treatment Performed - Fractured
2016-01-22 Perforation Treatment Performed - Jet Perforation
2016-01-23 Perforation Treatment Performed - Fractured
2016-01-23 Perforation Treatment Performed - Jet Perforation
2016-01-24 Perforation Treatment Performed - Fractured
2016-01-24 Perforation Treatment Performed - Jet Perforation
2016-01-25 Perforation Treatment Performed - Fractured
2016-01-25 Perforation Treatment Performed - Jet Perforation
2016-01-26 Perforation Treatment Performed - Fractured
2016-01-26 Perforation Treatment Performed - Jet Perforation
2016-01-27 Perforation Treatment Performed - Fractured
2016-01-27 Perforation Treatment Performed - Jet Perforation
2016-01-28 Perforation Treatment Performed - Fractured
2016-01-28 Perforation Treatment Performed - Jet Perforation
2016-01-29 Perforation Treatment Performed - Fractured
2016-01-29 Perforation Treatment Performed - Jet Perforation
2016-01-30 Perforation Treatment Performed - Fractured
2016-01-30 Perforation Treatment Performed - Jet Perforation
2016-01-31 Perforation Treatment Performed - Fractured
2016-01-31 Perforation Treatment Performed - Jet Perforation
2016-02-01 Perforation Treatment Performed - Fractured
2016-02-01 Perforation Treatment Performed - Jet Perforation
2016-02-02 Perforation Treatment Performed - Fractured
2016-02-02 Perforation Treatment Performed - Jet Perforation
2016-02-03 Perforation Treatment Performed - Fractured
2016-02-03 Perforation Treatment Performed - Jet Perforation
2016-02-04 Perforation Treatment Performed - Fractured
2016-02-04 Perforation Treatment Performed - Jet Perforation
2016-02-05 Perforation Treatment Performed - Fractured
2016-02-05 Perforation Treatment Performed - Jet Perforation
2016-02-06 Perforation Treatment Performed - Fractured
2016-02-06 Perforation Treatment Performed - Jet Perforation
2016-02-07 Perforation Treatment Performed - Fractured
2016-02-07 Perforation Treatment Performed - Jet Perforation
2016-02-08 Perforation Treatment Performed - Fractured
2016-02-08 Perforation Treatment Performed - Jet Perforation
2016-02-09 Perforation Treatment Performed - Fractured
2016-02-09 Perforation Treatment Performed - Jet Perforation
2016-02-10 Perforation Treatment Performed - Fractured
2016-02-10 Perforation Treatment Performed - Jet Perforation
2016-02-11 Perforation Treatment Performed - Fractured
2016-03-30 Well Began Production
2016-03-30 Well Fluid changed to Shale Gas Only
2016-03-30 Well Mode changed to Flowing
2017-01-17 Well Fluid changed to Shale Gas Only
2017-01-17 Well Mode changed to Pumping

For data sources see[3]

Spud Table

Spud Date Contractor Rig Number New Projected Depth (m) Activity Type
2015-10-09 Trinidad Drilling Ltd. 38 N/A Drill To LD

For data sources see[4]

Directional Drilling

Start Date Depth (m) Reason
2015-10-12 1305.00 Deviate (5 - 79 degrees)
2015-10-25 3297.00 Horizontal

For data sources see[5]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2015-10-31 Open Hole/Barefoot Completion 5765.60 5790.00 0
2016-01-21 Fracture 5599.00 5653.00 0
2016-02-02 Perforation 4332.00 4333.00 20
2016-02-02 Perforation 4350.00 4351.00 20
2016-02-02 Perforation 4367.00 4368.00 20
2016-02-02 Perforation 4384.00 4385.00 20
2016-02-02 Perforation 4402.00 4403.00 20
2016-02-02 Fracture 4280.00 4333.00 0
2016-02-02 Fracture 4350.00 4403.00 0
2016-02-03 Perforation 4141.00 4142.00 20
2016-02-03 Perforation 4159.00 4160.00 20
2016-02-03 Perforation 4176.00 4177.00 20
2016-01-21 Multi-Stage Fracture 5669.00 5736.60 0
2016-02-03 Perforation 4193.00 4194.00 20
2016-02-03 Perforation 4211.00 4212.00 20
2016-02-03 Perforation 4228.00 4229.00 20
2016-02-03 Perforation 4245.00 4246.00 20
2016-02-03 Perforation 4263.00 4264.00 20
2016-02-03 Fracture 4211.00 4264.00 0
2016-02-04 Perforation 4072.00 4073.00 20
2016-02-04 Perforation 4089.00 4090.00 20
2016-02-04 Perforation 4107.00 4108.00 20
2016-02-04 Perforation 4124.00 4125.00 20
2016-01-22 Perforation 5461.00 5462.00 20
2016-02-04 Fracture 4072.00 4125.00 0
2016-02-04 Fracture 4141.00 4194.00 0
2016-02-05 Perforation 3933.00 3934.00 20
2016-02-05 Perforation 3950.00 3951.00 20
2016-02-05 Perforation 3968.00 3969.00 20
2016-02-05 Perforation 3985.00 3986.00 20
2016-02-05 Perforation 4002.00 4003.00 20
2016-02-05 Perforation 4020.00 4021.00 20
2016-02-05 Perforation 4037.00 4038.00 20
2016-02-05 Perforation 4054.00 4055.00 20
2016-01-22 Perforation 5478.00 5479.00 20
2016-02-05 Fracture 3933.00 3986.00 0
2016-02-05 Fracture 4002.00 4055.00 0
2016-02-06 Perforation 3794.00 3795.00 20
2016-02-06 Perforation 3811.00 3812.00 20
2016-02-06 Perforation 3829.00 3830.00 20
2016-02-06 Perforation 3846.00 3847.00 20
2016-02-06 Perforation 3864.00 3865.00 20
2016-02-06 Perforation 3881.00 3882.00 20
2016-02-06 Perforation 3898.00 3899.00 20
2016-02-06 Perforation 3916.00 3917.00 20
2016-01-22 Perforation 5495.00 5496.00 20
2016-02-06 Fracture 3794.00 3847.00 0
2016-02-06 Fracture 3864.00 3917.00 0
2016-02-07 Perforation 3725.00 3726.00 20
2016-02-07 Perforation 3742.00 3743.00 20
2016-02-07 Perforation 3759.00 3760.00 20
2016-02-07 Perforation 3777.00 3778.00 20
2016-02-07 Fracture 3725.00 3778.00 0
2016-02-08 Perforation 3516.00 3517.00 20
2016-02-08 Perforation 3534.00 3535.00 20
2016-02-08 Perforation 3551.00 3552.00 20
2016-01-22 Perforation 5513.00 5514.00 20
2016-02-08 Perforation 3568.00 3569.00 20
2016-02-08 Perforation 3586.00 3587.00 20
2016-02-08 Perforation 3603.00 3604.00 20
2016-02-08 Perforation 3621.00 3622.00 20
2016-02-08 Perforation 3638.00 3639.00 20
2016-02-08 Perforation 3655.00 3656.00 20
2016-02-08 Perforation 3673.00 3674.00 20
2016-02-08 Perforation 3690.00 3691.00 20
2016-02-08 Perforation 3707.00 3708.00 20
2016-02-08 Fracture 3586.00 3639.00 0
2016-01-22 Perforation 5530.00 5531.00 20
2016-02-08 Fracture 3655.00 3708.00 0
2016-02-09 Perforation 3377.00 3378.00 20
2016-02-09 Perforation 3395.00 3396.00 20
2016-02-09 Perforation 3412.00 3413.00 20
2016-02-09 Perforation 3430.00 3431.00 20
2016-02-09 Perforation 3447.00 3448.00 20
2016-02-09 Perforation 3464.00 3465.00 20
2016-02-09 Perforation 3482.00 3483.00 20
2016-02-09 Perforation 3499.00 3500.00 20
2016-02-09 Fracture 3447.00 3500.00 0
2016-01-22 Perforation 5547.00 5548.00 20
2016-02-09 Fracture 3516.00 3569.00 0
2016-02-10 Perforation 3239.00 3240.00 20
2016-02-10 Perforation 3256.00 3257.00 20
2016-02-10 Perforation 3273.00 3274.00 20
2016-02-10 Perforation 3291.00 3292.00 20
2016-02-10 Perforation 3308.00 3309.00 20
2016-02-10 Perforation 3325.00 3326.00 20
2016-02-10 Perforation 3343.00 3344.00 20
2016-02-10 Perforation 3360.00 3361.00 20
2016-02-10 Fracture 3308.00 3361.00 0
2016-01-22 Perforation 5565.00 5566.00 20
2016-02-10 Fracture 3377.00 3431.00 0
2016-02-11 Fracture 3239.00 3292.00 0
2016-01-22 Perforation 5582.00 5583.00 20
2016-01-11 Perforation 5669.00 5670.00 20
2016-01-22 Fracture 5530.00 5583.00 0
2016-01-23 Perforation 5391.00 5392.00 20
2016-01-23 Perforation 5409.00 5410.00 20
2016-01-23 Perforation 5426.00 5427.00 20
2016-01-23 Perforation 5443.00 5444.00 20
2016-01-23 Fracture 5461.00 5514.00 0
2016-01-24 Perforation 5252.00 5253.00 20
2016-01-24 Perforation 5270.00 5271.00 20
2016-01-24 Perforation 5287.00 5288.00 20
2016-01-24 Perforation 5304.00 5305.00 20
2016-01-11 Perforation 5686.00 5687.00 20
2016-01-24 Perforation 5322.00 5323.00 20
2016-01-24 Perforation 5339.00 5340.00 20
2016-01-24 Perforation 5356.00 5357.00 20
2016-01-24 Perforation 5374.00 5375.00 20
2016-01-24 Fracture 5322.00 5375.00 0
2016-01-24 Fracture 5391.00 5444.00 0
2016-01-25 Perforation 5183.00 5184.00 20
2016-01-25 Perforation 5200.00 5201.00 20
2016-01-25 Perforation 5218.00 5219.00 20
2016-01-25 Perforation 5235.00 5236.00 20
2016-01-11 Perforation 5704.00 5705.00 20
2016-01-25 Fracture 5183.00 5236.00 0
2016-01-25 Fracture 5252.00 5305.00 0
2016-01-26 Perforation 5044.00 5045.00 20
2016-01-26 Perforation 5061.00 5062.00 20
2016-01-26 Perforation 5079.00 5080.00 20
2016-01-26 Perforation 5096.00 5097.00 20
2016-01-26 Perforation 5113.00 5114.00 20
2016-01-26 Perforation 5131.00 5132.00 20
2016-01-26 Perforation 5148.00 5149.00 20
2016-01-26 Perforation 5165.00 5166.00 20
2016-01-11 Perforation 5721.00 5722.00 20
2016-01-26 Fracture 5113.00 5166.00 0
2016-01-27 Perforation 4905.00 4906.00 20
2016-01-27 Perforation 4922.00 4923.00 20
2016-01-27 Perforation 4940.00 4941.00 20
2016-01-27 Perforation 4957.00 4958.00 20
2016-01-27 Perforation 4975.00 4976.00 20
2016-01-27 Perforation 4992.00 4993.00 20
2016-01-27 Perforation 5009.00 5010.00 20
2016-01-27 Perforation 5027.00 5028.00 20
2016-01-27 Fracture 4975.00 5028.00 0
2016-01-21 Perforation 5599.00 5600.00 20
2016-01-27 Fracture 5044.00 5097.00 0
2016-01-28 Perforation 4836.00 4837.00 20
2016-01-28 Perforation 4853.00 4854.00 20
2016-01-28 Perforation 4870.00 4871.00 20
2016-01-28 Perforation 4888.00 4889.00 20
2016-01-28 Fracture 4905.00 4958.00 0
2016-01-29 Perforation 4766.00 4767.00 20
2016-01-29 Perforation 4784.00 4785.00 20
2016-01-29 Perforation 4801.00 4802.00 20
2016-01-29 Perforation 4818.00 4819.00 20
2016-01-21 Perforation 5617.00 5618.00 20
2016-01-29 Fracture 4836.00 4889.00 0
2016-01-30 Perforation 4627.00 4628.00 20
2016-01-30 Perforation 4645.00 4646.00 20
2016-01-30 Perforation 4662.00 4663.00 20
2016-01-30 Perforation 4679.00 4680.00 20
2016-01-30 Perforation 4697.00 4698.00 20
2016-01-30 Perforation 4714.00 4715.00 20
2016-01-30 Perforation 4732.00 4733.00 20
2016-01-30 Perforation 4749.00 4750.00 20
2016-01-30 Fracture 4697.00 4750.00 0
2016-01-21 Perforation 5634.00 5635.00 20
2016-01-30 Fracture 4766.00 4819.00 0
2016-01-31 Perforation 4558.00 4559.00 20
2016-01-31 Perforation 4575.00 4576.00 20
2016-01-31 Perforation 4593.00 4594.00 20
2016-01-31 Perforation 4610.00 4611.00 20
2016-01-31 Fracture 4558.00 4611.00 0
2016-01-31 Fracture 4627.00 4680.00 0
2016-02-01 Perforation 4419.00 4420.00 20
2016-02-01 Perforation 4436.00 4437.00 20
2016-02-01 Perforation 4454.00 4455.00 20
2016-01-21 Perforation 5652.00 5653.00 20
2016-02-01 Perforation 4471.00 4472.00 20
2016-02-01 Perforation 4488.00 4489.00 20
2016-02-01 Perforation 4506.00 4507.00 20
2016-02-01 Perforation 4523.00 4524.00 20
2016-02-01 Perforation 4541.00 4542.00 20
2016-02-01 Fracture 4419.00 4472.00 0
2016-02-01 Fracture 4488.00 4542.00 0
2016-02-02 Perforation 4280.00 4281.00 20
2016-02-02 Perforation 4298.00 4299.00 20
2016-02-02 Perforation 4315.00 4316.00 20

For data sources see[6]

Fracking Activities

Fracking Jobs

Job Number Job Start Date Job End Date True Vertical Depth (ft) Total Water Volume (gal) Total Non-Water Volume (gal)
1 2016-01-21 2016-02-11 3,172 0 N/A
2 2016-01-21 2016-01-30 3,172 0 N/A
3 2016-01-27 2016-01-27 3,172 0 N/A
4 2016-01-21 2016-01-21 3,172 0 N/A

Fluid Composition Data

Job Number Trade Name Supplier Purpose Ingredient Name CAS Number Additive Percentage by Mass Job Percentage by Mass Mass Used (lb)
1 Water (Including Mix Water Supplied by Client)* 7732-18-5 100 84.8423 N/A
Sand (100 Mesh) Canadian Silica Quartz. Crystalline silica 14808-60-7 100 1.5637 N/A
Sand (40/70) Source Energy Services Quartz. Crystalline silica 14808-60-7 100 13.2928 N/A
HCl 15% / Slickwater / YF120 Flex Schlumberger Energizing Fluid 1-Octadecene (C18) 112-88-9 100 0 N/A
Alcohols. C14-15. ethoxylated (7EO) 68951-67-7 100 0.0001 N/A
Diammonium peroxodisulphate 7727-54-0 100 0.0031 N/A
Ethylene Glycol 107-21-1 100 0.0028 N/A
Fatty acids. tall-oil 61790-12-3 100 0.0004 N/A
Formaldehyde 50-00-0 100 0 N/A
Formic acid 64-18-6 100 0.0019 N/A
Glycerol 56-81-5 100 0.0111 N/A
Glycine. n-[2-[bis(carboxymethyl)amino]ethyl]-n-(2-hydroxye
t
139-89-9 100 0.0013 N/A
Guar gum 9000-30-0 100 0.0735 N/A
Hexadec-1-ene 629-73-2 100 0 N/A
Hydrochloric acid 7647-01-0 100 0.0622 N/A
Magnesium silicate hydrate (talc) 14807-96-6 100 0 N/A
Methanol 67-56-1 100 0.0007 N/A
poly(tetrafluoroethylene) 9002-84-0 100 0 N/A
Potassium borate 1332-77-0 100 0.0342 N/A
Potassium hydroxide 1310-58-3 100 0.0126 N/A
Propargyl alcohol 107-19-7 100 0.0001 N/A
Silica. amorphous. fumed. crystal free 112945-52-5 100 0.0001 N/A
Sodium hydroxide 1310-73-2 100 0 N/A
SODIUM SALT OF POLYMALEIC ACID COPOLYMER 111560-38-4 100 0.0012 N/A
Thiourea. polymer with formaldehyde and 1-phenylethanone 68527-49-1 100 0.0004 N/A
Trisodium nitrilotriacetate (impurity) 5064-31-3 100 0 N/A
Vinylidene chloride/methylacrylate copolymer 25038-72-6 100 0.0006 N/A
ASPEN-FR-27 Aspen Polymers Friction Reducer Ethylene Glycol 107-21-1 100 0.0932 N/A
Non-Hazardous Not Available 100 0.0932 N/A
2 HCl 15% / Slickwater / YF120 Flex Schlumberger Energizing Fluid Alicyclic ester Trade Secret 100 0 N/A
Aliphatic amine polymer Trade Secret 100 0.0005 N/A
Glycol Trade Secret 100 0 N/A
Hydrocarbon Trade Secret 100 0.0004 N/A
impurity Trade Secret 100 0 N/A
Inorganic salt Trade Secret 100 0.0002 N/A
Inorganic sulfate Trade Secret 100 0 N/A
Iso-alkylalcohol Trade Secret 100 0 N/A
Organic Salt Trade Secret 100 0 N/A
Oxyalkylated Alcohol Trade Secret 100 0 N/A
Sodium salt of aliphatic amine acid Trade Secret 100 0 N/A
3 HCl 15% / Slickwater / YF120 Flex Schlumberger Energizing Fluid Diammonium peroxidisulphate 7727-54-0 100 0.0032 N/A
4 HCl 15% / Slickwater / YF120 Flex Schlumberger Energizing Fluid Non-crystalline silica (impurity) 7631-86-9 100 0.0001 N/A

For data sources see[7]

Water Sources

Water Diversion Start Date Water Diversion End Date Water Source Type Total Water Volume (m3)
2015-09-21 2015-11-14 Surface Water - River 43675
2015-09-06 2015-11-19 Groundwater - Non-saline greater than 150m deep 2265
2016-01-24 2016-01-27 Surface Water - River 4963

For data sources see[8]

Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2016 5174 0.0 0.0 0.0
2017 8350 0.0 0.0 0.0
2018 8741 0.0 0.0 0.0
2019 8357 0.0 0.0 0.0
2020 2183 0.0 0.0 0.0

For data sources see[9]

Occurences

Occurence Date Occurence Type Occurence Depth (m) Occurence Control Depth (m)
2015-11-04 No Incident Encountered 0.00 0.00
2016-02-16 No Incident Encountered 0.00 0.00

For data sources see[10]

References