If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0636043105050 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.504297,"lon":-118.630298,"icon":""}]} |
| Location: 05/05-31-063-04W6/0 | |
| Location Alias: 05/05-31-63-04 W6M | |
| Location Alias 2: 05/05-31-063-04 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 063 | |
| Meridian: 6 | |
| Range: 04 | |
| Section: 31 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: 7GEN HZ 105 KAKWA 5-31-63-4 | |
| Operator Name: Seven Generations Energy Ltd. | |
| License Number: 0457228 | |
| License Date: 2013-05-29 | |
| License Status: Amended | |
| Spud Date: 2013-07-14 | |
| Final Drill Date: 2013-08-30 | |
| Well Total Depth: 5320.00 m | |
| Surface Hole Latitude: 54.504297 | |
| Surface Hole Longitude: -118.630298 |
| Date | Event |
|---|---|
| 2013-05-29 | Obtained License |
| 2013-07-14 | Surface Casing Operation Performed |
| 2013-07-31 | Direction Drilling Operation Performed - Deviate |
| 2013-08-02 | Intermediate Casing Operation Performed |
| 2013-08-03 | Well Log Performed |
| 2013-08-08 | Direction Drilling Operation Performed - Horizontal |
| 2013-08-30 | Finished Drilling |
| 2013-08-30 | Well Mode changed to Drilled and Cased |
| 2013-09-01 | Production Casing Operation Performed |
| 2013-09-04 | Rig Released |
| 2013-10-09 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-11 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-12 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-13 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-14 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-22 | Well Began Production |
| 2013-10-22 | Well Fluid changed to Gas |
| 2013-10-22 | Well Mode changed to Flowing |
| 2016-05-12 | Well Fluid changed to Gas |
| 2016-05-12 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-07-31 | 2956.00 | Deviate (5 - 79 degrees) |
| 2013-08-08 | 3191.80 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-10-09 | Multi-Stage Fracture | 5268.10 | 5268.20 | 0 |
| 2013-10-12 | Multi-Stage Fracture | 4224.90 | 4225.00 | 0 |
| 2013-10-12 | Multi-Stage Fracture | 4103.70 | 4103.80 | 0 |
| 2013-10-12 | Multi-Stage Fracture | 3982.60 | 3982.70 | 0 |
| 2013-10-13 | Multi-Stage Fracture | 3874.10 | 3874.20 | 0 |
| 2013-10-13 | Multi-Stage Fracture | 3752.90 | 3753.00 | 0 |
| 2013-10-13 | Multi-Stage Fracture | 3644.60 | 3644.70 | 0 |
| 2013-10-13 | Multi-Stage Fracture | 3523.50 | 3523.60 | 0 |
| 2013-10-14 | Multi-Stage Fracture | 3402.30 | 3402.40 | 0 |
| 2013-10-14 | Multi-Stage Fracture | 3293.80 | 3293.90 | 0 |
| 2013-10-14 | Multi-Stage Fracture | 3172.70 | 3172.80 | 0 |
| 2013-10-09 | Multi-Stage Fracture | 5141.70 | 5141.80 | 0 |
| 2013-10-09 | Multi-Stage Fracture | 5033.30 | 5033.40 | 0 |
| 2013-10-09 | Multi-Stage Fracture | 4912.20 | 4912.30 | 0 |
| 2013-10-10 | Multi-Stage Fracture | 4803.90 | 4804.00 | 0 |
| 2013-10-10 | Multi-Stage Fracture | 4682.80 | 4682.90 | 0 |
| 2013-10-11 | Multi-Stage Fracture | 4561.90 | 4562.00 | 0 |
| 2013-10-11 | Multi-Stage Fracture | 4453.10 | 4453.20 | 0 |
| 2013-10-11 | Multi-Stage Fracture | 4333.00 | 4333.10 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-10-09 | 2013-10-14 | 3,128 | 0 | N/A |
| 2 | 2013-10-09 | 2013-10-09 | 3,128 | 0 | N/A |
| 3 | 2013-10-09 | 2013-10-11 | 3,128 | 0 | N/A |
| 4 | 2013-10-14 | 2013-10-14 | 3,128 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water (Including Mix Water Supplied by Client)* | Not Available | 100 | 43.2535 | N/A | |||
| WF130; N002 | Schlumberger | Ceramic materials and wares; chemicals | 66402-68-4 | 100 | 2.6241 | N/A | ||
| Crystalline silica | 14808-60-7 | 100 | 27.426 | N/A | ||||
| WF130; N002 | Schlumberger | Energizing Fluid | 2-methyl-2h-isothiazol-3-one | 2682-20-4 | 100 | 0 | N/A | |
| 5-chloro-2-methyl-2h-isothiazolol-3-one | 26172-55-4 | 100 | 0 | N/A | ||||
| C13 alcohol ethoxylate | 9043-30-5 | 100 | 0.0006 | N/A | ||||
| Cristobalite | 14464-46-1 | 100 | 0 | N/A | ||||
| Diammonium peroxidisulphate | 7727-54-0 | 100 | 0.0055 | N/A | ||||
| Diatomaceous earth; calcined | 91053-39-3 | 100 | 0.0008 | N/A | ||||
| Dihydrogenated tallow dimethyl ammonium bentonite | 68953-58-2 | 100 | 0.0059 | N/A | ||||
| Distillates (petroleum); hydrotreated light | 64742-47-8 | 100 | 0.1792 | N/A | ||||
| Guar gum | 9000-30-0 | 100 | 0.1617 | N/A | ||||
| Magnesium chloride | 7786-30-3 | 100 | 0 | N/A | ||||
| Magnesium nitrate | 10377-60-3 | 100 | 0.0001 | N/A | ||||
| Magnesium silicate hydrate (talc) | 14807-96-6 | 100 | 0 | N/A | ||||
| Nitrogen; liquid form | 7727-37-9 | 100 | 26.1932 | N/A | ||||
| Propan-2-ol | 67-63-0 | 100 | 0.0225 | N/A | ||||
| Propanol; (2-methoxymethylethoxy)- | 34590-94-8 | 100 | 0.0023 | N/A | ||||
| Propylene Carbonate | 108-32-7 | 100 | 0.0016 | N/A | ||||
| Sodium 2-[2-[2-(tridecyloxy)ethoxy]ethoxy]ethyl sulphate | 25446-78-0 | 100 | 0.0863 | N/A | ||||
| Vinylidene chloride/methylacrylate copolymer | 25038-72-6 | 100 | 0.002 | N/A | ||||
| 2 | WF130; N002 | Schlumberger | Energizing Fluid | Boric acid | 10043-35-3 | 100 | 0.0848 | N/A |
| Hydrochloric acid | 7647-01-0 | 100 | 0.306 | N/A | ||||
| Sodium hydroxide | 1310-73-2 | 100 | 0.0801 | N/A | ||||
| 3 | WF130; N002 | Schlumberger | Energizing Fluid | Dimethyl siloxanes and silicones | 63148-62-9 | 100 | 0.0017 | N/A |
| 4 | WF130; N002 | Schlumberger | Energizing Fluid | Hemicellulase enzyme | 9012-54-8 | 100 | 0.0001 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 540 | 0.0 | 0.0 | 0.0 |
| 2014 | 6446 | 0.0 | 0.0 | 0.0 |
| 2015 | 1917 | 0.0 | 0.0 | 0.0 |
| 2016 | 7776 | 0.0 | 0.0 | 0.0 |
| 2017 | 8657 | 0.0 | 0.0 | 0.0 |
| 2018 | 8152 | 0.0 | 0.0 | 0.0 |
| 2019 | 8493 | 0.0 | 0.0 | 0.0 |
| 2020 | 2173 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-09-04 | No Incident Encountered | 0.00 | 0.00 |
| 2013-11-05 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]