If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0636051602040 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.457582,"lon":-118.698615,"icon":""}]} |
| Location: 04/02-16-063-05W6/0 | |
| Location Alias: 04/02-16-63-05 W6M | |
| Location Alias 2: 04/02-16-063-05 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 063 | |
| Meridian: 6 | |
| Range: 05 | |
| Section: 16 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: 7GEN HZ 104 KAKWA 2-16-63-5 | |
| Operator Name: Seven Generations Energy Ltd. | |
| License Number: 0489431 | |
| License Date: 2018-06-04 | |
| License Status: Issued | |
| Spud Date: 2018-06-04 | |
| Final Drill Date: 2018-07-05 | |
| Well Total Depth: 4180.00 m | |
| Surface Hole Latitude: 54.457582 | |
| Surface Hole Longitude: -118.698615 |
| Date | Event |
|---|---|
| 2018-06-04 | Obtained License |
| 2018-06-05 | Surface Casing Operation Performed |
| 2018-06-24 | Direction Drilling Operation Performed - Deviate |
| 2018-06-29 | Intermediate Casing Operation Performed |
| 2018-06-29 | Well Log Performed |
| 2018-07-01 | Direction Drilling Operation Performed - Horizontal |
| 2018-07-05 | Finished Drilling |
| 2018-07-05 | Well Log Performed |
| 2018-07-05 | Well Mode changed to Drilled and Cased |
| 2018-07-06 | Production Casing Operation Performed |
| 2018-07-08 | Rig Released |
| 2018-08-21 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2018-08-22 | Well Began Production |
| 2018-08-22 | Well Fluid changed to Gas |
| 2018-08-22 | Well Mode changed to Flowing |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2018-06-04 | Ensign Drilling Inc. | 142 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2018-06-24 | 739.80 | Deviate (5 - 79 degrees) |
| 2018-07-01 | 2912.70 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2018-08-21 | Multi-Stage Fracture | 4126.40 | 4126.90 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3661.10 | 3661.60 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3610.60 | 3611.10 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3560.30 | 3560.80 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3510.40 | 3510.90 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3460.10 | 3460.60 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3409.70 | 3410.20 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3359.30 | 3359.80 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3309.00 | 3309.50 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3260.60 | 3261.10 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3210.10 | 3210.60 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 4057.80 | 4058.30 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3145.20 | 3145.70 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3080.40 | 3080.90 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3017.20 | 3017.70 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 2952.50 | 2953.00 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 4008.00 | 4008.50 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3960.10 | 3960.60 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3909.90 | 3910.40 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3859.60 | 3860.10 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3809.00 | 3809.50 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3759.30 | 3759.80 | 0 |
| 2018-08-21 | Multi-Stage Fracture | 3711.40 | 3711.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-08-21 | 2018-08-21 | 2,807 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water (Including Mix Water Supplied by Client)* | 7732-18-5 | 100 | 87.3621 | N/A | |||
| Slickwater | Schlumberger | Quartz. Crystalline silica | 14808-60-7 | 100 | 12.5067 | N/A | ||
| Slickwater | Schlumberger | Energizing Fluid | 2-hydroxy-N.N.N-trimethylethanaminium chloride | 67-48-1 | 100 | 0.0711 | N/A | |
| 2-Propenamid (impurity) | 79-06-1 | 100 | 0 | N/A | ||||
| Acetic acid | 64-19-7 | 100 | 0.001 | N/A | ||||
| Acetic acid. potassium salt | 127-08-2 | 100 | 0 | N/A | ||||
| Acrylamide. 2-acrylamido-2-methylpropanesulfonic acid. sodiu |
38193-60-1 | 100 | 0.0174 | N/A | ||||
| Alcohol. C11-14. ethoxylated | 78330-21-9 | 100 | 0.0016 | N/A | ||||
| Alcohols. C9-11-iso-. C10-rich | 68526-85-2 | 100 | 0.0007 | N/A | ||||
| Amines. dicoco alkylmethyl | 61788-62-3 | 100 | 0 | N/A | ||||
| Copper(II) sulfate | 7758-98-7 | 100 | 0 | N/A | ||||
| Dicoco dimethyl quaternary ammonium chloride | 61789-77-3 | 100 | 0.0004 | N/A | ||||
| Distillates. petroleum. hydrotreated light | 64742-47-8 | 100 | 0.0155 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0044 | N/A | ||||
| N-Coco. 1.3-diaminopropane di-acetate | 61791-64-8 | 100 | 0.0023 | N/A | ||||
| Polyethylene glycol monohexyl ether | 31726-34-8 | 100 | 0.005 | N/A | ||||
| Propan-2-ol | 67-63-0 | 100 | 0 | N/A | ||||
| Sodium chloride | 7647-14-5 | 100 | 0.0092 | N/A | ||||
| Sorbitan monooleate | 1338-43-8 | 100 | 0.0009 | N/A | ||||
| Sorbitan monooleate. ethoxylated | 9005-65-6 | 100 | 0.0006 | N/A | ||||
| Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 100 | 0 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2018-08-20 | 2018-08-22 | Surface Water - Runoff | 8062 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2018 | 2731 | 0.0 | 0.0 | 0.0 |
| 2019 | 8582 | 0.0 | 0.0 | 0.0 |
| 2020 | 2082 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-07-08 | No Incident Encountered | 0.00 | 0.00 |
| 2018-08-22 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]