If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0645130503000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.503627,"lon":-115.932098,"icon":""}]} |
Location: 00/03-05-064-13W5/0 | |
Location Alias: 00/03-05-64-13 W5M | |
Location Alias 2: 00/03-05-064-13 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 064 | |
Meridian: 5 | |
Range: 13 | |
Section: 05 | |
County/Municipality: Big Lakes County | |
Well Name: ACL ET AL VIRGINIA HILLS 3-5-64-13 | |
Operator Name: Paramount Resources Ltd. | |
License Number: 0275792 | |
License Date: 2002-11-12 | |
License Status: Suspension | |
Spud Date: 2002-11-19 | |
Final Drill Date: 2002-11-24 | |
Well Total Depth: 1870.00 m | |
Surface Hole Latitude: 54.503627 | |
Surface Hole Longitude: -115.932098 |
Date | Event |
---|---|
2002-11-12 | Obtained License |
2002-11-20 | Surface Casing Operation Performed |
2002-11-24 | Finished Drilling |
2002-11-24 | Well Log Performed |
2002-11-27 | Well Log Performed |
2002-11-29 | Production Casing Operation Performed |
2002-11-29 | Rig Released |
2002-11-29 | Well Mode changed to Drilled and Cased |
2002-12-04 | Perforation Treatment Performed - Jet Perforation |
2002-12-04 | Well Log Performed |
2002-12-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-12-11 | Well Began Production |
2002-12-11 | Well Fluid changed to Crude Oil |
2002-12-11 | Well Mode changed to Pumping |
2002-12-14 | Perforation Treatment Performed - Jet Perforation |
2002-12-14 | Well Log Performed |
2002-12-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2004-09-15 | Perforation Treatment Performed - Chemical Squeeze |
2017-08-31 | Well Fluid changed to Crude Oil |
2017-08-31 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-12-04 | Perforation | 1839.00 | 1843.00 | 17 |
2002-12-05 | Acid Treatment | 1839.00 | 1843.00 | 0 |
2002-12-14 | Perforation | 1836.00 | 1837.00 | 17 |
2002-12-15 | Acid Treatment | 1836.00 | 1837.00 | 0 |
2004-09-15 | Chemical Squeeze | 1836.00 | 1837.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2002 | 326 | 0.0 | 0.0 | 0.0 |
2004 | 4573 | 0.0 | 0.0 | 0.0 |
2005 | 7993 | 0.0 | 0.0 | 0.0 |
2006 | 8537 | 0.0 | 0.0 | 0.0 |
2007 | 8313 | 0.0 | 0.0 | 0.0 |
2008 | 8186 | 0.0 | 0.0 | 0.0 |
2009 | 8466 | 0.0 | 0.0 | 0.0 |
2010 | 8520 | 0.0 | 0.0 | 0.0 |
2011 | 8438 | 0.0 | 0.0 | 0.0 |
2012 | 7992 | 0.0 | 0.0 | 0.0 |
2013 | 8020 | 0.0 | 0.0 | 0.0 |
2014 | 8017 | 0.0 | 0.0 | 0.0 |
2015 | 3385 | 0.0 | 0.0 | 0.0 |
2016 | 5571 | 0.0 | 0.0 | 0.0 |
2017 | 2715 | 0.0 | 0.0 | 0.0 |
For data sources see[5]