If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0645190412000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.510756,"lon":-116.82083,"icon":""}]} |
| Location: 00/12-04-064-19W5/0 | |
| Location Alias: 00/12-04-64-19 W5M | |
| Location Alias 2: 00/12-04-064-19 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 064 | |
| Meridian: 5 | |
| Range: 19 | |
| Section: 04 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TRILOGY KAYBOB 12-4-64-19 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0017499 | |
| License Date: 1959-07-30 | |
| License Status: Abandoned | |
| Spud Date: 1959-09-14 | |
| Final Drill Date: 1959-10-21 | |
| Well Total Depth: 3048.00 m | |
| Surface Hole Latitude: 54.510756 | |
| Surface Hole Longitude: -116.820830 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1959-07-30 | Obtained License |
| 1959-10-21 | Finished Drilling |
| 1959-10-21 | Well Mode changed to Drilled and Cased |
| 1959-10-23 | Production Casing Operation Performed |
| 1959-10-27 | Perforation Treatment Performed - Jet Perforation |
| 1959-11-06 | Well Began Production |
| 1959-11-06 | Well Fluid changed to Crude Oil |
| 1959-11-06 | Well Mode changed to Flowing |
| 1975-10-20 | Well Fluid changed to Crude Oil |
| 1975-10-20 | Well Mode changed to Pumping |
| 1977-10-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-01-10 | Well Fluid changed to Crude Oil |
| 1982-01-10 | Well Mode changed to Suspended |
| 1982-08-13 | Well Fluid changed to Crude Oil |
| 1982-08-13 | Well Mode changed to Flowing |
| 1987-03-03 | Well Fluid changed to Crude Oil |
| 1987-03-03 | Well Mode changed to Pumping |
| 1999-11-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1999-11-25 | Perforation Treatment Performed - Jet Perforation |
| 1999-11-26 | Perforation Treatment Performed - Jet Perforation |
| 1999-11-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2009-01-12 | Well Log Performed |
| 2009-01-13 | Well Log Performed |
| 2009-01-15 | Perforation Treatment Performed - Jet Perforation |
| 2009-01-16 | Perforation Treatment Performed - Remedial Casing |
| 2019-07-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-07-13 | Plug Back Performed |
| 2019-07-17 | Well Log Performed |
| 2019-07-19 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-07-19 | Perforation Treatment Performed - Jet Perforation |
| 2019-07-19 | Plug Back Performed |
| 2019-07-19 | Well Log Performed |
| 2019-07-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-07-20 | Perforation Treatment Performed - Jet Perforation |
| 2019-07-20 | Plug Back Performed |
| 2019-07-20 | Well Fluid changed to Crude Oil |
| 2019-07-20 | Well Log Performed |
| 2019-07-20 | Well Mode changed to Abandoned Zone |
| 2020-01-30 | Well Abandoned |
| 2020-01-30 | Well Fluid changed to Crude Oil |
| 2020-01-30 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1959-10-27 | Perforation | 2970.90 | 2979.10 | 13 |
| 1999-11-23 | Acid Treatment | 3006.60 | 3012.60 | 0 |
| 1999-11-23 | Acid Treatment | 3013.50 | 3015.60 | 0 |
| 1999-11-23 | Acid Treatment | 3016.50 | 3017.50 | 0 |
| 1999-11-25 | Perforation | 3005.90 | 3012.00 | 18 |
| 1999-11-25 | Perforation | 3013.80 | 3015.10 | 18 |
| 1999-11-25 | Perforation | 3016.90 | 3017.50 | 18 |
| 1999-11-26 | Perforation | 2994.30 | 2995.90 | 18 |
| 1999-11-26 | Perforation | 2999.20 | 3004.10 | 18 |
| 1999-11-29 | Acid Treatment | 2994.00 | 2996.00 | 0 |
| 1999-11-29 | Acid Treatment | 2998.60 | 3004.60 | 0 |
| 1959-10-27 | Perforation | 2980.90 | 2983.70 | 13 |
| 1999-11-29 | Acid Treatment | 3005.60 | 3012.60 | 0 |
| 1999-11-29 | Acid Treatment | 3013.60 | 3017.50 | 0 |
| 2009-01-15 | Perforation | 1453.00 | 1455.00 | 20 |
| 2009-01-16 | Remedial Casing Cementing | 1453.00 | 1455.00 | 0 |
| 2019-07-13 | Packing Device Capped w/Cement | 2933.00 | 2941.00 | 0 |
| 2019-07-19 | Packing Device Capped w/Cement | 1434.00 | 1442.00 | 0 |
| 2019-07-19 | Perforation | 603.00 | 604.00 | 20 |
| 2019-07-20 | Packing Device Capped w/Cement | 590.00 | 598.00 | 0 |
| 2019-07-20 | Perforation | 578.00 | 579.00 | 20 |
| 2019-07-20 | Packing Device Capped w/Cement | 565.00 | 573.00 | 0 |
| 1959-10-27 | Perforation | 2985.20 | 2988.30 | 13 |
| 1959-10-27 | Perforation | 2994.40 | 2995.90 | 13 |
| 1959-10-27 | Perforation | 2999.20 | 3004.10 | 13 |
| 1959-10-27 | Perforation | 3005.90 | 3012.00 | 13 |
| 1959-10-27 | Perforation | 3013.90 | 3015.10 | 13 |
| 1959-10-27 | Perforation | 3016.90 | 3017.50 | 13 |
| 1977-10-28 | Acid Treatment | 2970.90 | 3017.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 6339 | 0.0 | 0.0 | 0.0 |
| 1968 | 7642 | 0.0 | 0.0 | 0.0 |
| 1969 | 7588 | 0.0 | 0.0 | 0.0 |
| 1970 | 7176 | 0.0 | 0.0 | 0.0 |
| 1971 | 7357 | 0.0 | 0.0 | 0.0 |
| 1972 | 2081 | 0.0 | 0.0 | 0.0 |
| 1973 | 2126 | 0.0 | 0.0 | 0.0 |
| 1974 | 4423 | 0.0 | 0.0 | 0.0 |
| 1975 | 6142 | 0.0 | 0.0 | 0.0 |
| 1977 | 144 | 0.0 | 0.0 | 0.0 |
| 1979 | 2096 | 0.0 | 0.0 | 0.0 |
| 1980 | 4795 | 0.0 | 0.0 | 0.0 |
| 1981 | 2679 | 0.0 | 0.0 | 0.0 |
| 1982 | 1814 | 0.0 | 0.0 | 0.0 |
| 1983 | 4813 | 0.0 | 0.0 | 0.0 |
| 1984 | 6972 | 0.0 | 0.0 | 0.0 |
| 1985 | 8249 | 0.0 | 0.0 | 0.0 |
| 1986 | 8343 | 0.0 | 0.0 | 0.0 |
| 1987 | 8445 | 0.0 | 0.0 | 0.0 |
| 1988 | 8184 | 0.0 | 0.0 | 0.0 |
| 1989 | 7986 | 0.0 | 0.0 | 0.0 |
| 1990 | 8531 | 0.0 | 0.0 | 0.0 |
| 1991 | 8204 | 0.0 | 0.0 | 0.0 |
| 1992 | 7510 | 0.0 | 0.0 | 0.0 |
| 1993 | 7538 | 0.0 | 0.0 | 0.0 |
| 1994 | 8277 | 0.0 | 0.0 | 0.0 |
| 1995 | 8667 | 0.0 | 0.0 | 0.0 |
| 1996 | 7928 | 0.0 | 0.0 | 0.0 |
| 1997 | 8231 | 0.0 | 0.0 | 0.0 |
| 1998 | 8159 | 0.0 | 0.0 | 0.0 |
| 1999 | 5879 | 0.0 | 0.0 | 0.0 |
| 2000 | 8389 | 0.0 | 0.0 | 0.0 |
| 2001 | 8451 | 0.0 | 0.0 | 0.0 |
| 2002 | 8532 | 0.0 | 0.0 | 0.0 |
| 2003 | 8270 | 0.0 | 0.0 | 0.0 |
| 2004 | 8601 | 0.0 | 0.0 | 0.0 |
| 2005 | 8387 | 0.0 | 0.0 | 0.0 |
| 2006 | 8189 | 0.0 | 0.0 | 0.0 |
| 2007 | 5865 | 0.0 | 0.0 | 0.0 |
| 2008 | 7708 | 0.0 | 0.0 | 0.0 |
| 2009 | 2372 | 0.0 | 0.0 | 0.0 |
| 2010 | 4324 | 0.0 | 0.0 | 0.0 |
| 2011 | 6732 | 0.0 | 0.0 | 0.0 |
| 2012 | 8017 | 0.0 | 0.0 | 0.0 |
| 2013 | 2608 | 0.0 | 0.0 | 0.0 |
| 2014 | 7227 | 0.0 | 0.0 | 0.0 |
| 2015 | 2487 | 0.0 | 0.0 | 0.0 |
| 2016 | 796 | 0.0 | 0.0 | 0.0 |
| 2017 | 4823 | 0.0 | 0.0 | 0.0 |
| 2018 | 4070 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-07-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]