If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0655111204000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.605021,"lon":-115.535393,"icon":""}]} |
Location: 00/04-12-065-11W5/0 | |
Location Alias: 00/04-12-65-11 W5M | |
Location Alias 2: 00/04-12-065-11 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 065 | |
Meridian: 5 | |
Range: 11 | |
Section: 12 | |
County/Municipality: Big Lakes County | |
Well Name: 1976082 SWANHS 4-12-65-11 | |
Operator Name: Razor Energy Corp. | |
License Number: 0019133 | |
License Date: 1960-06-02 | |
License Status: Issued | |
Spud Date: 1960-06-05 | |
Final Drill Date: 1960-07-10 | |
Well Total Depth: 2614.60 m | |
Surface Hole Latitude: 54.605021 | |
Surface Hole Longitude: -115.535393 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1960-06-02 | Obtained License |
1960-07-10 | Finished Drilling |
1960-07-10 | Well Mode changed to Drilled and Cased |
1960-07-12 | Liner Casing Operation Performed |
1960-07-19 | Perforation Treatment Performed - Jet Perforation |
1960-07-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-07-24 | Perforation Treatment Performed - Cement Plug |
1960-07-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-07-28 | Perforation Treatment Performed - Jet Perforation |
1960-07-29 | Well Began Production |
1960-07-29 | Well Fluid changed to Crude Oil |
1960-07-29 | Well Mode changed to Flowing |
1967-06-19 | Perforation Treatment Performed - Jet Perforation |
1967-06-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1970-03-05 | Well Fluid changed to Liquid Petroleum Gas |
1970-03-05 | Well Type changed to Storage |
1973-01-31 | Well Fluid changed to Crude Oil |
1973-01-31 | Well Mode changed to Flowing |
1978-10-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1987-08-02 | Perforation Treatment Performed - Jet Perforation |
1987-08-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1987-08-07 | Well Fluid changed to Crude Oil |
1987-08-07 | Well Mode changed to Pumping |
2017-05-01 | Well Fluid changed to Crude Oil |
2017-05-01 | Well Mode changed to Suspended |
2017-08-01 | Well Fluid changed to Crude Oil |
2017-08-01 | Well Mode changed to Pumping |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1960-07-19 | Perforation | 2525.60 | 2528.00 | 13 |
1967-06-19 | Perforation | 2514.60 | 2518.30 | 7 |
1967-06-28 | Acid Treatment | 2483.50 | 2518.30 | 0 |
1978-10-07 | Acid Treatment | 2483.50 | 2518.30 | 0 |
1987-08-02 | Perforation | 2482.80 | 2501.70 | 13 |
1987-08-02 | Perforation | 2508.40 | 2513.30 | 13 |
1987-08-02 | Perforation | 2516.30 | 2520.00 | 13 |
1987-08-05 | Acid Treatment | 2482.80 | 2520.00 | 0 |
1960-07-20 | Acid Treatment | 2525.60 | 2528.00 | 0 |
1960-07-24 | Cement Plug | 2523.70 | 2523.70 | 0 |
1960-07-28 | Perforation | 2496.30 | 2499.40 | 13 |
1960-07-28 | Perforation | 2506.40 | 2507.60 | 13 |
1960-07-28 | Acid Treatment | 2496.30 | 2507.60 | 0 |
1967-06-19 | Perforation | 2483.50 | 2489.60 | 7 |
1967-06-19 | Perforation | 2492.00 | 2494.50 | 7 |
1967-06-19 | Perforation | 2508.80 | 2510.90 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 1020 | 0.0 | 0.0 | 0.0 |
1968 | 7942 | 0.0 | 0.0 | 0.0 |
1969 | 7487 | 0.0 | 0.0 | 0.0 |
1970 | 1013 | 0.0 | 0.0 | 0.0 |
1971 | 0 | 0.0 | 0.0 | 0.0 |
1972 | 0 | 0.0 | 0.0 | 0.0 |
1973 | 7488 | 0.0 | 0.0 | 0.0 |
1974 | 3378 | 0.0 | 0.0 | 0.0 |
1975 | 154 | 0.0 | 0.0 | 0.0 |
1978 | 1688 | 0.0 | 0.0 | 0.0 |
1979 | 8478 | 0.0 | 0.0 | 0.0 |
1980 | 7454 | 0.0 | 0.0 | 0.0 |
1981 | 6543 | 0.0 | 0.0 | 0.0 |
1982 | 8694 | 0.0 | 0.0 | 0.0 |
1983 | 8250 | 0.0 | 0.0 | 0.0 |
1984 | 8307 | 0.0 | 0.0 | 0.0 |
1985 | 8387 | 0.0 | 0.0 | 0.0 |
1986 | 8569 | 0.0 | 0.0 | 0.0 |
1987 | 8301 | 0.0 | 0.0 | 0.0 |
1988 | 8614 | 0.0 | 0.0 | 0.0 |
1989 | 8624 | 0.0 | 0.0 | 0.0 |
1990 | 8678 | 0.0 | 0.0 | 0.0 |
1991 | 8562 | 0.0 | 0.0 | 0.0 |
1992 | 8735 | 0.0 | 0.0 | 0.0 |
1993 | 8231 | 0.0 | 0.0 | 0.0 |
1994 | 8363 | 0.0 | 0.0 | 0.0 |
1995 | 8690 | 0.0 | 0.0 | 0.0 |
1996 | 8676 | 0.0 | 0.0 | 0.0 |
1997 | 8489 | 0.0 | 0.0 | 0.0 |
1998 | 8613 | 0.0 | 0.0 | 0.0 |
1999 | 8637 | 0.0 | 0.0 | 0.0 |
2000 | 8415 | 0.0 | 0.0 | 0.0 |
2001 | 4758 | 0.0 | 0.0 | 0.0 |
2002 | 7153 | 0.0 | 0.0 | 0.0 |
2003 | 8748 | 0.0 | 0.0 | 0.0 |
2004 | 8197 | 0.0 | 0.0 | 0.0 |
2005 | 8654 | 0.0 | 0.0 | 0.0 |
2006 | 8694 | 0.0 | 0.0 | 0.0 |
2007 | 5862 | 0.0 | 0.0 | 0.0 |
2008 | 8633 | 0.0 | 0.0 | 0.0 |
2009 | 8318 | 0.0 | 0.0 | 0.0 |
2010 | 7614 | 0.0 | 0.0 | 0.0 |
2011 | 5823 | 0.0 | 0.0 | 0.0 |
2012 | 5570 | 0.0 | 0.0 | 0.0 |
2013 | 8460 | 0.0 | 0.0 | 0.0 |
2014 | 8342 | 0.0 | 0.0 | 0.0 |
2015 | 7867 | 0.0 | 0.0 | 0.0 |
2016 | 771 | 0.0 | 0.0 | 0.0 |
2017 | 3019 | 0.0 | 0.0 | 0.0 |
2018 | 7431 | 0.0 | 0.0 | 0.0 |
For data sources see[5]