If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0655130403000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.595632,"lon":-115.947368,"icon":""}]} |
Location: 00/03-04-065-13W5/0 | |
Location Alias: 00/03-04-65-13 W5M | |
Location Alias 2: 00/03-04-065-13 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 065 | |
Meridian: 5 | |
Range: 13 | |
Section: 04 | |
County/Municipality: Big Lakes County | |
Well Name: CPEC HZ JUDYCK 3-4-65-13 | |
Operator Name: Crescent Point Energy Corp. | |
License Number: 0496057 | |
License Date: 2019-10-10 | |
License Status: Amended | |
Spud Date: 2019-12-09 | |
Final Drill Date: 2020-01-07 | |
Well Total Depth: 5390.00 m | |
Surface Hole Latitude: 54.595632 | |
Surface Hole Longitude: -115.947368 |
Start Date | Depth (m) | Reason |
---|---|---|
2019-12-16 | 2466.40 | Deviate (5 - 79 degrees) |
2019-12-17 | 3100.50 | Horizontal |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2020-02-09 | Perforation | 5017.70 | 5018.00 | 6 |
2020-02-24 | Perforation | 4531.20 | 4531.40 | 6 |
2020-02-25 | Perforation | 4450.30 | 4450.50 | 6 |
2020-02-25 | Perforation | 4377.10 | 4377.30 | 6 |
2020-02-25 | Perforation | 4292.80 | 4293.00 | 6 |
2020-02-25 | Perforation | 4211.10 | 4211.30 | 2 |
2020-02-25 | Perforation | 4130.40 | 4130.60 | 6 |
2020-02-25 | Perforation | 4049.30 | 4049.50 | 6 |
2020-02-25 | Perforation | 3967.00 | 3968.80 | 6 |
2020-02-26 | Perforation | 3889.10 | 3889.30 | 6 |
2020-02-26 | Perforation | 3810.90 | 3811.10 | 6 |
2020-02-15 | Perforation | 3261.80 | 3262.00 | 6 |
2020-02-26 | Perforation | 3730.80 | 3731.00 | 6 |
2020-02-26 | Perforation | 3651.90 | 3652.10 | 6 |
2020-02-26 | Perforation | 3572.50 | 3572.70 | 6 |
2020-02-26 | Perforation | 3495.10 | 3495.30 | 6 |
2020-03-01 | Open Hole/Barefoot Completion | 5383.50 | 5390.00 | 0 |
2020-03-01 | Multi-Stage Fracture | 4936.80 | 4937.00 | 0 |
2020-03-01 | Multi-Stage Fracture | 4855.40 | 4855.60 | 0 |
2020-03-01 | Multi-Stage Fracture | 4773.60 | 4773.80 | 0 |
2020-03-01 | Multi-Stage Fracture | 4692.40 | 4692.60 | 0 |
2020-03-01 | Multi-Stage Fracture | 4612.00 | 4612.20 | 0 |
2020-02-15 | Perforation | 3336.70 | 3336.90 | 6 |
2020-03-01 | Multi-Stage Fracture | 4531.20 | 4531.40 | 0 |
2020-03-01 | Multi-Stage Fracture | 4450.30 | 4450.50 | 0 |
2020-03-01 | Multi-Stage Fracture | 4377.10 | 4377.30 | 0 |
2020-03-01 | Multi-Stage Fracture | 4292.80 | 4293.00 | 0 |
2020-03-01 | Multi-Stage Fracture | 4211.10 | 4211.30 | 0 |
2020-03-01 | Multi-Stage Fracture | 4130.40 | 4130.60 | 0 |
2020-03-01 | Multi-Stage Fracture | 4049.30 | 4049.50 | 0 |
2020-03-01 | Multi-Stage Fracture | 3967.00 | 3968.80 | 0 |
2020-03-01 | Multi-Stage Fracture | 3889.10 | 3889.30 | 0 |
2020-03-01 | Multi-Stage Fracture | 3810.90 | 3811.10 | 0 |
2020-02-21 | Perforation | 3413.80 | 3414.00 | 6 |
2020-03-01 | Multi-Stage Fracture | 3730.80 | 3731.00 | 0 |
2020-03-01 | Multi-Stage Fracture | 3651.90 | 3652.10 | 0 |
2020-03-01 | Multi-Stage Fracture | 3572.50 | 3572.70 | 0 |
2020-03-01 | Multi-Stage Fracture | 3495.10 | 3495.30 | 0 |
2020-03-01 | Multi-Stage Fracture | 3413.80 | 3414.00 | 0 |
2020-03-01 | Multi-Stage Fracture | 3336.70 | 3336.90 | 0 |
2020-03-01 | Multi-Stage Fracture | 3261.80 | 3262.00 | 0 |
2020-02-24 | Perforation | 4936.80 | 4937.00 | 6 |
2020-02-24 | Perforation | 4855.40 | 4855.60 | 6 |
2020-02-24 | Perforation | 4773.60 | 4773.80 | 6 |
2020-02-24 | Perforation | 4692.40 | 4692.60 | 6 |
2020-02-24 | Perforation | 4612.00 | 4612.20 | 6 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2020 | 443 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2019-12-09 | Lost Circulation | 85.00 | 85.00 |
2020-03-06 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]