If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0655200512020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.578063,"lon":-116.965662,"icon":""}]} |
Location: 02/12-05-065-20W5/0 | |
Location Alias: 02/12-05-65-20 W5M | |
Location Alias 2: 02/12-05-065-20 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 065 | |
Meridian: 5 | |
Range: 20 | |
Section: 05 | |
County/Municipality: Municipal District of Greenview No. 16 | |
Well Name: MURPHY 6-33B HZ KAYBOB 12-5-65-20 | |
Operator Name: Murphy Oil Company Ltd. | |
License Number: 0486540 | |
License Date: 2017-11-27 | |
License Status: Amended | |
Spud Date: 2018-02-02 | |
Final Drill Date: 2018-03-26 | |
Well Total Depth: 6110.00 m | |
Surface Hole Latitude: 54.578063 | |
Surface Hole Longitude: -116.965662 |
Date | Event |
---|---|
2017-11-27 | Obtained License |
2018-02-03 | Surface Casing Operation Performed |
2018-02-16 | Intermediate Casing Operation Performed |
2018-03-20 | Direction Drilling Operation Performed - Deviate |
2018-03-22 | Direction Drilling Operation Performed - Horizontal |
2018-03-26 | Finished Drilling |
2018-03-26 | Well Log Performed |
2018-03-26 | Well Mode changed to Drilled and Cased |
2018-03-27 | Production Casing Operation Performed |
2018-03-28 | Rig Released |
2018-05-04 | Perforation Treatment Performed - Open-Hole Completion |
2018-05-24 | Perforation Treatment Performed - Jet Perforation |
2018-05-24 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-26 | Perforation Treatment Performed - Jet Perforation |
2018-05-26 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-27 | Perforation Treatment Performed - Jet Perforation |
2018-05-27 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-28 | Perforation Treatment Performed - Jet Perforation |
2018-05-28 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-29 | Perforation Treatment Performed - Jet Perforation |
2018-05-29 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-30 | Perforation Treatment Performed - Jet Perforation |
2018-05-30 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-05-31 | Perforation Treatment Performed - Jet Perforation |
2018-05-31 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-01 | Perforation Treatment Performed - Jet Perforation |
2018-06-01 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-01 | Well Fluid changed to Gas |
2018-06-01 | Well Mode changed to Testing |
2018-06-02 | Perforation Treatment Performed - Jet Perforation |
2018-06-02 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-03 | Perforation Treatment Performed - Jet Perforation |
2018-06-03 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-04 | Perforation Treatment Performed - Jet Perforation |
2018-06-04 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-05 | Perforation Treatment Performed - Jet Perforation |
2018-06-05 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-06 | Perforation Treatment Performed - Jet Perforation |
2018-06-06 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-07 | Perforation Treatment Performed - Jet Perforation |
2018-06-07 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-08 | Perforation Treatment Performed - Jet Perforation |
2018-06-08 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-09 | Perforation Treatment Performed - Jet Perforation |
2018-06-09 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-10 | Perforation Treatment Performed - Jet Perforation |
2018-06-10 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-13 | Perforation Treatment Performed - Jet Perforation |
2018-06-13 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-14 | Perforation Treatment Performed - Jet Perforation |
2018-06-14 | Perforation Treatment Performed - Multi-Stage Fracture |
2018-06-30 | Well Began Production |
2018-06-30 | Well Fluid changed to Gas |
2018-06-30 | Well Mode changed to Flowing |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2018-02-02 | Horizon Drilling Inc. | 55 | N/A | Set Surface |
2018-03-19 | Horizon Drilling Inc. | 55 | N/A | Resumption |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2018-03-20 | 2769.00 | Deviate (5 - 79 degrees) |
2018-03-22 | 3079.10 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2018-05-04 | Open Hole/Barefoot Completion | 6103.00 | 6110.00 | 0 |
2018-05-26 | Perforation | 5959.00 | 5959.50 | 4 |
2018-06-02 | Perforation | 4959.00 | 4959.50 | 3 |
2018-06-02 | Perforation | 4971.50 | 4972.00 | 3 |
2018-06-02 | Perforation | 4984.00 | 4984.50 | 2 |
2018-06-02 | Perforation | 4996.50 | 4997.00 | 2 |
2018-06-02 | Perforation | 5009.00 | 5009.50 | 2 |
2018-06-02 | Multi-Stage Fracture | 4921.50 | 5009.50 | 0 |
2018-06-03 | Perforation | 4821.50 | 4822.00 | 2 |
2018-06-03 | Perforation | 4834.00 | 4834.50 | 2 |
2018-06-03 | Perforation | 4846.50 | 4847.00 | 2 |
2018-06-03 | Perforation | 4859.00 | 4859.50 | 3 |
2018-05-26 | Perforation | 5971.50 | 5972.00 | 4 |
2018-06-03 | Perforation | 4871.50 | 4872.00 | 2 |
2018-06-03 | Perforation | 4884.00 | 4884.50 | 2 |
2018-06-03 | Perforation | 4896.50 | 4897.00 | 2 |
2018-06-03 | Perforation | 4909.00 | 4909.50 | 2 |
2018-06-03 | Multi-Stage Fracture | 4821.50 | 4909.50 | 0 |
2018-06-03 | Perforation | 4721.50 | 4722.00 | 2 |
2018-06-03 | Perforation | 4734.00 | 4734.50 | 2 |
2018-06-03 | Perforation | 4746.50 | 4747.00 | 2 |
2018-06-03 | Perforation | 4759.00 | 4759.50 | 2 |
2018-06-03 | Perforation | 4771.50 | 4772.00 | 2 |
2018-05-26 | Perforation | 5984.00 | 5984.50 | 2 |
2018-06-03 | Perforation | 4784.00 | 4784.50 | 2 |
2018-06-03 | Perforation | 4796.50 | 4797.00 | 2 |
2018-06-03 | Perforation | 4809.00 | 4809.50 | 2 |
2018-06-03 | Multi-Stage Fracture | 4721.50 | 4809.50 | 0 |
2018-06-03 | Perforation | 4621.50 | 4622.00 | 2 |
2018-06-03 | Perforation | 4634.00 | 4634.50 | 2 |
2018-06-03 | Perforation | 4646.50 | 4647.00 | 2 |
2018-06-03 | Perforation | 4659.00 | 4659.50 | 2 |
2018-06-03 | Perforation | 4671.50 | 4672.00 | 2 |
2018-06-03 | Perforation | 4684.00 | 4684.50 | 2 |
2018-05-26 | Perforation | 5996.50 | 5997.00 | 2 |
2018-06-03 | Perforation | 4696.50 | 4697.00 | 2 |
2018-06-03 | Perforation | 4709.00 | 4709.50 | 2 |
2018-06-03 | Multi-Stage Fracture | 4621.50 | 4709.50 | 0 |
2018-06-04 | Perforation | 4521.50 | 4522.00 | 2 |
2018-06-04 | Perforation | 4534.00 | 4534.50 | 2 |
2018-06-04 | Perforation | 4546.50 | 4547.00 | 2 |
2018-06-04 | Perforation | 4559.00 | 4559.50 | 2 |
2018-06-04 | Perforation | 4571.50 | 4572.00 | 2 |
2018-06-04 | Perforation | 4584.00 | 4584.50 | 2 |
2018-06-04 | Perforation | 4596.50 | 4597.00 | 2 |
2018-05-26 | Perforation | 6009.00 | 6009.50 | 2 |
2018-06-04 | Perforation | 4609.00 | 4609.50 | 2 |
2018-06-04 | Multi-Stage Fracture | 4521.50 | 4609.50 | 0 |
2018-06-04 | Perforation | 4421.50 | 4422.00 | 2 |
2018-06-04 | Perforation | 4434.00 | 4434.50 | 2 |
2018-06-04 | Perforation | 4446.50 | 4447.00 | 2 |
2018-06-04 | Perforation | 4459.00 | 4459.50 | 2 |
2018-06-04 | Perforation | 4471.50 | 4472.00 | 2 |
2018-06-04 | Perforation | 4484.00 | 4484.50 | 2 |
2018-06-04 | Perforation | 4496.50 | 4497.00 | 2 |
2018-06-04 | Perforation | 4509.00 | 4509.50 | 2 |
2018-05-26 | Multi-Stage Fracture | 5921.50 | 6009.50 | 0 |
2018-06-04 | Multi-Stage Fracture | 4421.50 | 4509.50 | 0 |
2018-06-05 | Perforation | 4321.50 | 4322.00 | 2 |
2018-06-05 | Perforation | 4334.00 | 4334.50 | 2 |
2018-06-05 | Perforation | 4346.50 | 4347.00 | 2 |
2018-06-05 | Perforation | 4359.00 | 4359.50 | 2 |
2018-06-05 | Perforation | 4371.50 | 4372.00 | 2 |
2018-06-05 | Perforation | 4384.00 | 4384.50 | 2 |
2018-06-05 | Perforation | 4396.50 | 4397.00 | 2 |
2018-06-05 | Perforation | 4409.00 | 4409.50 | 2 |
2018-06-05 | Multi-Stage Fracture | 4321.50 | 4409.50 | 0 |
2018-05-27 | Perforation | 5821.50 | 5822.00 | 2 |
2018-06-06 | Perforation | 4221.50 | 4222.00 | 2 |
2018-06-06 | Perforation | 4234.00 | 4234.50 | 2 |
2018-06-06 | Perforation | 4246.50 | 4247.00 | 2 |
2018-06-06 | Perforation | 4259.00 | 4259.50 | 2 |
2018-06-06 | Perforation | 4271.50 | 4272.00 | 2 |
2018-06-06 | Perforation | 4284.00 | 4284.50 | 2 |
2018-06-06 | Perforation | 4296.50 | 4297.00 | 2 |
2018-06-06 | Perforation | 4309.00 | 4309.50 | 2 |
2018-06-06 | Multi-Stage Fracture | 4221.50 | 4309.50 | 0 |
2018-06-06 | Perforation | 4121.50 | 4122.00 | 2 |
2018-05-27 | Perforation | 5834.00 | 5834.50 | 2 |
2018-06-06 | Perforation | 4134.00 | 4134.50 | 2 |
2018-06-06 | Perforation | 4146.50 | 4147.00 | 2 |
2018-06-06 | Perforation | 4159.00 | 4159.50 | 2 |
2018-06-06 | Perforation | 4171.50 | 4172.00 | 2 |
2018-06-06 | Perforation | 4184.00 | 4184.50 | 2 |
2018-06-06 | Perforation | 4196.50 | 4197.00 | 2 |
2018-06-06 | Perforation | 4209.00 | 4209.50 | 2 |
2018-06-06 | Multi-Stage Fracture | 4121.50 | 4209.50 | 0 |
2018-06-07 | Perforation | 4021.50 | 4022.00 | 2 |
2018-06-07 | Perforation | 4034.00 | 4034.50 | 2 |
2018-05-27 | Perforation | 5846.50 | 5847.00 | 2 |
2018-06-07 | Perforation | 4046.50 | 4047.00 | 2 |
2018-06-07 | Perforation | 4059.00 | 4059.50 | 2 |
2018-06-07 | Perforation | 4071.50 | 4072.00 | 2 |
2018-06-07 | Perforation | 4084.00 | 4084.50 | 2 |
2018-06-07 | Perforation | 4096.50 | 4097.00 | 2 |
2018-06-07 | Perforation | 4109.00 | 4109.50 | 2 |
2018-06-07 | Multi-Stage Fracture | 4021.50 | 4109.50 | 0 |
2018-06-08 | Perforation | 3921.50 | 3922.00 | 2 |
2018-06-08 | Perforation | 3934.00 | 3934.50 | 2 |
2018-06-08 | Perforation | 3946.50 | 3947.00 | 2 |
2018-05-27 | Perforation | 5859.00 | 5859.50 | 4 |
2018-06-08 | Perforation | 3959.00 | 3959.50 | 2 |
2018-06-08 | Perforation | 3971.50 | 3972.00 | 2 |
2018-06-08 | Perforation | 3984.00 | 3984.50 | 2 |
2018-06-08 | Perforation | 3996.50 | 3997.00 | 2 |
2018-06-08 | Perforation | 4009.00 | 4009.50 | 2 |
2018-06-08 | Multi-Stage Fracture | 3921.50 | 4009.50 | 0 |
2018-06-09 | Perforation | 3821.50 | 3822.00 | 2 |
2018-06-09 | Perforation | 3834.00 | 3834.50 | 2 |
2018-06-09 | Perforation | 3846.50 | 3847.00 | 2 |
2018-06-09 | Perforation | 3859.00 | 3859.50 | 2 |
2018-05-24 | Perforation | 6022.50 | 6023.00 | 2 |
2018-05-27 | Perforation | 5871.50 | 5872.00 | 4 |
2018-06-09 | Perforation | 3871.50 | 3872.00 | 2 |
2018-06-09 | Perforation | 3884.00 | 3884.50 | 2 |
2018-06-09 | Perforation | 3896.50 | 3897.00 | 2 |
2018-06-09 | Perforation | 3909.00 | 3909.50 | 2 |
2018-06-09 | Multi-Stage Fracture | 3821.50 | 3909.50 | 0 |
2018-06-09 | Perforation | 3721.50 | 3722.00 | 2 |
2018-06-09 | Perforation | 3734.00 | 3734.50 | 2 |
2018-06-09 | Perforation | 3746.50 | 3747.00 | 2 |
2018-06-09 | Perforation | 3759.00 | 3759.50 | 2 |
2018-06-09 | Perforation | 3771.50 | 3772.00 | 2 |
2018-05-27 | Perforation | 5884.00 | 5884.50 | 2 |
2018-06-09 | Perforation | 3784.00 | 3784.50 | 2 |
2018-06-09 | Perforation | 3796.50 | 3797.00 | 2 |
2018-06-09 | Perforation | 3809.00 | 3809.50 | 2 |
2018-06-09 | Multi-Stage Fracture | 3721.50 | 3809.50 | 0 |
2018-06-10 | Perforation | 3621.50 | 3622.00 | 2 |
2018-06-10 | Perforation | 3634.00 | 3634.50 | 2 |
2018-06-10 | Perforation | 3646.50 | 3647.00 | 2 |
2018-06-10 | Perforation | 3659.00 | 3659.50 | 2 |
2018-06-10 | Perforation | 3671.50 | 3672.00 | 2 |
2018-06-10 | Perforation | 3684.00 | 3684.50 | 2 |
2018-05-27 | Perforation | 5896.50 | 5897.00 | 2 |
2018-06-10 | Perforation | 3696.50 | 3697.00 | 2 |
2018-06-10 | Perforation | 3709.00 | 3709.50 | 2 |
2018-06-10 | Multi-Stage Fracture | 3621.50 | 3709.50 | 0 |
2018-06-10 | Perforation | 3521.50 | 3522.00 | 2 |
2018-06-10 | Perforation | 3534.00 | 3534.50 | 2 |
2018-06-10 | Perforation | 3546.50 | 3547.00 | 2 |
2018-06-10 | Perforation | 3559.00 | 3559.50 | 2 |
2018-06-10 | Perforation | 3571.50 | 3572.00 | 2 |
2018-06-10 | Perforation | 3584.00 | 3584.50 | 2 |
2018-06-10 | Perforation | 3596.50 | 3597.00 | 2 |
2018-05-27 | Perforation | 5909.00 | 5909.50 | 2 |
2018-06-10 | Perforation | 3609.00 | 3609.50 | 2 |
2018-06-10 | Multi-Stage Fracture | 3521.50 | 3609.50 | 0 |
2018-06-13 | Perforation | 3421.50 | 3422.00 | 2 |
2018-06-13 | Perforation | 3434.00 | 3434.50 | 2 |
2018-06-13 | Perforation | 3446.50 | 3447.00 | 2 |
2018-06-13 | Perforation | 3459.00 | 3459.50 | 2 |
2018-06-13 | Perforation | 3471.50 | 3472.00 | 2 |
2018-06-13 | Perforation | 3484.00 | 3484.50 | 2 |
2018-06-13 | Perforation | 3496.50 | 3497.00 | 2 |
2018-06-13 | Perforation | 3509.00 | 3509.50 | 2 |
2018-05-27 | Multi-Stage Fracture | 5821.50 | 5909.50 | 0 |
2018-06-13 | Multi-Stage Fracture | 3421.50 | 3509.50 | 0 |
2018-06-14 | Perforation | 3321.50 | 3322.00 | 2 |
2018-06-14 | Perforation | 3334.00 | 3334.50 | 2 |
2018-06-14 | Perforation | 3346.50 | 3347.00 | 2 |
2018-06-14 | Perforation | 3359.00 | 3359.50 | 2 |
2018-06-14 | Perforation | 3371.50 | 3372.00 | 2 |
2018-06-14 | Perforation | 3384.00 | 3384.50 | 2 |
2018-06-14 | Perforation | 3396.50 | 3397.00 | 2 |
2018-06-14 | Perforation | 3409.00 | 3409.50 | 2 |
2018-06-14 | Multi-Stage Fracture | 3321.50 | 3409.50 | 0 |
2018-05-28 | Perforation | 5721.50 | 5722.00 | 2 |
2018-06-14 | Perforation | 3221.50 | 3222.00 | 2 |
2018-06-14 | Perforation | 3234.00 | 3234.50 | 2 |
2018-06-14 | Perforation | 3246.50 | 3247.00 | 2 |
2018-06-14 | Perforation | 3259.00 | 3259.50 | 2 |
2018-06-14 | Perforation | 3271.50 | 3272.00 | 2 |
2018-06-14 | Perforation | 3284.00 | 3284.50 | 2 |
2018-06-14 | Perforation | 3296.50 | 3297.00 | 2 |
2018-06-14 | Perforation | 3309.00 | 3309.50 | 2 |
2018-06-14 | Multi-Stage Fracture | 3221.50 | 3309.50 | 0 |
2018-05-28 | Perforation | 5734.00 | 5734.50 | 2 |
2018-05-28 | Perforation | 5746.50 | 5747.00 | 2 |
2018-05-28 | Perforation | 5759.00 | 5759.50 | 4 |
2018-05-28 | Perforation | 5771.50 | 5772.00 | 4 |
2018-05-24 | Perforation | 6035.00 | 6035.50 | 2 |
2018-05-28 | Perforation | 5784.00 | 5784.50 | 2 |
2018-05-28 | Perforation | 5796.50 | 5797.00 | 2 |
2018-05-28 | Perforation | 5809.00 | 5809.50 | 2 |
2018-05-28 | Multi-Stage Fracture | 5721.50 | 5809.50 | 0 |
2018-05-28 | Perforation | 5621.50 | 5622.00 | 2 |
2018-05-28 | Perforation | 5634.00 | 5634.50 | 2 |
2018-05-28 | Perforation | 5646.50 | 5646.80 | 2 |
2018-05-28 | Perforation | 5659.00 | 5659.30 | 4 |
2018-05-28 | Perforation | 5671.50 | 5671.80 | 3 |
2018-05-28 | Perforation | 5684.00 | 5684.30 | 2 |
2018-05-24 | Perforation | 6047.50 | 6048.00 | 2 |
2018-05-28 | Perforation | 5696.50 | 5696.80 | 2 |
2018-05-28 | Perforation | 5709.00 | 5709.50 | 2 |
2018-05-28 | Multi-Stage Fracture | 5621.50 | 5709.50 | 0 |
2018-05-29 | Perforation | 5521.50 | 5522.00 | 2 |
2018-05-29 | Perforation | 5534.00 | 5534.50 | 2 |
2018-05-29 | Perforation | 5546.50 | 5547.00 | 2 |
2018-05-29 | Perforation | 5559.00 | 5559.50 | 4 |
2018-05-29 | Perforation | 5571.50 | 5572.00 | 3 |
2018-05-29 | Perforation | 5584.00 | 5584.50 | 2 |
2018-05-29 | Perforation | 5596.50 | 5597.00 | 2 |
2018-05-24 | Perforation | 6060.00 | 6060.50 | 2 |
2018-05-29 | Perforation | 5609.00 | 5609.50 | 2 |
2018-05-29 | Multi-Stage Fracture | 5521.50 | 5609.50 | 0 |
2018-05-30 | Perforation | 5421.50 | 5422.00 | 2 |
2018-05-30 | Perforation | 5434.00 | 5434.50 | 2 |
2018-05-30 | Perforation | 5446.50 | 5447.00 | 2 |
2018-05-30 | Perforation | 5459.00 | 5459.50 | 4 |
2018-05-30 | Perforation | 5471.50 | 5472.00 | 3 |
2018-05-30 | Perforation | 5484.00 | 5484.50 | 2 |
2018-05-30 | Perforation | 5496.50 | 5497.00 | 2 |
2018-05-30 | Perforation | 5509.00 | 5509.50 | 2 |
2018-05-24 | Multi-Stage Fracture | 6022.50 | 6075.50 | 0 |
2018-05-30 | Multi-Stage Fracture | 5421.50 | 5509.50 | 0 |
2018-05-31 | Perforation | 5321.50 | 5322.00 | 2 |
2018-05-31 | Perforation | 5334.00 | 5334.50 | 2 |
2018-05-31 | Perforation | 5346.50 | 5347.00 | 2 |
2018-05-31 | Perforation | 5359.00 | 5359.50 | 3 |
2018-05-31 | Perforation | 5371.50 | 5372.00 | 3 |
2018-05-31 | Perforation | 5384.00 | 5384.50 | 2 |
2018-05-31 | Perforation | 5396.50 | 5397.00 | 2 |
2018-05-31 | Perforation | 5409.00 | 5409.50 | 2 |
2018-05-31 | Multi-Stage Fracture | 5321.50 | 5409.50 | 0 |
2018-05-26 | Perforation | 5921.50 | 5922.00 | 2 |
2018-05-31 | Perforation | 5221.50 | 5222.00 | 2 |
2018-05-31 | Perforation | 5234.00 | 5234.50 | 2 |
2018-05-31 | Perforation | 5246.50 | 5247.00 | 2 |
2018-05-31 | Perforation | 5259.00 | 5259.50 | 3 |
2018-05-31 | Perforation | 5271.50 | 5272.00 | 3 |
2018-05-31 | Perforation | 5284.00 | 5284.50 | 2 |
2018-05-31 | Perforation | 5296.50 | 5297.00 | 2 |
2018-05-31 | Perforation | 5309.00 | 5309.50 | 2 |
2018-05-31 | Multi-Stage Fracture | 5221.50 | 5309.50 | 0 |
2018-06-01 | Perforation | 5121.50 | 5122.00 | 2 |
2018-05-26 | Perforation | 5934.00 | 5934.50 | 2 |
2018-06-01 | Perforation | 5134.00 | 5134.50 | 2 |
2018-06-01 | Perforation | 5146.50 | 5147.00 | 2 |
2018-06-01 | Perforation | 5159.00 | 5159.50 | 3 |
2018-06-01 | Perforation | 5171.50 | 5172.00 | 3 |
2018-06-01 | Perforation | 5184.00 | 5184.50 | 2 |
2018-06-01 | Perforation | 5196.50 | 5197.00 | 2 |
2018-06-01 | Perforation | 5209.00 | 5209.50 | 2 |
2018-06-01 | Multi-Stage Fracture | 5121.50 | 5209.50 | 0 |
2018-06-02 | Perforation | 5021.50 | 5022.00 | 2 |
2018-06-02 | Perforation | 5034.00 | 5034.50 | 2 |
2018-05-26 | Perforation | 5946.50 | 5947.00 | 2 |
2018-06-02 | Perforation | 5046.50 | 5047.00 | 2 |
2018-06-02 | Perforation | 5059.00 | 5059.50 | 3 |
2018-06-02 | Perforation | 5071.50 | 5072.00 | 3 |
2018-06-02 | Perforation | 5084.00 | 5084.50 | 2 |
2018-06-02 | Perforation | 5096.50 | 5097.00 | 2 |
2018-06-02 | Perforation | 5109.00 | 5109.50 | 2 |
2018-06-02 | Multi-Stage Fracture | 5021.50 | 5109.50 | 0 |
2018-06-02 | Perforation | 4921.50 | 4922.00 | 2 |
2018-06-02 | Perforation | 4934.00 | 4934.50 | 2 |
2018-06-02 | Perforation | 4946.50 | 4947.00 | 2 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-05-24 | 2018-06-14 | 3,000 | 54,164 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | 7732-18-5 | 100 | 91.9021 | N/A | |||
FRAC SAND. 40/70 WHITE | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 5.2465 | N/A | ||
FRAC SAND. 50/140 WHITE (OTTAWA TYPE) | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 2.1551 | N/A | ||
Hydrochloric Acid 28% | BJ Services | Acid | Hydrochloric acid | 7647-01-0 | 100 | 0.2682 | N/A | |
Water | 7732-18-5 | 100 | 0.2682 | N/A | ||||
Alpha 544 | BJ Services | Bactericide/Biocide | 2.2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0091 | N/A | |
Dibromoacetonitrile | 3252-43-5 | 100 | 0.0091 | N/A | ||||
Polyethylene Glycol | 25322-68-3 | 100 | 0.0091 | N/A | ||||
Sodium Bromide | 7647-15-6 | 100 | 0.0091 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0091 | N/A | ||||
Breaker HP | BJ Services | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0058 | N/A | |
Non-hazardous | Not Available | 100 | 0.0058 | N/A | ||||
tert-Butyl hydroperoxide | 75-91-2 | 100 | 0.0059 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0058 | N/A | ||||
High Perm EP | BJ Services | Breaker | Ammonium persulphate | 7727-54-0 | 100 | 0.0001 | N/A | |
BF-9L | BJ Services | Buffer | potassium carbonate | 584-08-7 | 100 | 0.0228 | N/A | |
Potassium hydroxide | 1310-58-3 | 100 | 0.0228 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0228 | N/A | ||||
CC-2 | BJ Services | Clay Control | Choline chloride | 67-48-1 | 100 | 0.1001 | N/A | |
Non-hazardous | Not Available | 100 | 0.1001 | N/A | ||||
Water | 7732-18-5 | 100 | 0.1001 | N/A | ||||
CI-27 | BJ Services | Corrosion Inhibitor | Fatty acids | 61790-12-3 | 100 | 0.0021 | N/A | |
Methanol | 67-56-1 | 100 | 0.0021 | N/A | ||||
Modified thiourea polymer | 68527-49-1 | 100 | 0.0021 | N/A | ||||
Olefin | 64743-02-8 | 100 | 0.0021 | N/A | ||||
Polyoxyalkylenes | 68951-67-7 | 100 | 0.0021 | N/A | ||||
Propargyl alcohol | 107-19-7 | 100 | 0.0021 | N/A | ||||
XLW-30SR | BJ Services | Crosslinker | Acrylic Polymer | 97953-25-8 | 100 | 0.019 | N/A | |
Ethylene glycol | 107-21-1 | 100 | 0.019 | N/A | ||||
Inorganic Borates | 1319-33-1 | 100 | 0.019 | N/A | ||||
Polysaccharide | 11138-66-2 | 100 | 0.019 | N/A | ||||
Water | 7732-18-5 | 100 | 0.019 | N/A | ||||
FP-12L | BJ Services | Defoamer | Methylcellulose | 9004-67-5 | 100 | 0 | N/A | |
Non-hazardous | Not Available | 100 | 0 | N/A | ||||
Octamethylcyclotetrasiloxane | 556-67-2 | 100 | 0.0001 | N/A | ||||
Polydimethylsiloxane | 63148-62-9 | 100 | 0 | N/A | ||||
Water | 7732-18-5 | 100 | 0 | N/A | ||||
D-3 | BJ Services | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.0005 | N/A | |
Isopropanol | 67-63-0 | 100 | 0.0005 | N/A | ||||
Methanol | 67-56-1 | 100 | 0.0005 | N/A | ||||
ThinFrac MP | BJ Services | Friction Reducer | Anionic terpolymer | 12054 | 100 | 0.0703 | N/A | |
Oxyalkylated alcohol | 12054 | 100 | 0.0703 | N/A | ||||
Petroleum distillates | 64742-47-8 | 100 | 0.0703 | N/A | ||||
Sodium chloride | 7647-14-5 | 100 | 0.0703 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0703 | N/A | ||||
GW-3 | BJ Services | Gelling Agent | Guar Gum | 9000-30-0 | 100 | 0.0254 | N/A | |
Ferrotrol 800 | BJ Services | Iron Control | Trisodium nitrilotriacetate monohydrate | 18662-53-8 | 100 | 0.0023 | N/A | |
ScaleTrol 14 | BJ Services | Scale Inhibitor | Phosphinocarboxylic acid copolymer | 110224-99-2 | 100 | 0.0114 | N/A | |
Water | 7732-18-5 | 100 | 0.0114 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2018-05-23 | 2018-06-15 | Surface Water - Runoff | 54222 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2018 | 5012 | 0.0 | 0.0 | 0.0 |
2019 | 8288 | 0.0 | 0.0 | 0.0 |
2020 | 2114 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2018-03-28 | No Incident Encountered | 0.00 | 0.00 |
2018-06-28 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]