If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0656061201020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.632644,"lon":-118.752723,"icon":""}]} |
| Location: 02/01-12-065-06W6/0 | |
| Location Alias: 02/01-12-65-06 W6M | |
| Location Alias 2: 02/01-12-065-06 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 065 | |
| Meridian: 6 | |
| Range: 06 | |
| Section: 12 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: PARA HZ 102 WAPITI 1-12-65-6 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0480135 | |
| License Date: 2016-08-19 | |
| License Status: Issued | |
| Spud Date: 2016-09-03 | |
| Final Drill Date: 2016-11-14 | |
| Well Total Depth: 6167.00 m | |
| Surface Hole Latitude: 54.632644 | |
| Surface Hole Longitude: -118.752723 |
| Date | Event |
|---|---|
| 2016-08-19 | Obtained License |
| 2016-09-04 | Surface Casing Operation Performed |
| 2016-09-14 | Well Log Performed |
| 2016-09-16 | Direction Drilling Operation Performed - Deviate |
| 2016-09-19 | Intermediate Casing Operation Performed |
| 2016-10-31 | Direction Drilling Operation Performed - Horizontal |
| 2016-10-31 | Well Log Performed |
| 2016-11-14 | Finished Drilling |
| 2016-11-14 | Well Log Performed |
| 2016-11-14 | Well Mode changed to Drilled and Cased |
| 2016-11-17 | Liner Casing Operation Performed |
| 2016-11-17 | Perforation Treatment Performed - Open-Hole Completion |
| 2016-11-19 | Rig Released |
| 2016-12-26 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-05 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-05 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-06 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-06 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-07 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-08 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-08 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-09 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-09 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-10 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-11 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-11 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-12 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-12 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-13 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-13 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-14 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-14 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-15 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-15 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-16 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-16 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-17 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-17 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-18 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-18 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-19 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-19 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-20 | Perforation Treatment Performed - Jet Perforation |
| 2017-01-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-22 | Well Began Production |
| 2017-01-22 | Well Fluid changed to Gas |
| 2017-01-22 | Well Mode changed to Flowing |
| 2020-01-30 | Well Fluid changed to Gas |
| 2020-01-30 | Well Log Performed |
| 2020-01-30 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2016-09-03 | Fox Drilling Inc. | 6 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2016-09-16 | 700.80 | Deviate (5 - 79 degrees) |
| 2016-10-31 | 3258.50 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2016-11-17 | Open Hole/Barefoot Completion | 6158.00 | 6167.00 | 0 |
| 2017-01-06 | Multi-Stage Fracture | 5348.00 | 5350.00 | 0 |
| 2017-01-19 | Perforation | 3514.70 | 3516.70 | 13 |
| 2017-01-19 | Multi-Stage Fracture | 3514.70 | 3516.70 | 0 |
| 2017-01-19 | Perforation | 3474.70 | 3476.70 | 13 |
| 2017-01-19 | Multi-Stage Fracture | 3474.70 | 3476.70 | 0 |
| 2017-01-19 | Perforation | 3434.70 | 3436.70 | 13 |
| 2017-01-19 | Multi-Stage Fracture | 3434.70 | 3436.70 | 0 |
| 2017-01-19 | Perforation | 3394.70 | 3396.70 | 13 |
| 2017-01-19 | Multi-Stage Fracture | 3394.70 | 3396.70 | 0 |
| 2017-01-20 | Perforation | 3354.20 | 3356.20 | 13 |
| 2017-01-20 | Multi-Stage Fracture | 3354.20 | 3356.20 | 0 |
| 2017-01-06 | Perforation | 5318.00 | 5320.00 | 13 |
| 2017-01-20 | Perforation | 3314.70 | 3316.70 | 13 |
| 2017-01-20 | Multi-Stage Fracture | 3314.70 | 3316.70 | 0 |
| 2017-01-20 | Perforation | 3276.70 | 3278.70 | 13 |
| 2017-01-20 | Multi-Stage Fracture | 3276.70 | 3278.70 | 0 |
| 2017-01-20 | Perforation | 3238.70 | 3240.70 | 13 |
| 2017-01-20 | Multi-Stage Fracture | 3238.70 | 3240.70 | 0 |
| 2017-01-20 | Perforation | 3200.70 | 3202.70 | 13 |
| 2017-01-20 | Multi-Stage Fracture | 3200.70 | 3202.70 | 0 |
| 2017-01-06 | Multi-Stage Fracture | 5318.00 | 5320.00 | 0 |
| 2017-01-06 | Perforation | 5274.70 | 5276.70 | 13 |
| 2017-01-07 | Perforation | 5261.70 | 5263.70 | 13 |
| 2017-01-07 | Perforation | 5230.70 | 5232.70 | 13 |
| 2017-01-08 | Perforation | 5194.70 | 5196.70 | 13 |
| 2017-01-08 | Multi-Stage Fracture | 5194.70 | 5196.70 | 0 |
| 2017-01-08 | Perforation | 5160.00 | 5162.00 | 13 |
| 2017-01-08 | Multi-Stage Fracture | 5160.00 | 5162.00 | 0 |
| 2016-12-26 | Multi-Stage Fracture | 6088.90 | 6105.50 | 0 |
| 2017-01-08 | Perforation | 5120.00 | 5122.00 | 13 |
| 2017-01-08 | Multi-Stage Fracture | 5120.00 | 5122.00 | 0 |
| 2017-01-09 | Perforation | 5074.70 | 5076.70 | 13 |
| 2017-01-09 | Multi-Stage Fracture | 5074.70 | 5076.70 | 0 |
| 2017-01-09 | Perforation | 5041.20 | 5043.20 | 13 |
| 2017-01-09 | Multi-Stage Fracture | 5041.20 | 5043.20 | 0 |
| 2017-01-09 | Perforation | 4994.70 | 4996.70 | 13 |
| 2017-01-09 | Multi-Stage Fracture | 4994.70 | 4996.70 | 0 |
| 2017-01-09 | Perforation | 4954.70 | 4956.70 | 13 |
| 2017-01-10 | Multi-Stage Fracture | 4954.70 | 4956.70 | 0 |
| 2017-01-05 | Multi-Stage Fracture | 5515.60 | 5515.70 | 0 |
| 2017-01-10 | Perforation | 4915.10 | 4917.10 | 13 |
| 2017-01-11 | Multi-Stage Fracture | 4915.10 | 4917.10 | 0 |
| 2017-01-11 | Perforation | 4874.70 | 4876.70 | 13 |
| 2017-01-11 | Multi-Stage Fracture | 4874.70 | 4876.70 | 0 |
| 2017-01-11 | Perforation | 4834.70 | 4836.70 | 13 |
| 2017-01-11 | Multi-Stage Fracture | 4834.70 | 4836.70 | 0 |
| 2017-01-11 | Perforation | 4794.70 | 4796.70 | 13 |
| 2017-01-11 | Multi-Stage Fracture | 4794.70 | 4796.70 | 0 |
| 2017-01-12 | Perforation | 4754.70 | 4756.70 | 13 |
| 2017-01-12 | Multi-Stage Fracture | 4754.70 | 4756.70 | 0 |
| 2017-01-05 | Multi-Stage Fracture | 5474.70 | 5474.80 | 0 |
| 2017-01-12 | Perforation | 4714.70 | 4716.70 | 13 |
| 2017-01-12 | Multi-Stage Fracture | 4714.70 | 4716.70 | 0 |
| 2017-01-12 | Perforation | 4674.70 | 4676.70 | 13 |
| 2017-01-12 | Multi-Stage Fracture | 4674.70 | 4676.70 | 0 |
| 2017-01-13 | Perforation | 4634.70 | 4636.70 | 13 |
| 2017-01-13 | Multi-Stage Fracture | 4634.70 | 4636.70 | 0 |
| 2017-01-13 | Perforation | 4594.70 | 4596.70 | 13 |
| 2017-01-13 | Multi-Stage Fracture | 4594.70 | 4596.70 | 0 |
| 2017-01-13 | Perforation | 4554.70 | 4556.70 | 13 |
| 2017-01-13 | Multi-Stage Fracture | 4554.70 | 4556.70 | 0 |
| 2017-01-05 | Perforation | 5436.00 | 5438.00 | 13 |
| 2017-01-13 | Perforation | 4515.80 | 4517.80 | 13 |
| 2017-01-13 | Multi-Stage Fracture | 4515.80 | 4517.80 | 0 |
| 2017-01-14 | Perforation | 4474.70 | 4476.70 | 13 |
| 2017-01-14 | Multi-Stage Fracture | 4474.70 | 4476.70 | 0 |
| 2017-01-14 | Perforation | 4434.70 | 4436.70 | 13 |
| 2017-01-14 | Multi-Stage Fracture | 4434.70 | 4436.70 | 0 |
| 2017-01-14 | Perforation | 4394.70 | 4396.70 | 13 |
| 2017-01-14 | Multi-Stage Fracture | 4394.70 | 4396.70 | 0 |
| 2017-01-14 | Perforation | 4354.70 | 4356.70 | 13 |
| 2017-01-14 | Multi-Stage Fracture | 4354.70 | 4356.70 | 0 |
| 2017-01-05 | Multi-Stage Fracture | 5436.00 | 5438.00 | 0 |
| 2017-01-14 | Perforation | 4314.70 | 4316.70 | 13 |
| 2017-01-14 | Multi-Stage Fracture | 4314.70 | 4316.70 | 0 |
| 2017-01-14 | Perforation | 4276.50 | 4278.50 | 13 |
| 2017-01-15 | Multi-Stage Fracture | 4276.50 | 4278.50 | 0 |
| 2017-01-15 | Perforation | 4234.70 | 4236.70 | 13 |
| 2017-01-15 | Multi-Stage Fracture | 4234.70 | 4236.70 | 0 |
| 2017-01-15 | Perforation | 4194.70 | 4196.70 | 13 |
| 2017-01-15 | Multi-Stage Fracture | 4194.70 | 4196.70 | 0 |
| 2017-01-15 | Perforation | 4154.70 | 4156.70 | 13 |
| 2017-01-15 | Multi-Stage Fracture | 4154.70 | 4156.70 | 0 |
| 2017-01-05 | Perforation | 5391.00 | 5393.00 | 13 |
| 2017-01-15 | Perforation | 4114.70 | 4116.70 | 13 |
| 2017-01-15 | Multi-Stage Fracture | 4114.70 | 4116.70 | 0 |
| 2017-01-15 | Perforation | 4074.70 | 4076.70 | 13 |
| 2017-01-16 | Multi-Stage Fracture | 4074.70 | 4076.70 | 0 |
| 2017-01-16 | Perforation | 4033.70 | 4035.70 | 13 |
| 2017-01-16 | Multi-Stage Fracture | 4033.70 | 4035.70 | 0 |
| 2017-01-16 | Perforation | 3994.70 | 3996.70 | 13 |
| 2017-01-16 | Multi-Stage Fracture | 3994.70 | 3996.70 | 0 |
| 2017-01-16 | Perforation | 3954.70 | 3956.70 | 13 |
| 2017-01-17 | Multi-Stage Fracture | 3954.70 | 3956.70 | 0 |
| 2017-01-05 | Multi-Stage Fracture | 5391.00 | 5393.00 | 0 |
| 2017-01-17 | Perforation | 3914.70 | 3916.70 | 13 |
| 2017-01-17 | Multi-Stage Fracture | 3914.70 | 3916.70 | 0 |
| 2017-01-17 | Perforation | 3874.70 | 3876.70 | 13 |
| 2017-01-17 | Multi-Stage Fracture | 3874.70 | 3876.70 | 0 |
| 2017-01-17 | Perforation | 3836.70 | 3838.70 | 13 |
| 2017-01-17 | Multi-Stage Fracture | 3836.70 | 3838.70 | 0 |
| 2017-01-17 | Perforation | 3794.30 | 3796.30 | 13 |
| 2017-01-17 | Multi-Stage Fracture | 3794.30 | 3796.30 | 0 |
| 2017-01-18 | Perforation | 3754.70 | 3756.70 | 13 |
| 2017-01-18 | Multi-Stage Fracture | 3754.70 | 3756.70 | 0 |
| 2017-01-06 | Perforation | 5348.00 | 5350.00 | 13 |
| 2017-01-18 | Perforation | 3714.70 | 3716.70 | 13 |
| 2017-01-18 | Multi-Stage Fracture | 3714.70 | 3716.70 | 0 |
| 2017-01-18 | Perforation | 3674.70 | 3676.70 | 13 |
| 2017-01-18 | Multi-Stage Fracture | 3674.70 | 3676.70 | 0 |
| 2017-01-18 | Perforation | 3634.70 | 3636.70 | 13 |
| 2017-01-18 | Multi-Stage Fracture | 3634.70 | 3636.70 | 0 |
| 2017-01-18 | Perforation | 3596.10 | 3598.10 | 13 |
| 2017-01-18 | Multi-Stage Fracture | 3596.10 | 3598.10 | 0 |
| 2017-01-19 | Perforation | 3554.70 | 3556.70 | 13 |
| 2017-01-19 | Multi-Stage Fracture | 3554.70 | 3556.70 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-12-26 | 2017-01-20 | 3,122 | 39,397 | N/A |
| 2 | 2017-01-11 | 2017-01-11 | 3,122 | 0 | N/A |
| 3 | 2017-01-05 | 2017-01-12 | 3,122 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 85.9666 | N/A | |||
| 40/70 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 13.4392 | N/A | ||
| 15% HCl | Calfrac | Acid | Hydrochloric acid | 7647-01-0 | 100 | 0.3073 | N/A | |
| Water | 7732-18-5 | 100 | 0.3073 | N/A | ||||
| DWP-944 | Calfrac | Bactericide/Biocide | Acetamide. 2.2-dibromo-2-cyano | 10222-01-2 | 100 | 0.0141 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0141 | N/A | ||||
| DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0791 | N/A | |
| CI-9100G | Calfrac | Corrosion Inhibitor | Alcohols. C12-15. ethoxylated | 68131-39-5 | 100 | 0.0009 | N/A | |
| Cinnamaldehyde | 104-55-2 | 100 | 0.0009 | N/A | ||||
| Dipropylene glycol monomethyl ether | 34590-94-8 | 100 | 0.0009 | N/A | ||||
| Ethylene Glycol | 107-21-1 | 100 | 0.0009 | N/A | ||||
| Formic acid | 64-18-6 | 100 | 0.0009 | N/A | ||||
| Isopropyl alcohol | 67-63-0 | 100 | 0.0009 | N/A | ||||
| Tar bases. quinoline derivs. | 68513-87-1 | 100 | 0.0009 | N/A | ||||
| Tar bases. quinolone derivs.. benzyl chloride-quarternized | 72480-70-7 | 100 | 0.0009 | N/A | ||||
| DAP-925 | Calfrac | Corrosion Inhibitor | 2-Propyn-1-ol | 107-19-7 | 100 | 0.0001 | N/A | |
| Fatty acids | 8462 | 100 | 0.0001 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0001 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0001 | N/A | ||||
| Olefin | 8462 | 100 | 0.0001 | N/A | ||||
| Polyoxyalkylenes | 8462 | 100 | 0.0001 | N/A | ||||
| DWP-959 | Calfrac | Demulsifier | Methanol | 67-56-1 | 100 | 0.0843 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0843 | N/A | ||||
| CalVisc | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1018 | N/A | |
| 2 | DWP-690 | Calfrac | Breaker | Hydrogen peroxide | 7722-84-1 | 100 | 0.0511 | N/A |
| Water | 7732-18-5 | 100 | 0.0511 | N/A | ||||
| 3 | CalVert LT | Calfrac | Diverting Agent | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1037 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2016-12-12 | 2016-12-21 | Surface Water - River | 40865 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 6715 | 0.0 | 0.0 | 0.0 |
| 2018 | 7512 | 0.0 | 0.0 | 0.0 |
| 2019 | 3917 | 0.0 | 0.0 | 0.0 |
| 2020 | 1176 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2016-11-23 | No Incident Encountered | 0.00 | 0.00 |
| 2017-01-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]