If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0665100610000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.68503,"lon":-115.497731,"icon":""}]} |
Location: 00/10-06-066-10W5/0 | |
Location Alias: 00/10-06-66-10 W5M | |
Location Alias 2: 00/10-06-066-10 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 066 | |
Meridian: 5 | |
Range: 10 | |
Section: 06 | |
County/Municipality: Big Lakes County | |
Well Name: 1976082 SWANHS 10-6-66-10 | |
Operator Name: Razor Energy Corp. | |
License Number: 0018538 | |
License Date: 1960-01-20 | |
License Status: Suspension | |
Spud Date: 1960-06-03 | |
Final Drill Date: 1960-06-29 | |
Well Total Depth: 2664.00 m | |
Surface Hole Latitude: 54.685030 | |
Surface Hole Longitude: -115.497731 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1960-01-20 | Obtained License |
1960-06-29 | Finished Drilling |
1960-06-29 | Well Mode changed to Drilled and Cased |
1960-06-30 | Production Casing Operation Performed |
1960-07-01 | Perforation Treatment Performed - Jet Perforation |
1960-07-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-07-06 | Perforation Treatment Performed - Jet Perforation |
1960-07-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1960-07-13 | Well Began Production |
1960-07-13 | Well Fluid changed to Crude Oil |
1960-07-13 | Well Mode changed to Flowing |
1990-03-20 | Perforation Treatment Performed - Jet Perforation |
1990-03-20 | Well Log Performed |
1990-03-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1993-01-16 | Well Fluid changed to Crude Oil |
1993-01-16 | Well Mode changed to Pumping |
2017-09-01 | Well Fluid changed to Crude Oil |
2017-09-01 | Well Mode changed to Suspended |
2018-07-27 | Well Fluid changed to Crude Oil |
2018-07-27 | Well Mode changed to Pumping |
2019-08-01 | Well Fluid changed to Crude Oil |
2019-08-01 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1960-07-01 | Perforation | 2614.60 | 2618.50 | 7 |
1990-03-20 | Perforation | 2599.60 | 2601.50 | 13 |
1990-03-20 | Perforation | 2603.30 | 2604.80 | 13 |
1990-03-20 | Perforation | 2612.10 | 2617.60 | 13 |
1990-03-20 | Perforation | 2618.20 | 2619.80 | 13 |
1990-03-20 | Perforation | 2620.70 | 2622.80 | 13 |
1990-03-22 | Acid Treatment | 2577.40 | 2624.00 | 0 |
1960-07-01 | Perforation | 2619.50 | 2620.70 | 7 |
1960-07-01 | Perforation | 2622.20 | 2624.00 | 7 |
1960-07-02 | Acid Treatment | 2614.60 | 2624.00 | 0 |
1960-07-06 | Perforation | 2585.90 | 2593.80 | 7 |
1960-07-07 | Acid Treatment | 2585.90 | 2593.80 | 0 |
1990-03-20 | Perforation | 2577.40 | 2578.60 | 13 |
1990-03-20 | Perforation | 2579.50 | 2580.70 | 13 |
1990-03-20 | Perforation | 2585.60 | 2593.80 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1975 | 228 | 0.0 | 0.0 | 0.0 |
1976 | 6569 | 0.0 | 0.0 | 0.0 |
1977 | 5388 | 0.0 | 0.0 | 0.0 |
1978 | 7233 | 0.0 | 0.0 | 0.0 |
1979 | 8419 | 0.0 | 0.0 | 0.0 |
1980 | 8692 | 0.0 | 0.0 | 0.0 |
1981 | 6900 | 0.0 | 0.0 | 0.0 |
1982 | 8476 | 0.0 | 0.0 | 0.0 |
1983 | 8035 | 0.0 | 0.0 | 0.0 |
1984 | 8326 | 0.0 | 0.0 | 0.0 |
1985 | 8345 | 0.0 | 0.0 | 0.0 |
1986 | 8512 | 0.0 | 0.0 | 0.0 |
1987 | 8666 | 0.0 | 0.0 | 0.0 |
1988 | 8580 | 0.0 | 0.0 | 0.0 |
1989 | 8620 | 0.0 | 0.0 | 0.0 |
1990 | 8017 | 0.0 | 0.0 | 0.0 |
1991 | 8750 | 0.0 | 0.0 | 0.0 |
1992 | 7573 | 0.0 | 0.0 | 0.0 |
1993 | 7646 | 0.0 | 0.0 | 0.0 |
1994 | 8192 | 0.0 | 0.0 | 0.0 |
1995 | 7622 | 0.0 | 0.0 | 0.0 |
1996 | 8622 | 0.0 | 0.0 | 0.0 |
1997 | 8254 | 0.0 | 0.0 | 0.0 |
1998 | 8573 | 0.0 | 0.0 | 0.0 |
1999 | 8551 | 0.0 | 0.0 | 0.0 |
2000 | 8482 | 0.0 | 0.0 | 0.0 |
2001 | 8112 | 0.0 | 0.0 | 0.0 |
2002 | 8196 | 0.0 | 0.0 | 0.0 |
2003 | 8625 | 0.0 | 0.0 | 0.0 |
2004 | 7529 | 0.0 | 0.0 | 0.0 |
2005 | 7074 | 0.0 | 0.0 | 0.0 |
2006 | 7871 | 0.0 | 0.0 | 0.0 |
2007 | 8600 | 0.0 | 0.0 | 0.0 |
2008 | 8439 | 0.0 | 0.0 | 0.0 |
2009 | 8334 | 0.0 | 0.0 | 0.0 |
2010 | 4972 | 0.0 | 0.0 | 0.0 |
2011 | 7182 | 0.0 | 0.0 | 0.0 |
2012 | 7713 | 0.0 | 0.0 | 0.0 |
2013 | 1102 | 0.0 | 0.0 | 0.0 |
2018 | 1 | 0.0 | 0.0 | 0.0 |
For data sources see[5]