If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0675103010000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.830641,"lon":-115.510944,"icon":""}]} |
Location: 00/10-30-067-10W5/0 | |
Location Alias: 00/10-30-67-10 W5M | |
Location Alias 2: 00/10-30-067-10 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 067 | |
Meridian: 5 | |
Range: 10 | |
Section: 30 | |
County/Municipality: Big Lakes County | |
Well Name: CNRL SWANH 10-30-67-10 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0014468 | |
License Date: 1957-12-19 | |
License Status: Issued | |
Spud Date: 1958-01-04 | |
Final Drill Date: 1958-02-10 | |
Well Total Depth: 2610.00 m | |
Surface Hole Latitude: 54.830641 | |
Surface Hole Longitude: -115.510944 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1957-12-19 | Obtained License |
1958-01-26 | Drill Stem Test Performed |
1958-02-10 | Finished Drilling |
1958-02-15 | Production Casing Operation Performed |
1958-04-18 | Well Mode changed to Drilled and Cased |
1958-10-29 | Perforation Treatment Performed - Open-Hole Completion |
1958-10-30 | Perforation Treatment Performed - Bullet Perforation |
1958-10-31 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1958-11-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1958-12-23 | Well Began Production |
1958-12-23 | Well Fluid changed to Crude Oil |
1958-12-23 | Well Mode changed to Flowing |
1971-02-06 | Perforation Treatment Performed - Jet Perforation |
1971-02-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1971-02-11 | Well Fluid changed to Crude Oil |
1971-02-11 | Well Mode changed to Pumping |
1975-02-21 | Well Began Injection |
1975-02-21 | Well Fluid changed to Solvent |
1975-02-21 | Well Type changed to Injection |
1977-03-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1977-08-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-01-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-02-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-02-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-03-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-03-31 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-04-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-05-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-06-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-06-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1983-10-07 | Well Log Performed |
1985-07-10 | Well Log Performed |
1985-07-12 | Perforation Treatment Performed - Fractured |
1985-07-16 | Well Log Performed |
1985-09-13 | Well Log Performed |
1986-06-10 | Well Log Performed |
1988-10-13 | Well Log Performed |
1989-09-28 | Well Log Performed |
1990-01-09 | Well Log Performed |
1990-01-11 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1990-01-11 | Perforation Treatment Performed - Jet Perforation |
1990-01-11 | Well Log Performed |
1990-01-17 | Well Log Performed |
1993-06-22 | Well Log Performed |
2008-07-02 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1958-10-29 | Open Hole/Barefoot Completion | 2593.80 | 2607.00 | 0 |
1958-10-31 | Acid Treatment | 2593.80 | 2607.00 | 0 |
1958-11-03 | Acid Treatment | 2514.60 | 2574.60 | 0 |
1971-02-06 | Perforation | 2586.20 | 2587.10 | 7 |
1971-02-06 | Perforation | 2515.50 | 2520.10 | 7 |
1971-02-07 | Acid Treatment | 2515.50 | 2587.10 | 0 |
1977-03-23 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1977-08-08 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-01-21 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-02-12 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-02-19 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1958-10-30 | Bullet Perforation | 2514.60 | 2527.40 | 7 |
1978-03-16 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-03-31 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-04-30 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-05-14 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-06-04 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1978-06-25 | Acid Treatment | 2514.60 | 2607.00 | 0 |
1985-07-12 | Fracture | 2528.90 | 2574.60 | 0 |
1990-01-11 | Perforation | 2543.50 | 2545.40 | 13 |
1990-01-11 | Perforation | 2547.20 | 2547.80 | 13 |
1990-01-11 | Perforation | 2550.30 | 2555.70 | 13 |
1958-10-30 | Bullet Perforation | 2528.90 | 2530.10 | 7 |
1990-01-11 | Perforation | 2560.30 | 2566.40 | 13 |
1990-01-11 | Acid Treatment | 2543.50 | 2566.40 | 0 |
1958-10-30 | Bullet Perforation | 2535.30 | 2539.90 | 7 |
1958-10-30 | Bullet Perforation | 2543.60 | 2545.40 | 7 |
1958-10-30 | Bullet Perforation | 2547.20 | 2547.80 | 7 |
1958-10-30 | Bullet Perforation | 2550.30 | 2555.70 | 7 |
1958-10-30 | Bullet Perforation | 2560.30 | 2566.40 | 7 |
1958-10-30 | Bullet Perforation | 2573.10 | 2574.60 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 1670 | 0.0 | 0.0 | 0.0 |
1968 | 6160 | 0.0 | 0.0 | 0.0 |
1969 | 8653 | 0.0 | 0.0 | 0.0 |
1970 | 7806 | 0.0 | 0.0 | 0.0 |
1971 | 7975 | 0.0 | 0.0 | 0.0 |
1972 | 6386 | 0.0 | 0.0 | 0.0 |
1975 | 0 | 0.0 | 0.0 | 0.0 |
1976 | 0 | 0.0 | 0.0 | 0.0 |
1977 | 0 | 0.0 | 0.0 | 0.0 |
1978 | 0 | 0.0 | 0.0 | 0.0 |
1979 | 0 | 0.0 | 0.0 | 0.0 |
1980 | 0 | 0.0 | 0.0 | 0.0 |
1981 | 0 | 0.0 | 0.0 | 0.0 |
1982 | 0 | 0.0 | 0.0 | 0.0 |
1983 | 0 | 0.0 | 0.0 | 0.0 |
1984 | 0 | 0.0 | 0.0 | 0.0 |
1985 | 0 | 0.0 | 0.0 | 0.0 |
1986 | 0 | 0.0 | 0.0 | 0.0 |
1987 | 0 | 0.0 | 0.0 | 0.0 |
1988 | 0 | 0.0 | 0.0 | 0.0 |
1989 | 0 | 0.0 | 0.0 | 0.0 |
1990 | 0 | 0.0 | 0.0 | 0.0 |
1991 | 0 | 0.0 | 0.0 | 0.0 |
1992 | 0 | 0.0 | 0.0 | 0.0 |
1993 | 0 | 0.0 | 0.0 | 0.0 |
1994 | 0 | 0.0 | 0.0 | 0.0 |
1995 | 0 | 0.0 | 0.0 | 0.0 |
1996 | 0 | 0.0 | 0.0 | 0.0 |
1997 | 0 | 0.0 | 0.0 | 0.0 |
1998 | 0 | 0.0 | 0.0 | 0.0 |
1999 | 0 | 0.0 | 0.0 | 0.0 |
2000 | 0 | 0.0 | 0.0 | 0.0 |
2001 | 0 | 0.0 | 0.0 | 0.0 |
2002 | 0 | 0.0 | 0.0 | 0.0 |
2003 | 0 | 0.0 | 0.0 | 0.0 |
2004 | 0 | 0.0 | 0.0 | 0.0 |
2005 | 0 | 0.0 | 0.0 | 0.0 |
2006 | 0 | 0.0 | 0.0 | 0.0 |
2007 | 0 | 0.0 | 0.0 | 0.0 |
2008 | 0 | 0.0 | 0.0 | 0.0 |
2009 | 0 | 0.0 | 0.0 | 0.0 |
2010 | 0 | 0.0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
2018 | 0 | 0.0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]