If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0684143407002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.925938,"lon":-112.048328,"icon":""}]} |
Location: 00/07-34-068-14W4/2 | |
Location Alias: 00/07-34-68-14 W4M | |
Location Alias 2: 00/07-34-068-14 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 068 | |
Meridian: 4 | |
Range: 14 | |
Section: 34 | |
County/Municipality: Lac La Biche County | |
Well Name: CNRL TWEEDIE 7-34-68-14 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0050642 | |
License Date: 1974-07-26 | |
License Status: Issued | |
Spud Date: 1975-01-28 | |
Final Drill Date: 1975-01-30 | |
Well Total Depth: 472.40 m | |
Surface Hole Latitude: 54.925938 | |
Surface Hole Longitude: -112.048328 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1974-07-26 | Obtained License |
1975-01-30 | Finished Drilling |
1975-01-30 | Well Mode changed to Drilled and Cased |
1975-02-01 | Drill Stem Test Performed |
1975-02-01 | Production Casing Operation Performed |
1976-12-10 | Perforation Treatment Performed - Jet Perforation |
1977-02-23 | Well Began Production |
1977-02-23 | Well Fluid changed to Gas |
1977-02-23 | Well Mode changed to Flowing |
2006-06-23 | Well Fluid changed to Gas |
2006-06-23 | Well Mode changed to Pumping |
2008-12-31 | Well Fluid changed to Gas |
2008-12-31 | Well Mode changed to Suspended |
2009-01-28 | Perforation Treatment Performed - Jet Perforation |
2012-05-01 | Well Fluid changed to Gas |
2012-05-01 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1976-12-10 | Perforation | 278.30 | 279.20 | 7 |
1976-12-10 | Perforation | 235.60 | 236.50 | 7 |
2009-01-28 | Perforation | 235.60 | 236.50 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1977 | 7207 | 0.0 | 0.0 | 0.0 |
1978 | 8402 | 0.0 | 0.0 | 0.0 |
1979 | 7428 | 0.0 | 0.0 | 0.0 |
1980 | 5619 | 0.0 | 0.0 | 0.0 |
1981 | 6059 | 0.0 | 0.0 | 0.0 |
1982 | 4339 | 0.0 | 0.0 | 0.0 |
1983 | 5652 | 0.0 | 0.0 | 0.0 |
1984 | 6465 | 0.0 | 0.0 | 0.0 |
1985 | 6270 | 0.0 | 0.0 | 0.0 |
1986 | 6899 | 0.0 | 0.0 | 0.0 |
1987 | 6997 | 0.0 | 0.0 | 0.0 |
1988 | 6905 | 0.0 | 0.0 | 0.0 |
1989 | 8050 | 0.0 | 0.0 | 0.0 |
1990 | 7275 | 0.0 | 0.0 | 0.0 |
1991 | 8157 | 0.0 | 0.0 | 0.0 |
1992 | 8139 | 0.0 | 0.0 | 0.0 |
1993 | 8570 | 0.0 | 0.0 | 0.0 |
1994 | 8211 | 0.0 | 0.0 | 0.0 |
1995 | 7972 | 0.0 | 0.0 | 0.0 |
1996 | 8618 | 0.0 | 0.0 | 0.0 |
1997 | 8665 | 0.0 | 0.0 | 0.0 |
1998 | 8546 | 0.0 | 0.0 | 0.0 |
1999 | 8722 | 0.0 | 0.0 | 0.0 |
2000 | 8357 | 0.0 | 0.0 | 0.0 |
2001 | 8167 | 0.0 | 0.0 | 0.0 |
2002 | 8533 | 0.0 | 0.0 | 0.0 |
2003 | 8092 | 0.0 | 0.0 | 0.0 |
2004 | 8781 | 0.0 | 0.0 | 0.0 |
2005 | 8514 | 0.0 | 0.0 | 0.0 |
2006 | 7397 | 0.0 | 0.0 | 0.0 |
2007 | 8588 | 0.0 | 0.0 | 0.0 |
2008 | 816 | 0.0 | 0.0 | 0.0 |
2012 | 5880 | 0.0 | 0.0 | 0.0 |
2013 | 8759 | 0.0 | 0.0 | 0.0 |
2014 | 8759 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8759 | 0.0 | 0.0 | 0.0 |
2017 | 8111 | 0.0 | 0.0 | 0.0 |
2018 | 8262 | 0.0 | 0.0 | 0.0 |
2019 | 8505 | 0.0 | 0.0 | 0.0 |
2020 | 2135 | 0.0 | 0.0 | 0.0 |
For data sources see[5]