If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0686021804000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.895717,"lon":-118.341279,"icon":""}]} |
| Location: 00/04-18-068-02W6/0 | |
| Location Alias: 00/04-18-68-02 W6M | |
| Location Alias 2: 00/04-18-068-02 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 068 | |
| Meridian: 6 | |
| Range: 02 | |
| Section: 18 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: VELVET ELM 4-18-68-2 | |
| Operator Name: Velvet Energy Ltd. | |
| License Number: 0480159 | |
| License Date: 2016-08-23 | |
| License Status: Amended | |
| Spud Date: 2017-01-09 | |
| Final Drill Date: 2017-01-26 | |
| Well Total Depth: 4935.00 m | |
| Surface Hole Latitude: 54.895717 | |
| Surface Hole Longitude: -118.341279 |
| Date | Event |
|---|---|
| 2016-08-23 | Obtained License |
| 2017-01-10 | Surface Casing Operation Performed |
| 2017-01-13 | Direction Drilling Operation Performed - Deviate |
| 2017-01-16 | Direction Drilling Operation Performed - Horizontal |
| 2017-01-18 | Intermediate Casing Operation Performed |
| 2017-01-26 | Finished Drilling |
| 2017-01-26 | Well Mode changed to Drilled and Cased |
| 2017-01-27 | Well Log Performed |
| 2017-01-30 | Liner Casing Operation Performed |
| 2017-01-31 | Perforation Treatment Performed - Open-Hole Completion |
| 2017-01-31 | Rig Released |
| 2017-02-18 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-02-19 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-03-07 | Well Began Production |
| 2017-03-07 | Well Fluid changed to Crude Oil |
| 2017-03-07 | Well Mode changed to Flowing |
| 2017-06-12 | Well Fluid changed to Crude Oil |
| 2017-06-12 | Well Mode changed to Gas Lift |
| 2019-10-01 | Well Fluid changed to Crude Oil |
| 2019-10-01 | Well Mode changed to Suspended |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-01-09 | Beaver Drilling Ltd. | 8 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-01-13 | 1797.00 | Deviate (5 - 79 degrees) |
| 2017-01-16 | 2293.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-01-31 | Open Hole/Barefoot Completion | 4930.00 | 4935.00 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4240.70 | 4240.80 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4188.00 | 4188.10 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4109.90 | 4110.00 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4031.90 | 4032.00 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 3941.10 | 3941.20 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 3863.10 | 3863.20 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 3797.60 | 3797.70 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 3719.60 | 3719.70 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 3641.60 | 3641.70 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3563.50 | 3563.60 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4832.30 | 4832.40 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3485.50 | 3485.60 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3394.70 | 3394.80 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3329.30 | 3329.40 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3251.30 | 3251.40 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3160.60 | 3160.70 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3095.20 | 3095.30 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 3017.20 | 3017.30 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2939.10 | 2939.20 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2861.00 | 2861.10 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2782.90 | 2783.00 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4710.80 | 4710.90 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2704.80 | 2704.90 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2626.70 | 2626.80 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2548.60 | 2548.70 | 0 |
| 2017-02-19 | Multi-Stage Fracture | 2470.50 | 2470.60 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4632.80 | 4632.90 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4580.40 | 4580.50 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4515.00 | 4515.10 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4449.60 | 4449.70 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4384.20 | 4384.30 | 0 |
| 2017-02-18 | Multi-Stage Fracture | 4318.80 | 4318.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-02-18 | 2017-02-19 | 2,183 | 5,463 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 64742-81-0 | 100 | 73.4268 | N/A | |||
| 20/40 EconoProp | Calfrac | Ceramic materials and wares. chemicals | 66402-68-4 | 100 | 2.1891 | N/A | ||
| 20/40 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 19.2933 | N/A | ||
| 50/140 Sand (Domestic) | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 0.4375 | N/A | ||
| DWP-944 | Calfrac | Bactericide/Biocide | Acetamide. 2.2-dibromo-2-cyano | 10222-01-2 | 100 | 0.0098 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0098 | N/A | ||||
| DWP-690 | Calfrac | Breaker | Hydrogen peroxide | 7722-84-1 | 100 | 0.0161 | N/A | |
| Water | 7732-18-5 | 100 | 0.0161 | N/A | ||||
| DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0647 | N/A | |
| DWP-959 | Calfrac | Demulsifier | Methanol | 67-56-1 | 100 | 0.0689 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0689 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 4.2751 | N/A | |
| CalVisc | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.2182 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-01-18 | 2017-02-10 | Surface Water - River | 7388 |
| 2017-02-10 | 2017-02-10 | Municipal Water | 40 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 4109 | 0.0 | 0.0 | 0.0 |
| 2018 | 4026 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-01-31 | No Incident Encountered | 0.00 | 0.00 |
| 2017-03-08 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]