If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0695093012000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.004794,"lon":-115.371348,"icon":""}]} |
Location: 00/12-30-069-09W5/0 | |
Location Alias: 00/12-30-69-09 W5M | |
Location Alias 2: 00/12-30-069-09 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 069 | |
Meridian: 5 | |
Range: 09 | |
Section: 30 | |
County/Municipality: Big Lakes County | |
Well Name: ACL HOUSEMT 12-30-69-9 | |
Operator Name: Cardinal Energy Ltd. | |
License Number: 0026479 | |
License Date: 1964-07-13 | |
License Status: Suspension | |
Spud Date: 1964-07-21 | |
Final Drill Date: 1964-08-02 | |
Well Total Depth: 2261.60 m | |
Surface Hole Latitude: 55.004794 | |
Surface Hole Longitude: -115.371348 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1964-07-13 | Obtained License |
1964-08-02 | Finished Drilling |
1964-08-02 | Well Mode changed to Drilled and Cased |
1964-08-04 | Production Casing Operation Performed |
1964-08-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1964-08-05 | Perforation Treatment Performed - Jet Perforation |
1964-08-13 | Well Began Production |
1964-08-13 | Well Fluid changed to Crude Oil |
1964-08-13 | Well Mode changed to Flowing |
1966-01-13 | Well Fluid changed to Crude Oil |
1966-01-13 | Well Mode changed to Pumping |
2016-04-24 | Well Fluid changed to Crude Oil |
2016-04-24 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1964-08-05 | Perforation | 2220.20 | 2226.90 | 3 |
1964-08-05 | Perforation | 2228.10 | 2230.50 | 3 |
1964-08-05 | Perforation | 2231.10 | 2236.30 | 3 |
1964-08-05 | Perforation | 2239.10 | 2239.70 | 3 |
1964-08-05 | Acid Treatment | 2220.20 | 2239.70 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 1464 | 0.0 | 0.0 | 0.0 |
1968 | 2328 | 0.0 | 0.0 | 0.0 |
1969 | 8663 | 0.0 | 0.0 | 0.0 |
1970 | 8404 | 0.0 | 0.0 | 0.0 |
1971 | 8140 | 0.0 | 0.0 | 0.0 |
1972 | 7588 | 0.0 | 0.0 | 0.0 |
1973 | 8275 | 0.0 | 0.0 | 0.0 |
1974 | 7951 | 0.0 | 0.0 | 0.0 |
1975 | 7991 | 0.0 | 0.0 | 0.0 |
1976 | 8337 | 0.0 | 0.0 | 0.0 |
1977 | 8264 | 0.0 | 0.0 | 0.0 |
1978 | 8044 | 0.0 | 0.0 | 0.0 |
1979 | 8592 | 0.0 | 0.0 | 0.0 |
1980 | 8455 | 0.0 | 0.0 | 0.0 |
1981 | 8380 | 0.0 | 0.0 | 0.0 |
1982 | 8367 | 0.0 | 0.0 | 0.0 |
1983 | 8705 | 0.0 | 0.0 | 0.0 |
1984 | 8711 | 0.0 | 0.0 | 0.0 |
1985 | 8609 | 0.0 | 0.0 | 0.0 |
1986 | 8643 | 0.0 | 0.0 | 0.0 |
1987 | 8697 | 0.0 | 0.0 | 0.0 |
1988 | 8555 | 0.0 | 0.0 | 0.0 |
1989 | 8322 | 0.0 | 0.0 | 0.0 |
1990 | 8733 | 0.0 | 0.0 | 0.0 |
1991 | 8191 | 0.0 | 0.0 | 0.0 |
1992 | 8056 | 0.0 | 0.0 | 0.0 |
1993 | 8519 | 0.0 | 0.0 | 0.0 |
1994 | 8512 | 0.0 | 0.0 | 0.0 |
1995 | 8728 | 0.0 | 0.0 | 0.0 |
1996 | 8125 | 0.0 | 0.0 | 0.0 |
1997 | 7910 | 0.0 | 0.0 | 0.0 |
1998 | 7841 | 0.0 | 0.0 | 0.0 |
1999 | 8534 | 0.0 | 0.0 | 0.0 |
2000 | 8158 | 0.0 | 0.0 | 0.0 |
2001 | 8060 | 0.0 | 0.0 | 0.0 |
2002 | 8723 | 0.0 | 0.0 | 0.0 |
2003 | 8305 | 0.0 | 0.0 | 0.0 |
2004 | 8728 | 0.0 | 0.0 | 0.0 |
2005 | 8616 | 0.0 | 0.0 | 0.0 |
2006 | 8711 | 0.0 | 0.0 | 0.0 |
2007 | 8542 | 0.0 | 0.0 | 0.0 |
2008 | 8536 | 0.0 | 0.0 | 0.0 |
2009 | 8684 | 0.0 | 0.0 | 0.0 |
2010 | 7441 | 0.0 | 0.0 | 0.0 |
2011 | 7866 | 0.0 | 0.0 | 0.0 |
2012 | 8606 | 0.0 | 0.0 | 0.0 |
2013 | 8537 | 0.0 | 0.0 | 0.0 |
2014 | 4852 | 0.0 | 0.0 | 0.0 |
2015 | 1200 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2016-04-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]