If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0716133401002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.198154,"lon":-119.915458,"icon":""}]} |
| Location: 00/01-34-071-13W6/2 | |
| Location Alias: 00/01-34-71-13 W6M | |
| Location Alias 2: 00/01-34-071-13 W6/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 071 | |
| Meridian: 6 | |
| Range: 13 | |
| Section: 34 | |
| County/Municipality: County of Grande Prairie No. 1 | |
| Well Name: CELTIC RE-EN SINCLAIR 1-34-71-13 | |
| Operator Name: XTO Energy Canada ULC | |
| License Number: 0334089 | |
| License Date: 2005-07-05 | |
| License Status: Abandoned | |
| Spud Date: 2011-07-27 | |
| Final Drill Date: 2011-08-18 | |
| Well Total Depth: 4400.00 m | |
| Surface Hole Latitude: 55.198154 | |
| Surface Hole Longitude: -119.915458 |
| Date | Event |
|---|---|
| 2005-07-05 | Obtained License |
| 2011-07-01 | Well Log Performed |
| 2011-07-27 | Direction Drilling Operation Performed - Horizontal |
| 2011-08-15 | Well Log Performed |
| 2011-08-18 | Finished Drilling |
| 2011-08-18 | Well Log Performed |
| 2011-08-18 | Well Mode changed to Drilled and Cased |
| 2011-08-21 | Liner Casing Operation Performed |
| 2011-08-23 | Rig Released |
| 2011-08-27 | Well Log Performed |
| 2011-09-01 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2011-09-01 | Perforation Treatment Performed - Open-Hole Completion |
| 2011-09-02 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2011-09-03 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2011-09-03 | Well Fluid changed to Gas |
| 2011-09-03 | Well Mode changed to Testing |
| 2011-09-04 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-10-19 | Well Log Performed |
| 2013-10-22 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2013-10-22 | Plug Back Performed |
| 2013-10-22 | Well Fluid changed to Gas |
| 2013-10-22 | Well Log Performed |
| 2013-10-22 | Well Mode changed to Abandoned Zone |
| 2013-10-23 | Well Abandoned |
| 2013-10-23 | Well Fluid changed to Gas |
| 2013-10-23 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2011-07-27 | 2917.80 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2011-09-01 | Open Hole/Barefoot Completion | 4395.00 | 4400.00 | 0 |
| 2011-09-04 | Multi-Stage Fracture | 3316.10 | 3316.90 | 0 |
| 2011-09-04 | Multi-Stage Fracture | 3223.50 | 3224.30 | 0 |
| 2011-09-04 | Multi-Stage Fracture | 2960.90 | 2961.70 | 0 |
| 2013-10-22 | Packing Device Capped w/Cement | 2564.00 | 2572.00 | 0 |
| 2011-09-01 | Multi-Stage Fracture | 4383.70 | 4384.90 | 0 |
| 2011-09-01 | Multi-Stage Fracture | 4300.30 | 4301.10 | 0 |
| 2011-09-02 | Multi-Stage Fracture | 4170.70 | 4171.40 | 0 |
| 2011-09-02 | Multi-Stage Fracture | 4000.10 | 4000.80 | 0 |
| 2011-09-02 | Multi-Stage Fracture | 3849.50 | 3850.30 | 0 |
| 2011-09-03 | Multi-Stage Fracture | 3726.80 | 3727.60 | 0 |
| 2011-09-03 | Multi-Stage Fracture | 3586.30 | 3587.10 | 0 |
| 2011-09-03 | Multi-Stage Fracture | 3437.30 | 3438.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2011 | 105 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-10-23 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]