If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0826031905000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.122098,"lon":-118.459426,"icon":""}]} |
| Location: 00/05-19-082-03W6/0 | |
| Location Alias: 00/05-19-82-03 W6M | |
| Location Alias 2: 00/05-19-082-03 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 082 | |
| Meridian: 6 | |
| Range: 03 | |
| Section: 19 | |
| County/Municipality: Municipal District of Fairview No. 136 | |
| Well Name: MOJEK DD GEORGE 5-19-82-3 | |
| Operator Name: Mojek Resources Inc. | |
| License Number: 0458553 | |
| License Date: 2013-08-13 | |
| License Status: Issued | |
| Spud Date: 2014-03-05 | |
| Final Drill Date: 2014-03-08 | |
| Well Total Depth: 1285.00 m | |
| Surface Hole Latitude: 56.122098 | |
| Surface Hole Longitude: -118.459426 |
| Date | Event |
|---|---|
| 2013-08-13 | Obtained License |
| 2014-03-05 | Surface Casing Operation Performed |
| 2014-03-06 | Direction Drilling Operation Performed - Deviate |
| 2014-03-08 | Finished Drilling |
| 2014-03-08 | Well Log Performed |
| 2014-03-08 | Well Mode changed to Drilled and Cased |
| 2014-03-09 | Production Casing Operation Performed |
| 2014-03-09 | Rig Released |
| 2014-03-09 | Well Log Performed |
| 2014-03-13 | Perforation Treatment Performed - Jet Perforation |
| 2014-03-22 | Perforation Treatment Performed - Fractured |
| 2014-04-03 | Well Began Production |
| 2014-04-03 | Well Fluid changed to Crude Oil |
| 2014-04-03 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-03-05 | Precision Drilling Corporation | 197 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-03-06 | 282.00 | Deviate (5 - 79 degrees) |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-03-13 | Perforation | 1220.50 | 1225.00 | 20 |
| 2014-03-22 | Fracture | 1220.50 | 1225.00 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-03-22 | 2014-03-22 | 1,118 | 30 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 83.2912 | N/A | |||
| FRAC SAND. 20/40 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 8.4688 | N/A | ||
| Magnacide 785 | Baker Hughes | Bactericide/Biocide | Didecyl dimethyl ammonium chloride | 7173-51-5 | 100 | 0.0254 | N/A | |
| Ethanol | 64-17-5 | 100 | 0.0254 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0254 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0254 | N/A | ||||
| Breaker FLC | Baker Hughes | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0018 | N/A | |
| Hemicellulase enzyme concentrate | 9025-56-3 | 100 | 0.0018 | N/A | ||||
| Sucrose | 57-50-1 | 100 | 0.0018 | N/A | ||||
| ClaySurf-4L | Baker Hughes | Clay Control | Acetic acid | 64-19-7 | 100 | 0.3756 | N/A | |
| Cocamido propyl betaine | 61789-40-0 | 100 | 0.3756 | N/A | ||||
| Complex polyamine salt | 138879-94-4 | 100 | 0.3756 | N/A | ||||
| Non-hazardous | Not Available | 100 | 0.3756 | N/A | ||||
| CXB-2 | Baker Hughes | Crosslinker | Methanol | 67-56-1 | 100 | 0.5671 | N/A | |
| Non-hazardous | Not Available | 100 | 0.5671 | N/A | ||||
| Sodium borate | 7775-19-1 | 100 | 0.5671 | N/A | ||||
| Sodium hydroxide | 1310-73-2 | 100 | 0.5671 | N/A | ||||
| Nitrogen | Baker Hughes | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 6.6152 | N/A | |
| WG-15SLR | Baker Hughes | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.3703 | N/A | |
| Low toxicity base oils - Non-WHMIS Controlled | Not Available | 100 | 0.3703 | N/A | ||||
| FAW-26 | Baker Hughes | Surfactant | 1-Butoxy-2-propanol | 5131-66-8 | 100 | 0.2054 | N/A | |
| Diethanolamine | 111-42-2 | 100 | 0.2054 | N/A | ||||
| Ethanol | 64-17-5 | 100 | 0.2054 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.2054 | N/A | ||||
| Polyoxyalkylene sulfate | 68891-29-2 | 100 | 0.2054 | N/A | ||||
| InFlo 200 | Baker Hughes | Surfactant | Alcohol | 8648 | 100 | 0.0788 | N/A | |
| Alkyl alkoxylate | 8648 | 100 | 0.0788 | N/A | ||||
| Glycol | 8648 | 100 | 0.0788 | N/A | ||||
| Terpene | 8648 | 100 | 0.0788 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-03-21 | 2014-03-22 | Municipal Water | 30 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 6485 | 0.0 | 0.0 | 0.0 |
| 2015 | 8581 | 0.0 | 0.0 | 0.0 |
| 2016 | 8716 | 0.0 | 0.0 | 0.0 |
| 2017 | 8440 | 0.0 | 0.0 | 0.0 |
| 2018 | 7058 | 0.0 | 0.0 | 0.0 |
| 2019 | 2589 | 0.0 | 0.0 | 0.0 |
| 2020 | 456 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-03-08 | No Incident Encountered | 0.00 | 0.00 |
| 2014-03-27 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]