If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0855240605022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.343207,"lon":-117.770002,"icon":""}]} |
| Location: 02/05-06-085-24W5/2 | |
| Location Alias: 02/05-06-85-24 W5M | |
| Location Alias 2: 02/05-06-085-24 W5/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 085 | |
| Meridian: 5 | |
| Range: 24 | |
| Section: 06 | |
| County/Municipality: County of Northern Lights | |
| Well Name: CANAMAX FLOOD 5-6-85-24 | |
| Operator Name: Canamax Energy Ltd. | |
| License Number: 0481520 | |
| License Date: 2016-11-18 | |
| License Status: Amended | |
| Spud Date: 2016-12-06 | |
| Final Drill Date: 2016-12-12 | |
| Well Total Depth: 2174.00 m | |
| Surface Hole Latitude: 56.343207 | |
| Surface Hole Longitude: -117.770002 |
| Date | Event |
|---|---|
| 2016-11-18 | Obtained License |
| 2016-12-07 | Surface Casing Operation Performed |
| 2016-12-10 | Direction Drilling Operation Performed - Horizontal |
| 2016-12-12 | Finished Drilling |
| 2016-12-12 | Production Casing Operation Performed |
| 2016-12-12 | Well Log Performed |
| 2016-12-12 | Well Mode changed to Drilled and Cased |
| 2016-12-13 | Rig Released |
| 2016-12-29 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2016-12-30 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-01-27 | Well Began Production |
| 2017-01-27 | Well Fluid changed to Crude Oil |
| 2017-01-27 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2016-12-10 | 532.60 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2016-12-29 | Multi-Stage Fracture | 2096.60 | 2096.70 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1791.50 | 1791.60 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1750.20 | 1750.30 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1722.30 | 1722.40 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1680.90 | 1681.00 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1653.10 | 1653.20 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1611.70 | 1611.80 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1583.80 | 1583.90 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1556.00 | 1556.10 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1528.10 | 1528.20 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1500.20 | 1500.30 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 2068.80 | 2068.90 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1472.30 | 1472.40 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1444.40 | 1444.50 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1416.60 | 1416.70 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1388.70 | 1388.80 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1360.80 | 1360.90 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1332.90 | 1333.00 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1305.00 | 1305.10 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1277.10 | 1277.20 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1249.20 | 1249.30 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1221.30 | 1221.40 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 2027.30 | 2027.40 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1193.40 | 1193.50 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1165.60 | 1165.70 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1137.80 | 1137.90 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1109.90 | 1110.00 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1082.10 | 1082.20 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1054.10 | 1054.20 | 0 |
| 2016-12-30 | Multi-Stage Fracture | 1026.30 | 1026.40 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1999.40 | 1999.50 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1958.00 | 1958.10 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1930.10 | 1930.20 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1888.70 | 1888.80 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1860.80 | 1860.90 | 0 |
| 2016-12-29 | Multi-Stage Fracture | 1819.40 | 1819.50 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-12-29 | 2016-12-30 | 896 | 1,175 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 90.2602 | N/A | |||
| 20/40 CRC-LT | Calfrac | Hexamethylenetetramine | 100-97-0 | 100 | 8.6619 | N/A | ||
| Phenolic Resin | 37337-65-8 | 100 | 8.6619 | N/A | ||||
| Phenolic Resin | 9003-35-4 | 100 | 8.6619 | N/A | ||||
| Quartz | 14808-60-7 | 100 | 8.6619 | N/A | ||||
| Activator A | Calfrac | Activator | Alcohols. C-9 to C-11 | 66455-17-2 | 100 | 0.1385 | N/A | |
| Alcohols. C-9 to C-11. ethoxylated | 68439-46-3 | 100 | 0.1385 | N/A | ||||
| Isopropyl Alcohol | 67-63-0 | 100 | 0.1385 | N/A | ||||
| DWP-966 | Calfrac | Bactericide/Biocide | Bronopol | 52-51-7 | 100 | 0.0406 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0406 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0406 | N/A | ||||
| DWP-903 | Calfrac | Breaker | 1.2-Ethanediol | 107-21-1 | 100 | 0.1281 | N/A | |
| Cellulase | 9012-54-8 | 100 | 0.1281 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.1281 | N/A | ||||
| DWP-107 | Calfrac | Buffer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1772 | N/A | |
| Organic acid | 8454 | 100 | 0.1772 | N/A | ||||
| DWP-949 | Calfrac | Demulsifier | Ethoxylated alcohols | 8300 | 100 | 0.0831 | N/A | |
| Ethoxylated phenolic resin | 8300 | 100 | 0.0831 | N/A | ||||
| Isobutyl ketone | 8300 | 100 | 0.0831 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0831 | N/A | ||||
| Organic acid salts 1 | 8300 | 100 | 0.0831 | N/A | ||||
| Organic acid salts 2 | 8300 | 100 | 0.0831 | N/A | ||||
| Organic acid salts 3 | 8300 | 100 | 0.0831 | N/A | ||||
| DWP-101 | Calfrac | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.5101 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.5101 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 7782 | 0.0 | 0.0 | 0.0 |
| 2018 | 8716 | 0.0 | 0.0 | 0.0 |
| 2019 | 8725 | 0.0 | 0.0 | 0.0 |
| 2020 | 2164 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2016-12-13 | No Incident Encountered | 0.00 | 0.00 |
| 2017-01-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]