If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101023603528W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.04332,"lon":-109.86863,"icon":""}]} |
CWI: SK0025848 | |
Location: 01/02-36-035-28W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Heart's Hill No. 352 | |
Meridian: 03 | |
Township: 035 | |
Range: 28 | |
Section: 36 | |
Operator Name: Cona Resources Ltd. | |
License Status: ACTIVE | |
Latitude: 52.04332 | |
Longitude: -109.86863 |
Date | Event |
---|---|
1980-10-17 | License Obtained |
1980-11-21 | Spud Performed |
1980-11-25 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1981 | 0.00 | 0 | 1,748.80 | 4704 | 193.60 | 0 |
1982 | 0.00 | 0 | 2,666.20 | 8184 | 972.80 | 0 |
1983 | 0.00 | 0 | 2,819.90 | 8712 | 1,476.10 | 0 |
1984 | 0.00 | 0 | 2,815.60 | 8040 | 2,181.10 | 0 |
1985 | 897.60 | 0 | 1,872.00 | 6000 | 1,405.90 | 0 |
1986 | 916.70 | 0 | 2,117.20 | 7056 | 1,968.20 | 0 |
1987 | 1,007.00 | 0 | 1,492.10 | 8736 | 1,329.30 | 0 |
1988 | 1,011.50 | 0 | 1,436.50 | 8712 | 1,374.10 | 0 |
1989 | 979.20 | 0 | 1,250.40 | 8664 | 1,007.60 | 0 |
1990 | 593.80 | 0 | 658.10 | 8208 | 666.30 | 0 |
1991 | 540.30 | 0 | 758.70 | 8568 | 673.20 | 0 |
1992 | 293.90 | 0 | 632.00 | 8700 | 394.30 | 0 |
1993 | 92.00 | 0 | 560.90 | 8748 | 328.70 | 0 |
1994 | 229.50 | 0 | 545.50 | 8655 | 360.30 | 0 |
1995 | 191.20 | 0 | 866.00 | 8688 | 465.60 | 0 |
1996 | 199.80 | 0 | 746.50 | 8783 | 692.50 | 0 |
1997 | 25.90 | 0 | 725.10 | 5762 | 2,017.80 | 0 |
1998 | 0.00 | 0 | 1,334.70 | 8665 | 1,729.20 | 0 |
1999 | 0.00 | 0 | 2,610.40 | 8648 | 3,178.40 | 0 |
2000 | 0.00 | 0 | 2,051.30 | 8390 | 3,109.60 | 0 |
2001 | 0.00 | 0 | 1,735.40 | 8336 | 3,539.70 | 0 |
2002 | 0.00 | 0 | 1,771.20 | 8513 | 3,561.10 | 0 |
2003 | 0.00 | 0 | 1,868.00 | 8493 | 5,001.80 | 0 |
2004 | 3.70 | 0 | 1,586.60 | 8638 | 4,214.60 | 0 |
2005 | 19.70 | 0 | 1,679.40 | 8420 | 4,535.50 | 0 |
2006 | 18.00 | 0 | 1,276.20 | 8055 | 4,338.10 | 0 |
2007 | 91.00 | 0 | 1,699.30 | 8065 | 5,430.90 | 0 |
2008 | 80.20 | 0 | 1,615.60 | 8691 | 7,270.80 | 0 |
2009 | 82.30 | 0 | 1,354.10 | 8509 | 7,904.90 | 0 |
2010 | 55.20 | 0 | 1,222.70 | 8576 | 7,888.90 | 0 |
2011 | 54.70 | 0 | 1,410.80 | 8662 | 8,295.30 | 0 |
2012 | 126.10 | 0 | 1,365.40 | 8018 | 7,692.90 | 0 |
2013 | 103.20 | 0 | 1,175.30 | 8137 | 8,715.20 | 0 |
2014 | 49.10 | 0 | 1,090.00 | 8279 | 7,829.10 | 0 |
2015 | 0.30 | 0 | 8.30 | 120 | 61.40 | 0 |
For data sources see[5]
Period | Waste Type | Quantity |
---|---|---|
2015 | WATER | 52,567.00 |
2016 | WATER | 106,978.00 |
2017 | WATER | 73,864.40 |
2018 | WATER | 94,348.60 |
2019 | WATER | 88,564.50 |
2020 | WATER | 6,599.20 |
For data sources see[6]