If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101053603224W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.7851,"lon":-109.2852,"icon":""}]} |
CWI: SK0036170 | |
Location: 01/05-36-032-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Oakdale No. 320 | |
Meridian: 03 | |
Township: 032 | |
Range: 24 | |
Section: 36 | |
Operator Name: Whitecap Resources Inc. | |
License Status: ACTIVE | |
Latitude: 51.78510 | |
Longitude: -109.28520 |
Date | Event |
---|---|
1985-11-08 | License Obtained |
1985-11-21 | Spud Performed |
1985-11-22 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1986 | 92.90 | 0 | 748.40 | 7608 | 9.30 | 0 |
1987 | 58.80 | 0 | 435.30 | 8616 | 10.50 | 0 |
1988 | 51.90 | 0 | 318.70 | 8784 | 7.90 | 0 |
1989 | 53.00 | 0 | 258.90 | 8760 | 6.10 | 0 |
1990 | 39.70 | 0 | 206.50 | 8712 | 8.80 | 0 |
1991 | 32.70 | 0 | 160.70 | 8724 | 7.40 | 0 |
1992 | 29.50 | 0 | 134.40 | 8700 | 6.50 | 0 |
1993 | 24.00 | 0 | 167.20 | 8652 | 4.70 | 0 |
1994 | 25.60 | 0 | 139.90 | 8628 | 5.20 | 0 |
1995 | 24.00 | 0 | 117.20 | 8592 | 5.90 | 0 |
1996 | 30.80 | 0 | 91.90 | 8748 | 3.70 | 0 |
1997 | 22.20 | 0 | 72.80 | 8529 | 2.20 | 0 |
1998 | 12.50 | 0 | 36.90 | 8724 | 0.00 | 0 |
1999 | 7.40 | 0 | 36.50 | 8760 | 4.10 | 0 |
2000 | 7.50 | 0 | 38.10 | 6528 | 2.40 | 0 |
2001 | 12.70 | 0 | 70.70 | 8760 | 3.30 | 0 |
2002 | 10.00 | 0 | 61.30 | 7945 | 2.90 | 0 |
2003 | 10.80 | 0 | 48.00 | 8703 | 3.20 | 0 |
2004 | 12.80 | 0 | 44.90 | 8544 | 3.80 | 0 |
2005 | 10.70 | 0 | 38.30 | 7880 | 2.80 | 0 |
2006 | 12.40 | 0 | 41.40 | 8084 | 2.90 | 0 |
2007 | 6.80 | 0 | 32.00 | 6960 | 3.00 | 0 |
2008 | 5.60 | 0 | 31.30 | 8112 | 1.30 | 0 |
2009 | 6.10 | 0 | 32.20 | 7824 | 0.30 | 0 |
2010 | 6.70 | 0 | 36.50 | 8304 | 0.00 | 0 |
2011 | 6.10 | 0 | 32.10 | 8280 | 0.00 | 0 |
2012 | 7.20 | 0 | 34.10 | 8280 | 0.00 | 0 |
2013 | 4.70 | 0 | 18.90 | 5840 | 0.50 | 0 |
2014 | 1.70 | 0 | 5.50 | 2376 | 0.70 | 0 |
2015 | 1.30 | 0 | 12.30 | 4920 | 0.90 | 0 |
2016 | 0.50 | 0 | 18.10 | 6780 | 1.20 | 0 |
2017 | 0.00 | 0 | 11.20 | 7184 | 0.40 | 0 |
2018 | 0.00 | 0 | 9.00 | 5568 | 1.50 | 0 |
2019 | 0.00 | 0 | 16.70 | 8760 | 3.40 | 0 |
2020 | 0.00 | 0 | 1.40 | 744 | 0.20 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1985-11-22 | CHEMFRACTURE |
For data sources see[6]